Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1987 | 20 | Fitzroy | 48 | senior | 10 | 20 | 0 | 0 | |
1988 | 21 | Fitzroy | 22 | senior | 1 | 1 | 0 | 0 | |
Traded from Fitzroy to Geelong for #48 | |||||||||
1989 | 22 | Geelong | 39 | senior | 1 | 0 | 0 | 0 | |
1990 | 23 | Geelong | 39 | senior | 15 | 27 | 0 | 4 | |
1991 | 24 | Geelong | 29 | senior | 24 | 3 | 0 | 13 | All-Australian |
1992 | 25 | Geelong | 29 | senior | 26 | 8 | 0 | 17 | Best and Fairest + All-Australian; Grand Final |
1993 | 26 | Geelong | 29 | senior | 16 | 5 | 0 | 6 | |
1994 | 27 | Geelong | 29 | senior | 25 | 2 | 0 | 1 | Grand Final |
1995 | 28 | Geelong | 29 | senior | 14 | 13 | 0 | 2 | Grand Final |
Retired |