Clubs | |||
---|---|---|---|
Adelaide | 262 picks | 41 games (avg) | 56 trades |
Brisbane | 337 picks | 36 games (avg) | 55 trades |
Carlton | 334 picks | 34 games (avg) | 63 trades |
Collingwood | 367 picks | 33 games (avg) | 60 trades |
Essendon | 346 picks | 37 games (avg) | 32 trades |
Fitzroy | 110 picks | 16 games (avg) | 14 trades |
Fremantle | 244 picks | 45 games (avg) | 49 trades |
Geelong | 317 picks | 39 games (avg) | 48 trades |
Gold Coast | 118 picks | 35 games (avg) | 19 trades |
GWS | 106 picks | 43 games (avg) | 14 trades |
Hawthorn | 349 picks | 39 games (avg) | 50 trades |
See All Clubs… |
Picks | ||
---|---|---|
National Draft: Pick 1 | 161 games (avg) | |
National Draft: Pick 2 | 141 games (avg) | |
National Draft: Pick 3 | 138 games (avg) | |
National Draft: Pick 4 | 112 games (avg) | |
National Draft: Pick 5 | 130 games (avg) | |
National Draft: Pick 6 | 69 games (avg) | |
National Draft: Pick 7 | 125 games (avg) | |
National Draft: Pick 8 | 105 games (avg) | |
National Draft: Pick 9 | 110 games (avg) | |
National Draft: Pick 10 | 98 games (avg) | |
National Draft: Pick 11 | 103 games (avg) | |
See All Picks… |
Years | |||
---|---|---|---|
2024 | |||
2023 | 105 picks | 43 trades | 5 games (avg) |
2022 | 99 picks | 38 trades | 10 games (avg) |
2021 | 110 picks | 22 trades | 19 games (avg) |
2020 | 108 picks | 48 trades | 25 games (avg) |
2019 | 100 picks | 52 trades | 32 games (avg) |
2018 | 131 picks | 53 trades | 37 games (avg) |
2017 | 115 picks | 30 trades | 50 games (avg) |
2016 | 127 picks | 39 trades | 57 games (avg) |
2015 | 134 picks | 37 trades | 55 games (avg) |
2014 | 141 picks | 19 trades | 52 games (avg) |
See All Years… |
2024 Playing Lists | |||
---|---|---|---|
Adelaide | 38 players | 6 rookies | |
Brisbane | 36 players | 8 rookies | |
Carlton | 36 players | 8 rookies | |
Collingwood | 36 players | 7 rookies | |
Essendon | 36 players | 7 rookies | |
Fremantle | 36 players | 6 rookies | |
Geelong | 38 players | 4 rookies | |
Gold Coast | 38 players | 8 rookies | |
Greater Western Sydney | 36 players | 6 rookies | |
Hawthorn | 36 players | 7 rookies | |
Melbourne | 36 players | 6 rookies | |
See All 2024 Lists… |
Awards | |||
---|---|---|---|
All-Australian | AFL | ||
All-Australian 40-Man Squad | AFL | ||
Brownlow Medal | AFL | ||
Coleman Medal | AFL | ||
Norm Smith Medal | AFL | ||
Rising Star Award | AFL | ||
AFLCA Best Young Player | AFLCA | ||
AFLCA Champion | AFLCA | ||
Gary Ayres Award | AFLCA | ||
Leigh Matthews Trophy | AFLPA | ||
AFLPA Best First-Year Player | ALFPA | ||
See All Awards… |
Original Clubs | |||
---|---|---|---|
Sandringham U18 | 186 players | ||
Oakleigh U18 | 174 players | ||
Geelong U18 | 170 players | ||
Murray U18 | 163 players | ||
Dandenong U18 | 156 players | ||
Claremont | 151 players | ||
Calder U18 | 145 players | ||
Northern U18 | 136 players | ||
Eastern U18 | 133 players | ||
Gippsland U18 | 118 players | ||
NSW-ACT U18 | 116 players | ||
See All Original Clubs… |
Birth Years | ||
---|---|---|
2005 | 76 players | 4 games (avg) |
2004 | 87 players | 9 games (avg) |
2003 | 86 players | 21 games (avg) |
2002 | 98 players | 21 games (avg) |
2001 | 97 players | 31 games (avg) |
2000 | 108 players | 36 games (avg) |
1999 | 105 players | 46 games (avg) |
1998 | 116 players | 57 games (avg) |
1997 | 113 players | 55 games (avg) |
1996 | 120 players | 59 games (avg) |
See All Birth Years… |
Birth Months | ||
---|---|---|
January | 358 players | 59 games (avg) |
February | 351 players | 59 games (avg) |
March | 396 players | 57 games (avg) |
April | 306 players | 57 games (avg) |
May | 329 players | 66 games (avg) |
June | 347 players | 59 games (avg) |
July | 341 players | 59 games (avg) |
August | 288 players | 61 games (avg) |
September | 293 players | 57 games (avg) |
October | 278 players | 60 games (avg) |
November | 213 players | 74 games (avg) |
December | 217 players | 68 games (avg) |
See All Birth Months… |