Clubs | |||
---|---|---|---|
Adelaide | 261 picks | 40 games (avg) | 56 trades |
Brisbane | 334 picks | 35 games (avg) | 55 trades |
Carlton | 333 picks | 33 games (avg) | 63 trades |
Collingwood | 365 picks | 32 games (avg) | 60 trades |
Essendon | 345 picks | 37 games (avg) | 32 trades |
Fitzroy | 110 picks | 16 games (avg) | 14 trades |
Fremantle | 244 picks | 43 games (avg) | 49 trades |
Geelong | 317 picks | 38 games (avg) | 48 trades |
Gold Coast | 118 picks | 31 games (avg) | 19 trades |
GWS | 104 picks | 39 games (avg) | 14 trades |
Hawthorn | 348 picks | 38 games (avg) | 50 trades |
See All Clubs… |
Picks | ||
---|---|---|
National Draft: Pick 1 | 155 games (avg) | |
National Draft: Pick 2 | 137 games (avg) | |
National Draft: Pick 3 | 134 games (avg) | |
National Draft: Pick 4 | 107 games (avg) | |
National Draft: Pick 5 | 125 games (avg) | |
National Draft: Pick 6 | 66 games (avg) | |
National Draft: Pick 7 | 120 games (avg) | |
National Draft: Pick 8 | 101 games (avg) | |
National Draft: Pick 9 | 106 games (avg) | |
National Draft: Pick 10 | 94 games (avg) | |
National Draft: Pick 11 | 98 games (avg) | |
See All Picks… |
Years | |||
---|---|---|---|
2023 | 86 picks | 43 trades | 0 games (avg) |
2022 | 99 picks | 38 trades | 5 games (avg) |
2021 | 110 picks | 22 trades | 11 games (avg) |
2020 | 108 picks | 48 trades | 18 games (avg) |
2019 | 100 picks | 52 trades | 24 games (avg) |
2018 | 131 picks | 53 trades | 31 games (avg) |
2017 | 115 picks | 30 trades | 42 games (avg) |
2016 | 127 picks | 39 trades | 49 games (avg) |
2015 | 134 picks | 37 trades | 50 games (avg) |
2014 | 141 picks | 19 trades | 48 games (avg) |
2013 | 140 picks | 26 trades | 65 games (avg) |
See All Years… |
2023 Playing Lists | |||
---|---|---|---|
Adelaide | 38 players | 6 rookies | |
Brisbane | 36 players | 8 rookies | |
Carlton | 36 players | 8 rookies | |
Collingwood | 36 players | 7 rookies | |
Essendon | 36 players | 7 rookies | |
Fremantle | 36 players | 6 rookies | |
Geelong | 38 players | 4 rookies | |
Gold Coast | 38 players | 8 rookies | |
Greater Western Sydney | 36 players | 6 rookies | |
Hawthorn | 36 players | 7 rookies | |
Melbourne | 36 players | 6 rookies | |
See All 2023 Lists… |
Awards | |||
---|---|---|---|
All-Australian | AFL | ||
All-Australian 40-Man Squad | AFL | ||
Brownlow Medal | AFL | ||
Coleman Medal | AFL | ||
Norm Smith Medal | AFL | ||
Rising Star Award | AFL | ||
AFLCA Best Young Player | AFLCA | ||
AFLCA Champion | AFLCA | ||
Gary Ayres Award | AFLCA | ||
Leigh Matthews Trophy | AFLPA | ||
AFLPA Best First-Year Player | ALFPA | ||
See All Awards… |
Original Clubs | |||
---|---|---|---|
Sandringham U18 | 186 players | ||
Oakleigh U18 | 173 players | ||
Geelong U18 | 169 players | ||
Murray U18 | 163 players | ||
Dandenong U18 | 156 players | ||
Claremont | 151 players | ||
Calder U18 | 145 players | ||
Northern U18 | 136 players | ||
Eastern U18 | 132 players | ||
Gippsland U18 | 117 players | ||
NSW-ACT U18 | 116 players | ||
See All Original Clubs… |
Birth Years | ||
---|---|---|
2005 | 69 players | 0 games (avg) |
2004 | 83 players | 4 games (avg) |
2003 | 83 players | 12 games (avg) |
2002 | 96 players | 15 games (avg) |
2001 | 93 players | 23 games (avg) |
2000 | 108 players | 29 games (avg) |
1999 | 104 players | 39 games (avg) |
1998 | 115 players | 49 games (avg) |
1997 | 113 players | 48 games (avg) |
1996 | 119 players | 54 games (avg) |
See All Birth Years… |
Birth Months | ||
---|---|---|
January | 358 players | 57 games (avg) |
February | 351 players | 56 games (avg) |
March | 394 players | 55 games (avg) |
April | 303 players | 55 games (avg) |
May | 326 players | 64 games (avg) |
June | 345 players | 58 games (avg) |
July | 339 players | 56 games (avg) |
August | 285 players | 59 games (avg) |
September | 290 players | 55 games (avg) |
October | 277 players | 58 games (avg) |
November | 210 players | 73 games (avg) |
December | 216 players | 65 games (avg) |
See All Birth Months… |