Clubs | |||
---|---|---|---|
Adelaide | 250 picks | 38 games (avg) | 54 trades |
Brisbane | 326 picks | 34 games (avg) | 52 trades |
Carlton | 323 picks | 33 games (avg) | 61 trades |
Collingwood | 358 picks | 31 games (avg) | 56 trades |
Essendon | 333 picks | 36 games (avg) | 29 trades |
Fitzroy | 110 picks | 16 games (avg) | 14 trades |
Fremantle | 233 picks | 42 games (avg) | 46 trades |
Geelong | 304 picks | 38 games (avg) | 45 trades |
Gold Coast | 106 picks | 29 games (avg) | 17 trades |
GWS | 94 picks | 36 games (avg) | 13 trades |
Hawthorn | 332 picks | 38 games (avg) | 44 trades |
See All Clubs… |
Picks | ||
---|---|---|
National Draft: Pick 1 | 154 games (avg) | |
National Draft: Pick 2 | 135 games (avg) | |
National Draft: Pick 3 | 133 games (avg) | |
National Draft: Pick 4 | 103 games (avg) | |
National Draft: Pick 5 | 122 games (avg) | |
National Draft: Pick 6 | 63 games (avg) | |
National Draft: Pick 7 | 118 games (avg) | |
National Draft: Pick 8 | 100 games (avg) | |
National Draft: Pick 9 | 102 games (avg) | |
National Draft: Pick 10 | 91 games (avg) | |
National Draft: Pick 11 | 94 games (avg) | |
See All Picks… |
Years | |||
---|---|---|---|
2022 | |||
2021 | 93 picks | 22 trades | 1 games (avg) |
2020 | 108 picks | 48 trades | 7 games (avg) |
2019 | 100 picks | 52 trades | 13 games (avg) |
2018 | 131 picks | 53 trades | 19 games (avg) |
2017 | 115 picks | 30 trades | 30 games (avg) |
2016 | 127 picks | 39 trades | 36 games (avg) |
2015 | 134 picks | 37 trades | 39 games (avg) |
2014 | 141 picks | 19 trades | 40 games (avg) |
2013 | 140 picks | 26 trades | 57 games (avg) |
2012 | 149 picks | 28 trades | 53 games (avg) |
See All Years… |
2022 Playing Lists | |||
---|---|---|---|
Adelaide | 38 players | 8 rookies | |
Brisbane | 38 players | 5 rookies | |
Carlton | 36 players | 8 rookies | |
Collingwood | 36 players | 6 rookies | |
Essendon | 36 players | 8 rookies | |
Fremantle | 36 players | 6 rookies | |
Geelong | 38 players | 4 rookies | |
Gold Coast | 38 players | 10 rookies | |
Greater Western Sydney | 37 players | 7 rookies | |
Hawthorn | 36 players | 9 rookies | |
Melbourne | 36 players | 8 rookies | |
See All 2022 Lists… |
Awards | |||
---|---|---|---|
All-Australian | AFL | ||
All-Australian 40-Man Squad | AFL | ||
Brownlow Medal | AFL | ||
Coleman Medal | AFL | ||
Norm Smith Medal | AFL | ||
Rising Star Award | AFL | ||
AFLCA Best Young Player | AFLCA | ||
AFLCA Champion | AFLCA | ||
Gary Ayres Award | AFLCA | ||
Leigh Matthews Trophy | AFLPA | ||
AFLPA Best First-Year Player | ALFPA | ||
See All Awards… |
Original Clubs | |||
---|---|---|---|
Sandringham U18 | 166 players | ||
Geelong U18 | 162 players | ||
Oakleigh U18 | 159 players | ||
Murray U18 | 156 players | ||
Dandenong U18 | 151 players | ||
Claremont | 144 players | ||
Calder U18 | 142 players | ||
Northern U18 | 130 players | ||
Eastern U18 | 126 players | ||
East Fremantle | 113 players | ||
NSW-ACT U18 | 113 players | ||
See All Original Clubs… |
Birth Years | ||
---|---|---|
2003 | 71 players | 1 games (avg) |
2002 | 87 players | 6 games (avg) |
2001 | 86 players | 12 games (avg) |
2000 | 102 players | 17 games (avg) |
1999 | 99 players | 27 games (avg) |
1998 | 112 players | 35 games (avg) |
1997 | 107 players | 38 games (avg) |
1996 | 117 players | 45 games (avg) |
1995 | 116 players | 52 games (avg) |
1994 | 110 players | 52 games (avg) |
See All Birth Years… |
Birth Months | ||
---|---|---|
January | 345 players | 54 games (avg) |
February | 334 players | 55 games (avg) |
March | 379 players | 54 games (avg) |
April | 285 players | 53 games (avg) |
May | 304 players | 66 games (avg) |
June | 328 players | 57 games (avg) |
July | 326 players | 53 games (avg) |
August | 265 players | 59 games (avg) |
September | 261 players | 56 games (avg) |
October | 267 players | 55 games (avg) |
November | 194 players | 75 games (avg) |
December | 204 players | 62 games (avg) |
See All Birth Months… |