Draftguru
Draftguru

All AFL Players Born in February

Birth Month DOB Last Listed Games
Aaron Mullett 1992-02-23 2018 98 games
Adam Donohue 1990-02-22 2009 0 games
Adam Simpson 1976-02-16 2009 306 games
Adam Williamson 1975-02-06 1993 0 games
Alan Didak 1983-02-15 2013 218 games
Alex Georgiou 1990-02-01 2014 7 games
Alwyn Davey 2004-02-26 2025 20 games
Andrew Gowling 1978-02-07 1997 0 games
Andrew Krakouer 1983-02-04 2013 137 games
Andrew Smith 1980-02-05 2000 0 games
Andrew Taylor 1980-02-10 1999 0 games
Andrew Welsh 1983-02-11 2011 162 games
Anthony Miles 1992-02-28 2020 88 games
Anthony Scott 1995-02-28 2025 59 games
Bailey Banfield 1998-02-26 2025 97 games
Bailey Rice 1997-02-10 2019 11 games
Barry Hall 1977-02-08 2011 289 games
Ben Ainsworth 1998-02-10 2025 134 games
Ben Aulich 1975-02-06 1991 0 games
Ben Crocker 1997-02-19 2020 33 games
Ben Davies 1986-02-10 2008 14 games
Ben Hudson 1979-02-24 2014 168 games
Ben Johnson 1987-02-13 2011 0 games
Ben Jolley 1986-02-12 2006 4 games
Ben Keays 1997-02-23 2025 136 games
Ben Kinnear 1979-02-27 2004 50 games
Ben Richmond 1993-02-18 2013 0 games
Ben Warren 1989-02-11 2012 29 games
Ben Wilson 1977-02-25 1998 6 games
Bevan Smillie 1974-02-01 1992 0 games
Blake Grewar 1993-02-16 2017 0 games
Blake Hardwick 1997-02-05 2025 172 games
Bobby Hill 2000-02-09 2025 88 games
Brad Helbig 1992-02-28 2014 16 games
Brad Sewell 1984-02-02 2014 200 games
Brady Rowles 2001-02-12 2020 0 games
Braeden Campbell 2002-02-04 2025 71 games
Brent Connelly 1989-02-24 2009 0 games
Brent Cowell 1980-02-07 2000 0 games
Brent Macaffer 1988-02-29 2016 77 games
Brent Williams 1978-02-13 1998 7 games
Brenton Sanderson 1974-02-27 2005 209 games
Brett Goodes 1984-02-17 2015 22 games
Brett Voss 1978-02-22 2007 170 games
Brian Lake 1982-02-27 2015 251 games
Brody Mihocek 1993-02-04 2025 137 games
Bruce Reville 2001-02-22 2025 12 games
Caleb Serong 2001-02-09 2025 103 games
Caleb Tiller 1991-02-06 2010 0 games
Callum Hay 1992-02-20 2011 0 games
Callum Porter 1999-02-22 2020 1 games
Cameron Hewett 1997-02-26 2019 0 games
Cameron Johnston 1992-02-24 2011 0 games
Cameron Ling 1981-02-27 2011 246 games
Charlie Curnow 1997-02-03 2025 131 games
Chris Ryan 1974-02-02 1991 0 games
Christopher Smith 1974-02-08 1991 0 games
Clancy Rudeforth 1983-02-01 2004 0 games
Clay Sampson 1976-02-24 2000 64 games
Clayton Hinkley 1989-02-21 2011 22 games
Clem Smith 1996-02-03 2016 7 games
Clint Bartram 1988-02-16 2012 103 games
Clinton Jones 1984-02-02 2014 149 games
Clinton Young 1986-02-16 2015 137 games
Cooper Simpson 2005-02-13 2025 2 games
Cooper Whyte 2003-02-24 2023 1 games
Corey Adamson 1992-02-23 2016 0 games
Corey Jones 1981-02-26 2010 157 games
Cory McGrath 1979-02-04 2006 78 games
Craig Black 1979-02-09 1999 0 games
Craig Ednie 1982-02-16 2002 7 games
Craig Jennings 1974-02-28 1991 0 games
Dan Hannebery 1991-02-24 2022 226 games
Dane Swan 1984-02-25 2016 258 games
Daniel Bass 1987-02-15 2011 0 games
Daniel Chick 1976-02-10 2007 252 games
Daniel Clarke 1974-02-01 1995 0 games
Daniel Currie 1989-02-15 2017 10 games
Daniel Foster 1982-02-20 2004 17 games
Daniel Lloyd 1992-02-18 2023 101 games
Daniel Marshall 1978-02-15 1996 0 games
Daniel Wells 1985-02-03 2019 258 games
Danny O'Brien 1980-02-06 2002 8 games
Danny Sexton 1974-02-16 1993 0 games
Danny Stanley 1988-02-18 2016 88 games
Dante Visentini 2003-02-13 2025 6 games
Darren King 1974-02-18 1993 0 games
David Astbury 1991-02-26 2021 155 games
David Dighton 1975-02-09 1993 0 games
David King 1985-02-02 2005 9 games
David Le Pavoux 1981-02-02 2000 0 games
David Loats 1981-02-13 2004 12 games
David Nicholson 1976-02-10 1995 0 games
David Ugrinic 1975-02-11 1998 0 games
David Zaharakis 1990-02-21 2021 226 games
Dawson Simpson 1989-02-17 2019 48 games
Dayne Beams 1990-02-12 2020 177 games
Dayne Zorko 1989-02-09 2025 277 games
Dean Kent 1994-02-24 2022 100 games
Declan Mountford 1997-02-13 2018 14 games
Derick Wanganeen 1991-02-05 2014 1 games
Dillon Viojo-Rainbow 1996-02-08 2016 0 games
Drew Banfield 1974-02-27 2006 265 games
Durak Tucker 2000-02-09 2019 0 games
Dwayne Griffin 1977-02-28 1997 1 games
Ed Langdon 1996-02-01 2025 179 games
Finn Maginness 2001-02-23 2025 45 games
Fionn O'Hara 2002-02-28 2023 0 games
Grant McFarlane 1974-02-14 1991 0 games
Greg Dempsey 1979-02-19 1998 0 games
Hamish Brayshaw 1998-02-09 2020 1 games
Harrison Jones 2001-02-25 2025 52 games
Harry Schoenberg 2001-02-21 2025 61 games
Hayden Skipworth 1983-02-25 2009 55 games
Heath Culpitt 1978-02-16 2001 15 games
Heath Neville 1988-02-02 2007 0 games
Hugh Dixon 1999-02-26 2022 11 games
Hugh Foott 1983-02-26 2002 0 games
Isaac Chugg 2002-02-26 2022 2 games
Isaac Weetra 1989-02-27 2008 2 games
Jack Frost 1992-02-25 2018 56 games
Jack Graham 1998-02-25 2025 131 games
Jack Hutchins 1992-02-20 2014 19 games
Jack Newnes 1993-02-24 2022 207 games
Jack Saunders 2002-02-11 2022 1 games
Jack Sinclair 1995-02-12 2025 187 games
Jack Stanlake 1991-02-28 2011 0 games
Jack Ziebell 1991-02-28 2023 280 games
Jackson Merrett 1993-02-27 2018 56 games
Jacob Ballard 1994-02-26 2015 1 games
Jacob Hopper 1997-02-06 2025 142 games
Jaeger O'Meara 1994-02-23 2025 186 games
Jai Culley 2003-02-24 2025 12 games
Jai Newcombe 2001-02-08 2025 76 games
Jai Serong 2003-02-16 2025 10 games
Jaiden Magor 2004-02-16 2024 0 games
Jake Batchelor 1992-02-13 2017 84 games
Jake Furfaro 1985-02-04 2004 0 games
Jake Long 1996-02-03 2019 5 games
Jake Pasini 2001-02-06 2023 0 games
Jake Tarca 2000-02-23 2020 0 games
James Bell 1999-02-10 2022 28 games
James Hawksley 1989-02-05 2012 32 games
James Thiessen 1974-02-10 2000 51 games
James Thomson 1988-02-18 2008 0 games
James Webster 1992-02-12 2011 0 games
Jarrad Oakley-Nicholls 1988-02-09 2011 13 games
Jarrad Waite 1983-02-04 2018 244 games
Jarrod Atkinson 1985-02-21 2010 17 games
Jarrod Berry 1998-02-05 2025 160 games
Jarrod Brander 1999-02-11 2022 27 games
Jason Akermanis 1977-02-24 2010 325 games
Jason Wild 1976-02-10 1999 69 games
Jaspa Fletcher 2004-02-24 2025 41 games
Jay Lockhart 1996-02-03 2021 22 games
Jayden Attard 1986-02-27 2008 25 games
Jayden Davey 2004-02-26 2025 0 games
Jaymie Graham 1983-02-06 2008 37 games
Jed Anderson 1994-02-02 2023 99 games
Jed McEntee 2001-02-15 2025 46 games
Jeff White 1977-02-19 2008 268 games
Jeremy Clayton 1981-02-09 2004 8 games
Jeremy Finlayson 1996-02-09 2025 120 games
Jermaine Miller-Lewis 1996-02-23 2016 0 games
Jesse Hogan 1995-02-12 2025 165 games
Jesse O'Brien 1991-02-13 2013 17 games
Jesse Smith 1986-02-20 2006 2 games
Jobe Watson 1985-02-08 2017 220 games
Jock Cornell 1997-02-04 2016 0 games
Joel Corey 1982-02-17 2013 276 games
Joel Smith 1996-02-25 2025 42 games
John Barker 1975-02-19 2006 168 games
John Cunningham 1974-02-19 1995 2 games
John Hynes 1979-02-23 1999 4 games
Johnny Bennell 1990-02-01 2009 0 games
Jonathon Ceglar 1991-02-14 2023 110 games
Jordan Houlahan 1999-02-19 2019 0 games
Jordon Sweet 1998-02-02 2025 28 games
Joseph Daye 1990-02-02 2011 4 games
Josh Bootsma 1993-02-22 2014 14 games
Josh Draper 2004-02-08 2025 20 games
Josh Jenkins 1989-02-08 2021 149 games
Josh Kelly 1995-02-12 2025 215 games
Josh Rotham 1998-02-25 2025 72 games
Josh Simpson 1994-02-09 2014 2 games
Joshua Jaska 1998-02-26 2018 0 games
Kane Batzloff 1974-02-01 1993 0 games
Karl Gallagher 2002-02-21 2025 0 games
Kristian Pascoe 1976-02-20 0 games
Kye Turner 2002-02-06 2023 0 games
Kyle Archibald 1986-02-23 2005 0 games
Lachie Hosie 1997-02-25 2020 5 games
Lachie Weller 1996-02-23 2025 142 games
Lachlan Rankin 2003-02-05 2023 0 games
Laitham Vandermeer 1999-02-03 2025 68 games
Laurie Bellotti 1976-02-28 2000 24 games
Leigh Brown 1982-02-23 2011 246 games
Levi Greenwood 1989-02-19 2021 160 games
Lewis Moss 1992-02-04 2012 0 games
Lewis Taylor 1995-02-17 2022 124 games
Liam Jones 1991-02-24 2025 200 games
Lindsay Smith 1980-02-29 2002 4 games
Lindsay Thomas 1988-02-28 2018 212 games
Llane Spaanderman 1986-02-10 2007 3 games
Lucas Fleming 1979-02-25 1998 0 games
Luke Forsyth 1987-02-02 2006 0 games
Luke Lowden 1991-02-22 2016 1 games
Luke McDonald 1995-02-09 2025 203 games
Luke McGuane 1987-02-12 2015 112 games
Luke Mitchell 1992-02-28 2013 1 games
Luke Penny 1981-02-08 2005 80 games
Luke Rounds 1991-02-10 2012 6 games
Luke Ryan 1996-02-06 2025 155 games
Luke Thompson 1991-02-08 2014 20 games
Luke Trew 1978-02-17 1997 0 games
Marcus Nalder 1980-02-11 1999 0 games
Mark Austin 1989-02-24 2014 44 games
Mark Cullen 1977-02-08 1995 0 games
Mark McKenzie 1983-02-28 2003 0 games
Mark Mercuri 1974-02-21 2004 207 games
Mark Passador 1979-02-02 2000 0 games
Mark Winterton 1978-02-11 1997 0 games
Martin McGrath 1984-02-23 2003 4 games
Mathew Walker 2000-02-14 2020 0 games
Matt Cottrell 2000-02-29 2025 68 games
Matt Eagles 1990-02-09 2020 6 games
Matt Pardew 1984-02-16 2004 0 games
Matt Shaw 1992-02-05 2018 104 games
Matt Thomas 1987-02-27 2015 102 games
Matthew Allan 1975-02-26 2005 161 games
Matthew Ball 1982-02-21 2006 17 games
Matthew Collins 1977-02-02 2001 43 games
Matthew Dennis 1978-02-11 1999 5 games
Matthew Laidlaw 1987-02-09 2009 1 games
Matthew Lappin 1976-02-17 2007 251 games
Matthew Lobbe 1989-02-12 2019 100 games
Matthew Martin 1990-02-23 2009 0 games
Maverick Weller 1992-02-13 2019 123 games
Max Michalanney 2004-02-26 2025 45 games
Micah Berry 1974-02-16 1992 0 games
Michael Davis 1982-02-03 2002 0 games
Michael Knoll 1993-02-27 2020 0 games
Michael Luxford 1995-02-23 2016 2 games
Michael Martin 1977-02-25 2002 58 games
Michael O'Loughlin 1977-02-20 2009 303 games
Michael Raidis 1978-02-18 1996 0 games
Michael Talia 1993-02-11 2017 31 games
Michael West 1987-02-16 2007 0 games
Mitch O'Neill 2001-02-21 2020 0 games
Murray Pitts 1978-02-03 2000 0 games
Nasiah Wanganeen-Milera 2003-02-22 2025 63 games
Nathan Brown 1978-02-10 2009 219 games
Nathan Gordon 1990-02-12 2015 23 games
Nathan Thompson 1978-02-14 2008 179 games
Nathan Wright 1994-02-16 2018 35 games
Ned Long 2003-02-05 2025 12 games
Ned Moyle 2002-02-15 2025 10 games
Neville Jetta 1990-02-12 2021 159 games
Niall McKeever 1989-02-16 2013 22 games
Nic Fosdike 1980-02-26 2009 164 games
Nick Blakey 2000-02-27 2025 128 games
Nick Bourke 1995-02-22 2014 0 games
Nick Dal Santo 1984-02-22 2016 322 games
Nick Laidlaw 1978-02-27 1998 0 games
Nick O'Kearney 1997-02-13 2017 0 games
Nick Trask 1978-02-06 1998 12 games
Nick Watson 2005-02-24 2025 18 games
Noah Anderson 2001-02-17 2025 104 games
Noah Gown 2000-02-01 2020 0 games
Oisin Mullin 2000-02-11 2025 18 games
Oscar Brownless 2000-02-16 2021 0 games
Oscar Faulkhead 2003-02-11 2024 0 games
Paddy Brophy 1994-02-22 2017 0 games
Paddy Steinfort 1979-02-20 2001 0 games
Patrick Bines 1999-02-05 2019 0 games
Patrick McGinnity 1989-02-18 2016 93 games
Patrick Murtagh 2000-02-11 2022 0 games
Patrick Wiggins 1981-02-09 2004 12 games
Paul Blair 1978-02-27 1997 0 games
Paul Campbell 1974-02-28 1991 0 games
Paul Currie 1987-02-09 2006 0 games
Paul Duffield 1985-02-05 2015 171 games
Paul Greenham 1977-02-09 1999 0 games
Paul Hunter 1993-02-09 2021 7 games
Paul Koulouriotis 1982-02-21 2006 21 games
Paul Lindsay 1976-02-28 2000 2 games
Paul McMahon 1979-02-05 1999 0 games
Paul Satterley 1974-02-11 1994 0 games
Paul Whelan 1975-02-28 1993 0 games
Paul Whitelaw 1978-02-15 1997 0 games
Peter O'Brien 1976-02-05 1997 0 games
Rhys Palmer 1989-02-13 2017 123 games
Richard Douglas 1987-02-06 2019 246 games
Rick Ladson 1984-02-18 2011 125 games
Riley Collier-Dawkins 2000-02-03 2022 11 games
Riley Hardeman 2005-02-27 2025 3 games
Ronin O'Connor 2001-02-01 2021 3 games
Rory Lobb 1993-02-09 2025 176 games
Ryan Cook 1988-02-16 2010 14 games
Sam Berry 2002-02-12 2025 57 games
Sam Blease 1991-02-19 2015 34 games
Sam Butler 2003-02-10 2025 19 games
Sam Darley 1993-02-15 2015 20 games
Sam De Koning 2001-02-26 2025 62 games
Sam Dunell 1990-02-21 2014 12 games
Sam Fisher 1998-02-23 2017 0 games
Sam Gray 1992-02-01 2021 103 games
Sam Petrevski-Seton 1998-02-19 2023 121 games
Scott Clouston 1987-02-02 2009 2 games
Shadeau Brain 2004-02-13 2025 9 games
Shane Watson 1974-02-17 2000 141 games
Shaun Gordon 1977-02-12 1996 0 games
Shaun McManus 1976-02-09 2008 228 games
Simon Arnott 1976-02-14 2000 56 games
Stephen Carter 1974-02-05 1997 10 games
Steven Browne 1989-02-01 2010 23 games
Steven Coghill 1975-02-01 1997 0 games
Stuart Mangin 1977-02-08 1998 3 games
Tanner Bruhn 2002-02-04 2025 66 games
Tendai Mzungu 1986-02-28 2017 106 games
Thomas Hunter 1991-02-03 2011 0 games
Tim Clark 1981-02-11 2001 0 games
Tim Cook 1974-02-20 1998 8 games
Tim Houlihan 1989-02-10 2011 15 games
Tim Hutchison 1988-02-18 2007 0 games
Tim Segrave 1992-02-03 2012 0 games
Tim Smith 1991-02-20 2019 13 games
Tobias Thoolen 1990-02-23 2009 0 games
Todd Grima 1987-02-05 2007 0 games
Tom Cutler 1995-02-20 2022 96 games
Tom Davidson 1983-02-03 2006 1 games
Tom Fullarton 1999-02-23 2025 19 games
Tom Highmore 1998-02-24 2023 16 games
Tom North 1999-02-14 2020 0 games
Tom Rockliff 1990-02-22 2021 208 games
Tom Temay 1994-02-06 2014 0 games
Tom Wallis 1997-02-14 2016 0 games
Tommy Walsh 1988-02-26 2014 5 games
Touk Miller 1996-02-22 2025 191 games
Trent Churchill 1975-02-02 1995 0 games
Trent Hoppner 1979-02-19 1999 1 games
Troy Chaplin 1986-02-23 2016 215 games
Ty Zantuck 1982-02-15 2005 77 games
Tyrone Leonardis 1997-02-22 2017 0 games
Viv Michie 1992-02-23 2016 22 games
Warrick Andreoli 1992-02-28 2012 0 games
Will Lorenz 2005-02-19 2025 2 games
Will Setterfield 1998-02-05 2025 71 games
Xavier Ellis 1988-02-28 2016 120 games
Yestin Eades 1997-02-10 2017 0 games
Zac Dawson 1986-02-22 2017 166 games
Zac Smith 1990-02-22 2021 124 games