Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1992 | 18 | Essendon | 45 | senior | 3 | 1 | 0 | 0 | |
1993 | 19 | Essendon | 2 | senior | 20 | 25 | 0 | 3 | Premiership |
1994 | 20 | Essendon | 2 | senior | 13 | 16 | 0 | 0 | |
1995 | 21 | Essendon | 2 | senior | 22 | 36 | 0 | 4 | |
1996 | 22 | Essendon | 2 | senior | 21 | 37 | 0 | 9 | |
1997 | 23 | Essendon | 2 | senior | 11 | 12 | 0 | 2 | |
1998 | 24 | Essendon | 2 | senior | 20 | 24 | 0 | 4 | |
1999 | 25 | Essendon | 2 | senior | 21 | 32 | 0 | 22 | Best and Fairest + All-Australian |
2000 | 26 | Essendon | 2 | senior | 20 | 32 | 0 | 3 | Premiership |
2001 | 27 | Essendon | 2 | senior | 20 | 10 | 0 | 4 | Grand Final |
2002 | 28 | Essendon | 2 | senior | 11 | 7 | 0 | 1 | |
2003 | 29 | Essendon | 2 | senior | 16 | 7 | 0 | 1 | |
2004 | 30 | Essendon | 2 | senior | 9 | 3 | 0 | 0 | |
Retired |