1988 | ||
1988 Trade for Glenn Hawker | ||
Carlton | Hawker (27 games) | 24 XG |
Essendon | #12 (Fox - 21 games) + #26 (Regan - 0 games) | 130 XG |
1988 Trade for Robert Handley, Paul Harding and Peter Russo | ||
Hawthorn | #1 (McDonald - 107 games) | 218 XG |
St Kilda | Handley (4 games) + Harding (62 games) + Russo (33 games) | 64 XG |
1988 Trade for Alex Ishchenko | ||
Brisbane | Ishchenko (42 games) | 21 XG |
West Coast | #2 (Breman - 48 games) | 191 XG |
1988 Trade for Mark Zanotti | ||
Brisbane | Zanotti (64 games) | 21 XG |
West Coast | #44 (Williamson - 0 games) | 21 XG |
1988 Trade for Ken Hinkley | ||
Fitzroy | #48 (Jordan - 0 games) | 16 XG |
Geelong | Hinkley (121 games) | 18 XG |
1988 Trade for Rudi Mandemaker | ||
Hawthorn | #78 (Bond - 1 games) | 4 XG |
Sydney | Mandemaker (0 games) | 38 XG |
1988 Trade for Craig Somerville | ||
Brisbane | Somerville (0 games) | 16 XG |
Western Bulldogs | #86 (Sexton - 43 games) | 0 XG |
1988 Trade for Mark O'Donoghue | ||
North Melbourne | #92 (Vizy - 0 games) | 0 XG |
Sydney | O'Donoghue (0 games) | 17 XG |
1989 | ||
1989 Trade for Michael Scott | ||
Geelong | #113 (Crothers - 4 games) | 0 XG |
Melbourne | Scott (0 games) | 2 XG |
1989 Trade for Trevor Spencer | ||
Essendon | #11 (Smith - 9 games) + #99 (Tsiotinas - 0 games) | 90 XG |
Melbourne | Spencer (3 games) | 21 XG |
1989 Trade for Trevor Poole | ||
Geelong | Poole (54 games) | 23 XG |
Richmond | #13 (Scott - 19 games) + #41 (Waterworth - 0 games) | 105 XG |
1989 Trade for Peter Wilson | ||
Richmond | #18 (Wren - 0 games) + #32 (Slater - 0 games) | 107 XG |
West Coast | Wilson (117 games) | 23 XG |
1989 Trade for Gavin Keane | ||
Brisbane | Keane (7 games) | 20 XG |
Essendon | #19 (Green - 23 games) + #65 (Schwartz - 0 games) | 74 XG |
1989 Trade for Matthew Ryan | ||
Collingwood | #22 (Hanrahan - 0 games) + #82 (Lehmann - 44 games) | 64 XG |
Sydney | Ryan (10 games) | 18 XG |
1989 Trade for Gary Keane | ||
Fitzroy | #27 (Saunders - 0 games) | 51 XG |
Geelong | Keane (0 games) | 23 XG |
1989 Trade for Steven Clark | ||
Essendon | #39 (Cransberg - 79 games) | 33 XG |
Melbourne | Clark (21 games) | 23 XG |
1990 | ||
1990 Trade for Terry Keays | ||
Collingwood | #4 (McCartney - 182 games) | 131 XG |
Richmond | Keays (25 games) | 16 XG |
1990 Trade for Darren Jarman | ||
Brisbane | #10 (Ogg - 9 games) | 96 XG |
Hawthorn | Jarman (109 games) | 29 XG |
1990 Trade for Paul Bryce | ||
Melbourne | Bryce (26 games) | 18 XG |
North Melbourne | #11 (Sexton - 0 games) + #35 (Anderson - 70 games) | 130 XG |
1990 Trade for David Cameron and Shane Hamilton | ||
Brisbane | Cameron (15 games) + Hamilton (47 games) | 39 XG |
Geelong | #1 (Hooper - 21 games) | 218 XG |
1990 Trade for Warren McKenzie | ||
Carlton | #2 (Cook - 77 games) | 191 XG |
Sydney | McKenzie (21 games) | 23 XG |
1990 Trade for Russell Morris | ||
Hawthorn | #30 (Young - 118 games) | 51 XG |
St Kilda | Morris (66 games) | 23 XG |
1990 Trade for Sean Ralphsmith | ||
Hawthorn | #44 (Crow - 75 games) | 21 XG |
St Kilda | Ralphsmith (30 games) | 20 XG |
1990 Trade for Mark Arceri | ||
Carlton | Arceri (17 games) | 23 XG |
North Melbourne | #45 (Jennings - 0 games) | 20 XG |
1990 Trade for Mark Roberts | ||
Brisbane | #47 (Chambers - 0 games) | 16 XG |
North Melbourne | Roberts (125 games) | 23 XG |
1990 Trade for Phil Egan | ||
Melbourne | Egan (1 games) | 24 XG |
Richmond | #49 (Daffy - 166 games) | 15 XG |
1990 Trade for Mark Hepburn | ||
North Melbourne | #50 (Ellis - 122 games) | 16 XG |
West Coast | Hepburn (13 games) | 18 XG |
1990 Trade for Travis Martin-Beynon | ||
Brisbane | Martin-Beynon (0 games) | 2 XG |
North Melbourne | #53 (Pears - 0 games) | 15 XG |
1990 Trade for Rohan Smith | ||
St Kilda | Smith (3 games) | 38 XG |
Sydney | #58 (Goldup - 0 games) | 11 XG |
1990 Trade for Craig Potter | ||
Brisbane | Potter (13 games) | 21 XG |
Sydney | #67 (Griffin - 0 games) | 13 XG |
1990 Trade for Warwick Capper | ||
Brisbane | #68 (Whyte - 0 games) | 15 XG |
Sydney | Capper (13 games) | 24 XG |
1990 Trade for David O'Connell | ||
Fitzroy | O'Connell (21 games) | 24 XG |
West Coast | #69 (Cooney - 0 games) | 12 XG |
1990 Trade for Stephen Newport | ||
Melbourne | #6 (Jakovich - 54 games) | 125 XG |
St Kilda | Newport (39 games) | 21 XG |
1990 Trade for John Ahern | ||
Melbourne | #75 (Panozzo - 0 games) | 5 XG |
North Melbourne | Ahern (0 games) | 16 XG |
1990 Trade for Dale Kickett | ||
Fitzroy | #78 (Harding - 19 games) | 4 XG |
West Coast | Kickett (2 games) | 23 XG |
1990 Trade for Peter Curran and Robert Dickson | ||
Brisbane | Curran (14 games) + Dickson (2 games) | 46 XG |
Hawthorn | #81 (Morley - 0 games) | 2 XG |
1990 Trade for Joe Cormack | ||
Fitzroy | Cormack (26 games) | 21 XG |
West Coast | #83 (Williams - 0 games) | 6 XG |
1990 Trade for Rod Owen | ||
Melbourne | Owen (9 games) | 20 XG |
St Kilda | #91 (Rudd - 0 games) | 0 XG |
1990 Trade for Ian Dargie | ||
St Kilda | #92 (Shanahan - 162 games) | 0 XG |
West Coast | Dargie (1 games) | 43 XG |
1990 Trade for Peter Mann | ||
North Melbourne | Mann (39 games) | 8 XG |
West Coast | #9 (Clape - 87 games) | 104 XG |
1991 | ||
1991 Trade for Adrian Fletcher | ||
Geelong | #9 (O'Reilly - 146 games) | 104 XG |
St Kilda | Fletcher (22 games) | 14 XG |
1991 Trade for Paul Harding | ||
St Kilda | #12 (Malone - 0 games) | 83 XG |
West Coast | Harding (43 games) | 24 XG |
1991 Trade for Paul Abbott and Dale Fleming | ||
Fitzroy | Abbott (26 games) + Fleming (13 games) | 31 XG |
Hawthorn | #15 (O'Dwyer - 0 games) | 71 XG |
1991 Trade for Stevan Jackson | ||
Richmond | Jackson (21 games) | 14 XG |
West Coast | #16 (Metropolis - 114 games) + #29 (Connell - 99 games) | 118 XG |
1991 Trade for Tony Campbell and Ricky Jackson | ||
Melbourne | #19 (Gilbert - 39 games) + #32 (Berry - 0 games) | 107 XG |
Western Bulldogs | Campbell (43 games) + Jackson (0 games) | 42 XG |
1991 Trade for Lawrence Bingham | ||
Hawthorn | #22 (Crawshay - 19 games) | 58 XG |
St Kilda | Bingham (22 games) | 18 XG |
1991 Trade for Geoff Miles | ||
Geelong | Miles (20 games) | 22 XG |
West Coast | #24 (Morphett - 0 games) | 56 XG |
1991 Trade for Gary Pert | ||
Collingwood | Pert (70 games) | 23 XG |
Fitzroy | #7 (Guard - 68 games) + #20 (Cook - 43 games) | 189 XG |
1991 Trade for Gavin Rose | ||
Collingwood | #30 (Purcell - 0 games) | 51 XG |
Sydney | Rose (55 games) | 23 XG |
1991 Trade for Tony Woods | ||
Collingwood | Woods (18 games) | 18 XG |
Fitzroy | #33 (Morrish - 20 games) | 44 XG |
1991 Trade for Russell Evans | ||
Essendon | Evans (0 games) | 0 XG |
North Melbourne | #34 (Leng - 0 games) | 42 XG |
1991 Trade for Darren Flanigan | ||
Geelong | #35 (Donald - 0 games) | 40 XG |
St Kilda | Flanigan (8 games) | 22 XG |
1991 Trade for John Barnes and Sean Denham | ||
Essendon | Denham (142 games) + #37 (O'Connor - 87 games) | 58 XG |
Geelong | Barnes (144 games) | 18 XG |
1991 Trade for Paul Gow | ||
West Coast | Gow (0 games) | 23 XG |
Western Bulldogs | #38 (Rundle - 0 games) | 35 XG |
1991 Trade for Steven O'Dwyer and Michael Pickering | ||
Melbourne | Pickering (15 games) + #3 (Kowal - 105 games) | 199 XG |
Richmond | O'Dwyer (5 games) + #49 (Hawes - 0 games) | 38 XG |
1991 Trade for Rod Owen | ||
Brisbane | Owen (9 games) | 21 XG |
Melbourne | #40 (White - 0 games) | 30 XG |
1991 Trade for Brad Boyd | ||
Collingwood | #41 (Curley - 118 games) | 26 XG |
Fitzroy | Boyd (70 games) | 8 XG |
1991 Trade for Todd Breman | ||
Richmond | Breman (25 games) | 42 XG |
West Coast | #42 (Freeman - 0 games) | 21 XG |
1991 Trade for Craig O'Brien | ||
Essendon | #48 (Mitchell - 0 games) | 16 XG |
St Kilda | O'Brien (52 games) | 17 XG |
1991 Trade for Tim Bourke, Colin Gadsden and John McNamara | ||
Geelong | Gadsden (0 games) + McNamara (0 games) | 6 XG |
North Melbourne | Bourke (0 games) + #50 (Hando - 0 games) | 34 XG |
1991 Trade for Trent Nichols | ||
Richmond | #51 (Brooker - 0 games) | 15 XG |
West Coast | Nichols (4 games) | 23 XG |
1991 Trade for Russell Jeffrey | ||
Brisbane | Jeffrey (8 games) | 23 XG |
St Kilda | #53 (Gray - 0 games) | 15 XG |
1991 Trade for Earl Spalding | ||
Carlton | Spalding (102 games) | 23 XG |
Melbourne | #5 (Norrish - 148 games) + #31 (Kilmartin - 10 games) | 168 XG |
1991 Trade for David Regan | ||
Essendon | #63 (Bower - 5 games) | 11 XG |
West Coast | Regan (0 games) | 3 XG |
1991 Trade for Jason Taylor | ||
Fitzroy | #64 (Barrett - 4 games) | 12 XG |
Hawthorn | Taylor (80 games) | 29 XG |
1991 Trade for Bernard Toohey and Stuart Wigney | ||
Sydney | Wigney (1 games) + #6 (Burton - 0 games) | 148 XG |
Western Bulldogs | Toohey (40 games) + #67 (Ellen - 65 games) | 36 XG |
1991 Trade for Darren Morgan | ||
Sydney | #68 (Bell - 0 games) | 15 XG |
Western Bulldogs | Morgan (0 games) | 23 XG |
1991 Trade for Shane Strempel | ||
Brisbane | #71 (Chambers - 0 games) | 5 XG |
Essendon | Strempel (0 games) | 23 XG |
1991 Trade for Darren Kappler, Ashley Matthews, Simon Minton-Connell, Peter Sartori and Greg Williams | ||
Carlton | Williams (109 games) + #28 (O'Keefe - 0 games) + #54 (Snooks - 0 games) + #78 (Dickson - 0 games) + #109 (-) | 91 XG |
Fitzroy | Matthews (6 games) + Sartori (23 games) | 37 XG |
Sydney | Kappler (59 games) + Minton-Connell (46 games) | 46 XG |
1991 Trade for Colin Alexander, Brad Hardie, Brendon Retzlaff and Brad Rowe | ||
Brisbane | Alexander (5 games) + Retzlaff (15 games) | 37 XG |
Collingwood | Hardie (2 games) + Rowe (51 games) + #81 (Barrows - 0 games) | 44 XG |
1991 Trade for Ron De Iulio and Richard Dennis | ||
Carlton | De Iulio (104 games) | 3 XG |
North Melbourne | Dennis (13 games) | 23 XG |
1992 | ||
1992 Trade for James Manson | ||
Collingwood | #10 (Chalmers - 75 games) + #85 (Lynch - 72 games) | 104 XG |
Fitzroy | Manson (47 games) | 23 XG |
1992 Trade for Dean McRae | ||
North Melbourne | #110 (Chandler - 0 games) | 0 XG |
Sydney | McRae (60 games) | 20 XG |
1992 Trade for Dion Scott | ||
Brisbane | Scott (73 games) | 23 XG |
Sydney | #111 (Gaffney - 0 games) | 0 XG |
1992 Trade for Adrian Campbell | ||
Melbourne | Campbell (2 games) | 20 XG |
Western Bulldogs | #114 (Whelan - 0 games) | 0 XG |
1992 Trade for Tim Allen | ||
Hawthorn | Allen (11 games) | 14 XG |
St Kilda | #119 (Morrison - 0 games) | 0 XG |
1992 Trade for Matthew Robran | ||
Adelaide | Robran (130 games) | 14 XG |
Hawthorn | #11 (Robran - 83 games) | 90 XG |
1992 Trade for Dean Anderson and Chris Wittman | ||
Hawthorn | #121 (Ellinghaus - 0 games) | 0 XG |
St Kilda | Anderson (67 games) + Wittman (9 games) | 47 XG |
1992 Trade for Luke Beveridge | ||
Melbourne | #122 (Munt - 0 games) | 0 XG |
Western Bulldogs | Beveridge (31 games) | 18 XG |
1992 Trade for Tony Malakellis | ||
Geelong | #65 (Power - 0 games) | 11 XG |
Sydney | Malakellis (5 games) | 18 XG |
1992 Trade for Liam Pickering, Darren Steele and Leigh Tudor | ||
Geelong | Pickering (102 games) + Steele (18 games) + Tudor (60 games) | 90 XG |
North Melbourne | #123 (Christensen - 0 games) | 0 XG |
1992 Trade for Tony Begovich and Scott Watters | ||
Sydney | Begovich (5 games) + Watters (37 games) | 71 XG |
West Coast | #1 (Banfield - 265 games) | 218 XG |
1992 Trade for Richard Ambrose | ||
Essendon | #20 (Cummings - 128 games) | 66 XG |
Sydney | Ambrose (3 games) | 8 XG |
1992 Trade for Paul Peos | ||
Brisbane | Peos (33 games) | 21 XG |
West Coast | #21 (Bond - 91 games) | 57 XG |
1992 Trade for Tim Powell | ||
Carlton | Powell (11 games) | 21 XG |
Richmond | #28 (Tape - 91 games) | 49 XG |
1992 Trade for Darren Baxter | ||
Hawthorn | Baxter (27 games) | 24 XG |
Western Bulldogs | #29 (Phillipou - 3 games) + #59 (Allen - 15 games) | 61 XG |
1992 Trade for Ed Considine and Michael Werner | ||
Essendon | #3 (Prior - 90 games) | 175 XG |
Sydney | Considine (28 games) + Werner (20 games) | 50 XG |
1992 Trade for John McCarthy | ||
Fitzroy | McCarthy (71 games) | 23 XG |
North Melbourne | #55 (Capuano - 107 games) | 11 XG |
1992 Trade for Ian Aitken | ||
Carlton | #61 (Rayner - 0 games) | 11 XG |
St Kilda | Aitken (5 games) | 23 XG |
1992 Trade for John Blakey | ||
Fitzroy | #68 (Miller - 0 games) | 15 XG |
North Melbourne | Blakey (224 games) | 23 XG |
1992 Trade for Paul Spargo | ||
Brisbane | Spargo (9 games) | 23 XG |
North Melbourne | #6 (Pyman - 40 games) | 125 XG |
1992 Trade for Stuart Wigney | ||
Adelaide | Wigney (10 games) | 29 XG |
Sydney | #71 (Aston - 0 games) + #101 (Hull - 0 games) | 5 XG |
1992 Trade for Jayson Daniels | ||
St Kilda | #80 (Newport - 1 games) | 2 XG |
Sydney | Daniels (58 games) | 17 XG |
1992 Trade for Dean Laidley | ||
North Melbourne | Laidley (99 games) | 23 XG |
West Coast | #8 (Symmons - 99 games) | 113 XG |
1993 | ||
1993 Trade for Nathan Buckley | ||
Brisbane | #12 (Scott - 215 games) | 83 XG |
Collingwood | Buckley (260 games) | 14 XG |
1993 Trade for Tony Hall | ||
Adelaide | Hall (17 games) | 22 XG |
Hawthorn | #17 (Lekkas - 180 games) | 69 XG |
1993 Trade for Greg Dear | ||
Hawthorn | #23 (Gibson - 28 games) | 57 XG |
Richmond | Dear (53 games) | 20 XG |
1993 Trade for Jeff Hogg | ||
Fitzroy | Hogg (40 games) | 23 XG |
Richmond | #26 (Jurica - 18 games) | 47 XG |
1993 Trade for Richard Osborne | ||
Sydney | #28 (Griffin - 18 games) | 49 XG |
Western Bulldogs | Osborne (51 games) | 22 XG |
1993 Trade for Bradley Plain | ||
Collingwood | Plain (9 games) | 21 XG |
Essendon | #29 (Mollard - 0 games) | 48 XG |
1993 Trade for Brett Chalmers | ||
Adelaide | Chalmers (50 games) | 8 XG |
Collingwood | #34 (Patterson - 96 games) | 42 XG |
1993 Trade for Barry Mitchell | ||
Carlton | Mitchell (38 games) | 24 XG |
Collingwood | #35 (James - 54 games) | 40 XG |
1993 Trade for Mark Neeld | ||
Geelong | #38 (Innella - 0 games) | 35 XG |
Richmond | Neeld (26 games) | 18 XG |
1993 Trade for Troy Lehmann and Craig Starcevich | ||
Brisbane | Lehmann (13 games) + Starcevich (20 games) | 37 XG |
Collingwood | #39 (Wild - 69 games) | 33 XG |
1993 Trade for Robert West | ||
West Coast | #43 (Heatley - 63 games) | 24 XG |
Western Bulldogs | West (7 games) | 38 XG |
1993 Trade for Brenton Sanderson | ||
Adelaide | #44 (Warrior - 0 games) | 21 XG |
Collingwood | Sanderson (4 games) | 3 XG |
1993 Trade for Aaron Lord | ||
Brisbane | #45 (Bartlett - 81 games) | 20 XG |
Geelong | Lord (57 games) | 2 XG |
1993 Trade for Paul Ridley | ||
Collingwood | #53 (Mallon - 0 games) | 15 XG |
Melbourne | Ridley (0 games) | 2 XG |
1993 Trade for John Barnett | ||
Hawthorn | #56 (Tallis - 163 games) | 12 XG |
North Melbourne | Barnett (6 games) | 77 XG |
1993 Trade for David Bain and Nigel Palfreyman | ||
Brisbane | #64 (Hamilton - 16 games) | 12 XG |
Fitzroy | Bain (12 games) + Palfreyman (1 games) | 47 XG |
1993 Trade for Paul Broderick, Matthew Dundas and Michael Gale | ||
Fitzroy | #6 (Cummings - 29 games) | 125 XG |
Richmond | Broderick (169 games) + Dundas (14 games) + Gale (91 games) | 57 XG |
1993 Trade for Alastair Lynch | ||
Brisbane | Lynch (186 games) | 42 XG |
Fitzroy | #7 (Johnson - 264 games) | 123 XG |
1993 Trade for Gilbert McAdam | ||
Brisbane | McAdam (58 games) | 43 XG |
St Kilda | #26 (Elliott - 47 games) + #43 (Matthews - 1 games) | 71 XG |
1994 | ||
1994 Trade for Lee Walker | ||
Collingwood | Walker (16 games) | 14 XG |
West Coast | #12 (Sikora - 3 games) | 83 XG |
1994 Trade for Michael Dunstan | ||
Fitzroy | #19 (Holland - 191 games) | 63 XG |
West Coast | Dunstan (5 games) | 29 XG |
1994 Trade for Scott Watters | ||
Fremantle | Watters (26 games) | 42 XG |
Sydney | #21 (Nicks - 175 games) | 57 XG |
1994 Trade for Randall Bone | ||
Adelaide | #31 (Nash - 0 games) | 44 XG |
Hawthorn | Bone (16 games) | 8 XG |
1994 Trade for Andrew Cavedon | ||
Carlton | #41 (White - 44 games) | 26 XG |
Fitzroy | Cavedon (5 games) | 18 XG |
1994 Trade for Matt Armstrong, Grant De Mamiel and Adam McCarthy | ||
Fitzroy | De Mamiel (0 games) + McCarthy (15 games) + #35 (Warry - 8 games) | 134 XG |
North Melbourne | Armstrong (43 games) | 39 XG |
1994 Trade for Dale Kickett | ||
Essendon | #39 (Carter - 10 games) | 33 XG |
Fremantle | Kickett (135 games) | 43 XG |
1994 Trade for Darryl Wakelin | ||
Fremantle | #42 (Headland - 0 games) | 21 XG |
St Kilda | Wakelin (115 games) | 8 XG |
1994 Trade for Matthew Connell | ||
Adelaide | Connell (96 games) | 23 XG |
West Coast | #44 (Dyer - 0 games) | 21 XG |
1994 Trade for Brenton Sanderson | ||
Collingwood | #53 (Orchard - 86 games) | 15 XG |
Geelong | Sanderson (199 games) | 8 XG |
1994 Trade for Tony Delaney | ||
Essendon | #4 (Lucas - 270 games) | 131 XG |
Fremantle | Delaney (28 games) | 2 XG |
1994 Trade for Peter Turner | ||
Adelaide | #50 (Higgins - 0 games) | 16 XG |
Carlton | Turner (2 games) | 8 XG |
1994 Trade for Darren Holmes | ||
Fitzroy | Holmes (21 games) | 21 XG |
Sydney | #74 (Luff - 123 games) | 7 XG |
1994 Trade for Chris Sullivan | ||
Melbourne | #76 (McHardy - 5 games) | 5 XG |
Richmond | Sullivan (8 games) | 18 XG |
1994 Trade for Andrew Gowers | ||
Brisbane | Gowers (51 games) | 23 XG |
Hawthorn | #8 (Harford - 162 games) + #60 (Scott - 168 games) | 123 XG |
1994 Trade for Jason McCartney | ||
Adelaide | McCartney (37 games) | 8 XG |
Collingwood | #9 (Wilson - 6 games) + #61 (Zavalas - 0 games) | 115 XG |
1994 Trade for Robert Scott and Brad Sholl | ||
Geelong | Sholl (169 games) + #17 (Steinfort - 92 games) + #69 (Helmers - 0 games) | 95 XG |
North Melbourne | Scott (113 games) | 23 XG |
1994 Trade for Chris Groom and Andrew McLeod | ||
Adelaide | McLeod (340 games) + #38 (Collins - 43 games) | 112 XG |
Fremantle | Groom (7 games) | 14 XG |
1994 Trade for Glenn Freeborn and Troy Polak | ||
Fremantle | Polak (0 games) | 22 XG |
North Melbourne | Freeborn (55 games) + #55 (Belleville - 0 games) | 25 XG |
1994 Trade for Jeff Farmer and Phil Gilbert | ||
Fremantle | Gilbert (14 games) | 38 XG |
Melbourne | Farmer (118 games) | 0 XG |
1994 Trade for Wayne Lamb, Martin Pike and Marcus Seecamp | ||
Fitzroy | Lamb (19 games) + Pike (36 games) | 31 XG |
Melbourne | Seecamp (89 games) | 23 XG |
1994 Trade for Joshua Kitchen, Tony Lockett, Simon Minton-Connell, Robert Neill and Glenn Nugent | ||
Hawthorn | Minton-Connell (22 games) + #59 (Saunders - 10 games) + #87 (Arnott - 56 games) | 55 XG |
St Kilda | Kitchen (3 games) + Neill (23 games) + Nugent (11 games) + #5 (Smith - 221 games) + #13 (Hemley - 1 games) + #48 (Jones - 226 games) | 321 XG |
Sydney | Lockett (98 games) | 23 XG |
1995 | ||
1995 Trade for Sean Wellman | ||
Adelaide | #45 (Hodges - 2 games) | 20 XG |
Essendon | Wellman (178 games) | 17 XG |
1995 Trade for Adrian Hickmott | ||
Carlton | Hickmott (134 games) | 20 XG |
Geelong | #49 (Burns - 154 games) | 15 XG |
1995 Trade for Hugh Reimers and Brad Wira | ||
Fremantle | #13 (Rowe - 8 games) | 79 XG |
Western Bulldogs | Reimers (0 games) + Wira (61 games) | 103 XG |
1995 Trade for Ben Holland | ||
Fitzroy | #16 (Clayton - 117 games) + #32 (Credlin - 0 games) | 114 XG |
Richmond | Holland (125 games) | 77 XG |
1995 Trade for Martin McKinnon | ||
Adelaide | #18 (Williams - 7 games) | 63 XG |
Geelong | McKinnon (54 games) + #39 (Kilpatrick - 120 games) | 41 XG |
1995 Trade for Craig Devonport | ||
Carlton | Devonport (1 games) | 23 XG |
St Kilda | #19 (Hall - 289 games) | 63 XG |
1995 Trade for Leon Higgins and Darren Kappler | ||
Hawthorn | Higgins (1 games) + Kappler (41 games) | 44 XG |
Sydney | #21 (King - 89 games) | 57 XG |
1995 Trade for Darren Jarman | ||
Adelaide | Jarman (121 games) | 28 XG |
Hawthorn | #25 (Chick - 252 games) | 52 XG |
1995 Trade for Robert Pyman | ||
Collingwood | Pyman (5 games) | 38 XG |
North Melbourne | #26 (Groom - 5 games) | 47 XG |
1995 Trade for Anthony Ingerson | ||
Adelaide | #27 (Johnson - 220 games) | 51 XG |
Melbourne | Ingerson (121 games) | 23 XG |
1995 Trade for Mick Dwyer | ||
Fitzroy | Dwyer (8 games) | 23 XG |
St Kilda | #36 (Lamb - 0 games) | 39 XG |
1995 Trade for David Grant | ||
Melbourne | Grant (7 games) | 32 XG |
St Kilda | #41 (Grinter - 0 games) | 26 XG |
1995 Trade for Luke Beveridge | ||
St Kilda | Beveridge (45 games) | 23 XG |
Western Bulldogs | #52 (Campbell - 8 games) | 14 XG |
1995 Trade for Scott Crow and Alex McDonald | ||
Collingwood | Crow (62 games) + McDonald (61 games) | 56 XG |
Hawthorn | #54 (Ansell - 0 games) | 15 XG |
1995 Trade for Troy Bond | ||
Adelaide | Bond (58 games) | 23 XG |
Carlton | #63 (Anstey - 16 games) | 11 XG |
1995 Trade for Alastair Clarkson | ||
Melbourne | Clarkson (41 games) | 24 XG |
North Melbourne | #65 (Lissenden - 2 games) | 11 XG |
1995 Trade for Ben Robbins | ||
Brisbane | Robbins (52 games) | 46 XG |
West Coast | #66 (Marshall - 4 games) | 10 XG |
1995 Trade for Kym Koster | ||
Adelaide | Koster (95 games) | 23 XG |
Western Bulldogs | #9 (Jakovich - 7 games) | 104 XG |
1995 Trade for Adrian McAdam and Bradley Plain | ||
Collingwood | McAdam (0 games) | 38 XG |
North Melbourne | Plain (1 games) | 23 XG |
1995 Trade for Andy Lovell and Craig Turley | ||
Melbourne | Turley (16 games) | 29 XG |
West Coast | Lovell (43 games) | 42 XG |
1995 Trade for Ben Harrison and Justin Murphy | ||
Carlton | Murphy (115 games) | 157 XG |
Richmond | Harrison (74 games) + #35 (Smith - 1 games) | 48 XG |
1995 Trade for James Cook and Ben Sexton | ||
Carlton | Sexton (4 games) | 23 XG |
Western Bulldogs | Cook (49 games) | 14 XG |
1995 Trade for Jayson Daniels and Craig O'Brien | ||
St Kilda | Daniels (41 games) | 21 XG |
Sydney | O'Brien (41 games) | 23 XG |
1995 Trade for David Hynes and Phillip Matera | ||
Fremantle | Hynes (13 games) | 28 XG |
West Coast | Matera (179 games) + #3 (Fewster - 70 games) | 251 XG |
1995 Trade for Jamie Elliott and Wayne Thornborrow | ||
Richmond | Thornborrow (0 games) | 23 XG |
St Kilda | Elliott (9 games) | 23 XG |
1995 Trade for Matthew Francis and Robert Powell | ||
Collingwood | Francis (36 games) | 42 XG |
Richmond | Powell (56 games) | 13 XG |
1995 Trade for Paul Barnard and Paul Salmon | ||
Essendon | Barnard (140 games) | 62 XG |
Hawthorn | Salmon (100 games) | 20 XG |
1995 Trade for Peter Caven and Paul Rouvray | ||
Adelaide | Caven (82 games) | 23 XG |
Sydney | Rouvray (0 games) | 29 XG |
1996 | ||
1996 Trade for Mick McGuane | ||
Carlton | McGuane (3 games) | 23 XG |
Collingwood | #19 (Tuckey - 22 games) + #65 (Cassidy - 2 games) | 74 XG |
1996 Trade for Simon Minton-Connell | ||
Hawthorn | #29 (Turvey - 10 games) | 48 XG |
Western Bulldogs | Minton-Connell (25 games) | 39 XG |
1996 Trade for Scott Cummings | ||
Essendon | #5 (McAlister - 6 games) + #28 (Johnson - 184 games) | 173 XG |
Port Adelaide | Cummings (37 games) | 23 XG |
1996 Trade for Barry Standfield | ||
Adelaide | Standfield (13 games) | 23 XG |
Western Bulldogs | #32 (Plunkett - 47 games) + #47 (Montgomery - 204 games) | 60 XG |
1996 Trade for Troy Gray | ||
St Kilda | Gray (9 games) | 20 XG |
Sydney | #34 (Corcoran - 2 games) | 42 XG |
1996 Trade for John Barnett | ||
Collingwood | Barnett (8 games) | 72 XG |
North Melbourne | #70 (Hay - 0 games) | 6 XG |
1996 Trade for Trent Ormond-Allen | ||
Adelaide | Ormond-Allen (42 games) | 151 XG |
Melbourne | #83 (Gehling - 0 games) | 6 XG |
1996 Trade for Shayne Breuer, Cameron Roberts and Hamish Simpson | ||
Geelong | Roberts (11 games) + Simpson (18 games) + #8 (Brockman - 12 games) + #43 (Corrigan - 53 games) | 291 XG |
Port Adelaide | Breuer (54 games) + #37 (Kingsley - 170 games) | 78 XG |
1996 Trade for Trent Nichols | ||
North Melbourne | #50 (McCormick - 0 games) | 16 XG |
Richmond | Nichols (19 games) | 39 XG |
1996 Trade for Shane Bond and Brayden Lyle | ||
Port Adelaide | Bond (57 games) + Lyle (90 games) | 43 XG |
West Coast | #57 (Cummings - 2 games) | 11 XG |
1996 Trade for Richard Osborne | ||
Collingwood | Osborne (29 games) | 19 XG |
Western Bulldogs | #61 (Powell - 142 games) | 11 XG |
1996 Trade for Tim Cook, Scott Hodges and Aaron Keating | ||
Adelaide | Cook (8 games) + Keating (6 games) | 148 XG |
Port Adelaide | Hodges (0 games) | 28 XG |
1996 Trade for Tim Hargreaves and Aaron Lord | ||
Geelong | Hargreaves (20 games) | 14 XG |
Hawthorn | Lord (93 games) | 14 XG |
1996 Trade for Mark Orchard, Anthony Rocca and Ben Wilson | ||
Collingwood | Rocca (220 games) | 157 XG |
Sydney | Orchard (41 games) + Wilson (4 games) + #14 (O'Farrell - 21 games) + #33 (Sangster - 2 games) | 296 XG |
1996 Trade for Andrew Balkwill, Brent Heaver and Ben Nelson | ||
