North Melbourne | |||||||||
What North Melbourne Gave | What North Melbourne Got | ||||||||
Pick 32 | Paul Curtis | 76 games | 584 points | 40 XG | |||||
Pick 42 | Pick not used | 395 points | 23 XG | ||||||
Pick 47 | Arthur Jones | 17 games | 316 points | 18 XG | |||||
Pick 52 | Pick traded on to another club | 246 points | 15 XG | ||||||
2022R3 (Western Bulldogs) (estimate: pick 53) |
Pick not used | 233 points | 15 XG | ||||||
2022R3 (North Melbourne) (estimate: pick 37) |
Harvey Gallagher | 25 games | 483 points | 39 XG | |||||
3 picks | 0 players | 42 games | 1194 points | 80 XG | 3 picks | 0 players | 76 games | 1063 points | 70 XG |
Western Bulldogs | |||||||||
What Western Bulldogs Gave | What Western Bulldogs Got | ||||||||
Pick 32 | Paul Curtis | 76 games | 584 points | 40 XG | |||||
Pick 42 | Pick not used | 395 points | 23 XG | ||||||
Pick 47 | Arthur Jones | 17 games | 316 points | 18 XG | |||||
Pick 52 | Flynn Kroeger | 0 games | 246 points | 15 XG | |||||
2022R3 (Western Bulldogs) (estimate: pick 53) |
Pick not used | 233 points | 15 XG | ||||||
2022R3 (North Melbourne) (estimate: pick 37) |
Harvey Gallagher | 25 games | 483 points | 39 XG | |||||
3 picks | 0 players | 76 games | 1063 points | 70 XG | 3 picks | 0 players | 42 games | 1194 points | 80 XG |