| Collingwood | |||||||||
| What Collingwood Gave | What Collingwood Got | ||||||||
| Pick 36 | Miller Bergman | 16 games | 502 points | 35 XG | |||||
| Pick 48 | Pick traded on to another club | 302 points | 19 XG | ||||||
| 2022R3 (Western Bulldogs) (estimate: pick 53) |
Pick not used | 233 points | 15 XG | ||||||
| 1 pick | 0 players | 16 games | 502 points | 35 XG | 2 picks | 0 players | 0 games | 535 points | 34 XG |
| North Melbourne | |||||||||
| What North Melbourne Gave | What North Melbourne Got | ||||||||
| Pick 36 | Miller Bergman | 16 games | 502 points | 35 XG | |||||
| Pick 48 | Flynn Kroeger | 0 games | 302 points | 19 XG | |||||
| 2022R3 (Western Bulldogs) (estimate: pick 53) |
Pick not used | 233 points | 15 XG | ||||||
| 2 picks | 0 players | 0 games | 535 points | 34 XG | 1 pick | 0 players | 16 games | 502 points | 35 XG |