| Fremantle | |||||||||
| What Fremantle Gave | What Fremantle Got | ||||||||
| Pick 8 | Caleb Serong | 127 games | 1551 points | 120 XG | |||||
| Pick 10 | Kysaiah Pickett | 126 games | 1395 points | 100 XG | |||||
| Pick 28 | Trent Rivers | 123 games | 677 points | 49 XG | |||||
| 2020R4 (Carlton) (estimate: pick 57) |
Pick not used | 182 points | 14 XG | ||||||
| 3 picks | 0 players | 249 games | 2254 points | 163 XG | 1 pick | 0 players | 127 games | 1551 points | 120 XG |
| Melbourne | |||||||||
| What Melbourne Gave | What Melbourne Got | ||||||||
| Pick 8 | Caleb Serong | 127 games | 1551 points | 120 XG | |||||
| Pick 10 | Kysaiah Pickett | 126 games | 1395 points | 100 XG | |||||
| Pick 28 | Trent Rivers | 123 games | 677 points | 49 XG | |||||
| 2020R4 (Carlton) (estimate: pick 57) |
Pick not used | 182 points | 14 XG | ||||||
| 1 pick | 0 players | 127 games | 1551 points | 120 XG | 3 picks | 0 players | 249 games | 2254 points | 163 XG |