| Carlton | |||||||||
| What Carlton Gave | What Carlton Got | ||||||||
| Jed Lamb | 44 games | 74 XG | |||||||
| Andrew Phillips | 27 games | 47 XG | |||||||
| Lachie Plowman | 125 games | 138 XG | |||||||
| Liam Sumner | 20 games | 125 XG | |||||||
| Pick 8 | Harry McKay | 140 games | 1551 points | 120 XG | |||||
| Pick 28 | Mitch Hibberd | 9 games | 677 points | 49 XG | |||||
| Pick 77 | Rupert Wills | 23 games | 0 points | 5 XG | |||||
| Pick 95 | Pick not used | 0 points | 0 XG | ||||||
| 2016R1 (Geelong) (estimate: pick 9) |
Jarrod Berry | 184 games | 1469 points | 114 XG | |||||
| 4 picks | 0 players | 216 games | 2146 points | 168 XG | 1 pick | 4 players | 356 games | 1551 points | 504 XG |
| Greater Western Sydney | |||||||||
| What Greater Western Sydney Gave | What Greater Western Sydney Got | ||||||||
| Jed Lamb | 44 games | 74 XG | |||||||
| Andrew Phillips | 68 games | 47 XG | |||||||
| Liam Sumner | 20 games | 125 XG | |||||||
| Lachie Plowman | 125 games | 138 XG | |||||||
| Pick 8 | Harry McKay | 140 games | 1551 points | 120 XG | |||||
| Pick 28 | Pick traded on to another club | 677 points | 49 XG | ||||||
| Pick 77 | Pick traded on to another club | 0 points | 5 XG | ||||||
| Pick 95 | Pick not used | 0 points | 0 XG | ||||||
| 2016R1 (Geelong) (estimate: pick 9) |
Pick traded on to another club | 1469 points | 114 XG | ||||||
| 1 pick | 4 players | 397 games | 1551 points | 504 XG | 4 picks | 0 players | 0 games | 2146 points | 168 XG |