North Melbourne | |||||||||
What North Melbourne Gave | What North Melbourne Got | ||||||||
Dylan Stephens | 16 games | 125 XG | |||||||
Pick 25 | Pick not used | 756 points | 52 XG | ||||||
Pick 44 | Pick not used | 362 points | 21 XG | ||||||
2024R1 (North Melbourne) (estimate: pick 2) |
Pick not used | 2517 points | 191 XG | ||||||
2 picks | 0 players | 0 games | 2879 points | 212 XG | 1 pick | 1 player | 16 games | 756 points | 177 XG |
Sydney | |||||||||
What Sydney Gave | What Sydney Got | ||||||||
Dylan Stephens | 16 games | 125 XG | |||||||
Pick 25 | Pick not used | 756 points | 52 XG | ||||||
Pick 44 | Pick not used | 362 points | 21 XG | ||||||
2024R1 (North Melbourne) (estimate: pick 2) |
Pick not used | 2517 points | 191 XG | ||||||
1 pick | 1 player | 16 games | 756 points | 177 XG | 2 picks | 0 players | 0 games | 2879 points | 212 XG |