Geelong | |||||||||
What Geelong Gave | What Geelong Got | ||||||||
Tim Kelly | 116 games | 70 XG | |||||||
Pick 14 | Cooper Stephens | 7 games | 1161 points | 80 XG | |||||
Pick 24 | Pick traded on to another club | 785 points | 59 XG | ||||||
Pick 37 | Pick traded on to another club | 483 points | 39 XG | ||||||
Pick 57 | Pick not used | 182 points | 14 XG | ||||||
2020R3 (Geelong) (estimate: pick 52) |
Pick not used | 246 points | 15 XG | ||||||
2020R1 (West Coast) (estimate: pick 13) |
Pick traded on to another club | 1212 points | 79 XG | ||||||
2 picks | 1 player | 116 games | 428 points | 99 XG | 4 picks | 0 players | 7 games | 3641 points | 257 XG |
West Coast | |||||||||
What West Coast Gave | What West Coast Got | ||||||||
Tim Kelly | 116 games | 70 XG | |||||||
Pick 14 | Cooper Stephens | 7 games | 1161 points | 80 XG | |||||
Pick 24 | Jeremy Sharp | 60 games | 785 points | 59 XG | |||||
Pick 33 | Nick Bryan | 23 games | 563 points | 42 XG | |||||
Pick 52 | Pick not used | 246 points | 15 XG | ||||||
2020R3 (Geelong) (estimate: pick 52) |
Pick not used | 246 points | 15 XG | ||||||
2020R1 (West Coast) (estimate: pick 13) |
Ryan Angwin | 30 games | 1212 points | 79 XG | |||||
4 picks | 0 players | 120 games | 3721 points | 260 XG | 2 picks | 1 player | 116 games | 492 points | 100 XG |
Essendon | |||||||||
What Essendon Gave | What Essendon Got | ||||||||
Pick 33 | Nick Bryan | 23 games | 563 points | 42 XG | |||||
Pick 37 | Ronin O'Connor | 3 games | 483 points | 39 XG | |||||
Pick 52 | Pick not used | 246 points | 15 XG | ||||||
Pick 57 | Pick not used | 182 points | 14 XG | ||||||
2 picks | 0 players | 3 games | 729 points | 54 XG | 2 picks | 0 players | 23 games | 745 points | 56 XG |