| Brisbane | |||||||||
| What Brisbane Gave | What Brisbane Got | ||||||||
| Harry Sharp | 18 games | 58 XG | |||||||
| Pick 49 | Pick not used | 287 points | 16 XG | ||||||
| 2025R3 (Essendon) (estimate: pick 44) |
Pick not used | 362 points | 23 XG | ||||||
| 2025R3 (Brisbane) (estimate: pick 54) |
Pick not used | 220 points | 16 XG | ||||||
| 1 pick | 1 player | 18 games | 220 points | 74 XG | 2 picks | 0 players | 0 games | 649 points | 39 XG |
| Melbourne | |||||||||
| What Melbourne Gave | What Melbourne Got | ||||||||
| Harry Sharp | 18 games | 58 XG | |||||||
| Pick 49 | Pick not used | 287 points | 16 XG | ||||||
| 2025R3 (Essendon) (estimate: pick 44) |
Pick not used | 362 points | 23 XG | ||||||
| 2025R3 (Brisbane) (estimate: pick 54) |
Pick not used | 220 points | 16 XG | ||||||
| 2 picks | 0 players | 0 games | 649 points | 39 XG | 1 pick | 1 player | 18 games | 220 points | 74 XG |