| Collingwood | |||||||||
| What Collingwood Gave | What Collingwood Got | ||||||||
| Pick 41 | Pick not used | 412 points | 26 XG | ||||||
| Pick 42 | Pick not used | 395 points | 23 XG | ||||||
| Pick 62 | Pick not used | 123 points | 11 XG | ||||||
| Pick 69 | Pick not used | 49 points | 10 XG | ||||||
| 2021R2 (Collingwood) (estimate: pick 31) |
Sam Butler | 25 games | 606 points | 44 XG | |||||
| 3 picks | 0 players | 25 games | 778 points | 65 XG | 2 picks | 0 players | 0 games | 807 points | 49 XG |
| Hawthorn | |||||||||
| What Hawthorn Gave | What Hawthorn Got | ||||||||
| Pick 41 | Pick not used | 412 points | 26 XG | ||||||
| Pick 42 | Pick not used | 395 points | 23 XG | ||||||
| Pick 62 | Pick not used | 123 points | 11 XG | ||||||
| Pick 69 | Pick not used | 49 points | 10 XG | ||||||
| 2021R2 (Collingwood) (estimate: pick 31) |
Sam Butler | 25 games | 606 points | 44 XG | |||||
| 2 picks | 0 players | 0 games | 807 points | 49 XG | 3 picks | 0 players | 25 games | 778 points | 65 XG |