Brisbane | |||||||||
What Brisbane Gave | What Brisbane Got | ||||||||
Pick 36 | Henry Hustwaite | 10 games | 502 points | 35 XG | |||||
Pick 41 | Pick not used | 412 points | 26 XG | ||||||
Pick 50 | Pick not used | 273 points | 17 XG | ||||||
Pick 52 | Pick not used | 246 points | 15 XG | ||||||
Pick 63 | Pick traded on to another club | 112 points | 12 XG | ||||||
2023R3 (Western Bulldogs) (estimate: pick 47) |
Pick not used | 316 points | 18 XG | ||||||
2 picks | 0 players | 10 games | 818 points | 53 XG | 4 picks | 0 players | 0 games | 1043 points | 70 XG |
Hawthorn | |||||||||
What Hawthorn Gave | What Hawthorn Got | ||||||||
Pick 36 | Henry Hustwaite | 10 games | 502 points | 35 XG | |||||
Pick 41 | Pick not used | 412 points | 26 XG | ||||||
Pick 50 | Pick not used | 273 points | 17 XG | ||||||
Pick 52 | Pick not used | 246 points | 15 XG | ||||||
Pick 63 | Cooper Harvey | 7 games | 112 points | 12 XG | |||||
2023R3 (Western Bulldogs) (estimate: pick 47) |
Pick not used | 316 points | 18 XG | ||||||
4 picks | 0 players | 7 games | 1043 points | 70 XG | 2 picks | 0 players | 10 games | 818 points | 53 XG |