Geelong | |||||||||
What Geelong Gave | What Geelong Got | ||||||||
Jeremy Cameron | 103 games | 53 XG | |||||||
Pick 13 | Conor Stone | 20 games | 1212 points | 79 XG | |||||
Pick 15 | Ryan Angwin | 26 games | 1112 points | 75 XG | |||||
Pick 20 | Brayden Cook | 30 games | 912 points | 69 XG | |||||
2021R2 (Essendon) (estimate: pick 24) |
James Willis | 0 games | 785 points | 59 XG | |||||
2021R2 (Greater Western Sydney) (estimate: pick 27) |
Pick traded on to another club | 703 points | 54 XG | ||||||
2021R4 (Geelong) (estimate: pick 71) |
Jase Burgoyne | 56 games | 29 points | 5 XG | |||||
4 picks | 0 players | 132 games | 3265 points | 228 XG | 2 picks | 1 player | 103 games | 1488 points | 166 XG |
Greater Western Sydney | |||||||||
What Greater Western Sydney Gave | What Greater Western Sydney Got | ||||||||
Jeremy Cameron | 103 games | 53 XG | |||||||
Pick 13 | Conor Stone | 20 games | 1212 points | 79 XG | |||||
Pick 15 | Ryan Angwin | 26 games | 1112 points | 75 XG | |||||
Pick 20 | Pick traded on to another club | 912 points | 69 XG | ||||||
2021R2 (Essendon) (estimate: pick 24) |
James Willis | 0 games | 785 points | 59 XG | |||||
2021R2 (Greater Western Sydney) (estimate: pick 27) |
Paul Curtis | 76 games | 703 points | 54 XG | |||||
2021R4 (Geelong) (estimate: pick 71) |
Pick traded on to another club | 29 points | 5 XG | ||||||
2 picks | 1 player | 179 games | 1488 points | 166 XG | 4 picks | 0 players | 46 games | 3265 points | 228 XG |