| Essendon | |||||||||
| What Essendon Gave | What Essendon Got | ||||||||
| Dylan Shiel | 99 games | 70 XG | |||||||
| Pick 9 | Jye Caldwell | 89 games | 1469 points | 114 XG | |||||
| 2019R1 (Essendon) (estimate: pick 8) |
Miles Bergman | 102 games | 1551 points | 120 XG | |||||
| 2019R2 (GWS) (estimate: pick 31) |
Pick traded on to another club | 606 points | 44 XG | ||||||
| 2 picks | 0 players | 191 games | 3020 points | 234 XG | 1 pick | 1 player | 99 games | 606 points | 114 XG |
| Greater Western Sydney | |||||||||
| What Greater Western Sydney Gave | What Greater Western Sydney Got | ||||||||
| Dylan Shiel | 99 games | 70 XG | |||||||
| Pick 9 | Jye Caldwell | 89 games | 1469 points | 114 XG | |||||
| 2019R1 (Essendon) (estimate: pick 8) |
Pick traded on to another club | 1551 points | 120 XG | ||||||
| 2019R2 (GWS) (estimate: pick 31) |
Ronin O'Connor | 3 games | 606 points | 44 XG | |||||
| 1 pick | 1 player | 102 games | 606 points | 114 XG | 2 picks | 0 players | 89 games | 3020 points | 234 XG |