| Fremantle | |||||||||
| What Fremantle Gave | What Fremantle Got | ||||||||
| Will Brodie | 29 games | 107 XG | |||||||
| Pick 19 | Matt Johnson | 55 games | 948 points | 69 XG | |||||
| Pick 61 | Eric Benning | 0 games | 135 points | 13 XG | |||||
| Pick 69 | Pick not used | 49 points | 10 XG | ||||||
| 2022R4 (Fremantle) (estimate: pick 62) |
Pick not used | 123 points | 11 XG | ||||||
| 2022R2 (Fremantle) (estimate: pick 26) |
Olli Hotton | 0 games | 729 points | 48 XG | |||||
| 2 picks | 0 players | 0 games | 852 points | 59 XG | 3 picks | 1 player | 84 games | 1132 points | 199 XG |
| Gold Coast | |||||||||
| What Gold Coast Gave | What Gold Coast Got | ||||||||
| Will Brodie | 29 games | 107 XG | |||||||
| Pick 19 | Matt Johnson | 55 games | 948 points | 69 XG | |||||
| Pick 61 | Eric Benning | 0 games | 135 points | 13 XG | |||||
| Pick 69 | Pick not used | 49 points | 10 XG | ||||||
| 2022R4 (Fremantle) (estimate: pick 62) |
Pick not used | 123 points | 11 XG | ||||||
| 2022R2 (Fremantle) (estimate: pick 26) |
Pick traded on to another club | 729 points | 48 XG | ||||||
| 3 picks | 1 player | 84 games | 1132 points | 199 XG | 2 picks | 0 players | 0 games | 852 points | 59 XG |