Gold Coast | |||||||||
What Gold Coast Gave | What Gold Coast Got | ||||||||
Gary Ablett | 55 games | 26 XG | |||||||
Pick 19 | Wil Powell | 124 games | 948 points | 69 XG | |||||
Pick 24 | Tim Kelly | 161 games | 785 points | 59 XG | |||||
2018R4 (Gold Coast) (estimate: pick 56) |
Pick not used | 194 points | 14 XG | ||||||
2018R2 (Geelong) (estimate: pick 34) |
Pick traded on to another club | 542 points | 39 XG | ||||||
2 picks | 1 player | 216 games | 979 points | 99 XG | 2 picks | 0 players | 124 games | 1490 points | 108 XG |
Geelong | |||||||||
What Geelong Gave | What Geelong Got | ||||||||
Gary Ablett | 55 games | 26 XG | |||||||
Pick 19 | Wil Powell | 124 games | 948 points | 69 XG | |||||
Pick 24 | Tim Kelly | 161 games | 785 points | 59 XG | |||||
2018R4 (Gold Coast) (estimate: pick 56) |
Pick not used | 194 points | 14 XG | ||||||
2018R2 (Geelong) (estimate: pick 34) |
Laitham Vandermeer | 86 games | 542 points | 39 XG | |||||
2 picks | 0 players | 210 games | 1490 points | 108 XG | 2 picks | 1 player | 216 games | 979 points | 99 XG |