AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
2001 | 16 | |||||||||||||
Drafted by Geelong with National Draft pick #40 | ||||||||||||||
2002 | 17 | Geelong | 29 | senior | 12 | 10 | 0 | |||||||
2003 | 18 | Geelong | 29 | senior | 22 | 26 | 3 | |||||||
2004 | 19 | Geelong | 29 | senior | 21 | 35 | 3 | |||||||
2005 | 20 | Geelong | 29 | senior | 24 | 29 | 3 | |||||||
2006 | 21 | Geelong | 29 | senior | 21 | 35 | 5 | |||||||
2007 | 22 | Geelong | 29 | senior | 25 | 30 | 20 | All-Australian + Best and Fairest + AFLCA + AFLPA MVP; Premiership | ||||||
2008 | 23 | Geelong | 29 | senior | 21 | 26 | 22 | AFLCA + AFLPA MVP + All-Australian; Grand Final | ||||||
2009 | 24 | Geelong | 29 | senior | 22 | 27 | 30 | AFLPA MVP + Brownlow + Best and Fairest + All-Australian + AFLCA; Premiership | ||||||
2010 | 25 | Geelong | 29 | senior | 24 | 44 | 26 | All-Australian | ||||||
Uncontracted Signing | ||||||||||||||
2011 | 26 | Gold Coast | 9 | senior | 20 | 18 | 23 | All-Australian + Best and Fairest | ||||||
2012 | 27 | Gold Coast | 9 | senior | 20 | 26 | 24 | Best and Fairest + All-Australian + AFLPA MVP | ||||||
2013 | 28 | Gold Coast | 9 | senior | 21 | 28 | 28 | All-Australian + Brownlow + Best and Fairest + AFLPA MVP | ||||||
2014 | 29 | Gold Coast | 9 | senior | 15 | 24 | 22 | All-Australian | ||||||
2015 | 30 | Gold Coast | 9 | senior | 6 | 10 | 5 | |||||||
2016 | 31 | Gold Coast | 9 | senior | 14 | 10 | 6 | |||||||
2017 | 32 | Gold Coast | 9 | senior | 14 | 8 | 14 | Best and Fairest | ||||||
Traded from Gold Coast to Geelong for #19 + #2018R2 (Geelong) (with #24 + #2018R4 (Gold Coast)) | ||||||||||||||
2018 | 33 | Geelong | 4 | senior | 19 | 16 | 14 | |||||||
2019 | 34 | Geelong | 4 | senior | 24 | 34 | 13 | AA Squad | ||||||
2020 | 35 | Geelong | 4 | senior | 12 | 9 | 1 | Grand Final | ||||||
Retired |