| Hawthorn | |||||||||
| What Hawthorn Gave | What Hawthorn Got | ||||||||
| Pick 18 | Josh Weddle | 60 games | 985 points | 68 XG | |||||
| Pick 27 | Cooper Vickery | 0 games | 703 points | 54 XG | |||||
| 2023R3 (Hawthorn) (estimate: pick 42) |
Pick not used | 395 points | 23 XG | ||||||
| 2023R2 (Hawthorn) (estimate: pick 24) |
Pick not used | 785 points | 59 XG | ||||||
| 3 picks | 0 players | 0 games | 1883 points | 136 XG | 1 pick | 0 players | 60 games | 985 points | 68 XG |
| Sydney | |||||||||
| What Sydney Gave | What Sydney Got | ||||||||
| Pick 18 | Josh Weddle | 60 games | 985 points | 68 XG | |||||
| Pick 27 | Cooper Vickery | 0 games | 703 points | 54 XG | |||||
| 2023R3 (Hawthorn) (estimate: pick 42) |
Pick not used | 395 points | 23 XG | ||||||
| 2023R2 (Hawthorn) (estimate: pick 24) |
Pick not used | 785 points | 59 XG | ||||||
| 1 pick | 0 players | 60 games | 985 points | 68 XG | 3 picks | 0 players | 0 games | 1883 points | 136 XG |