All AFL Players Born in May

Birth Month DOB Last Listed Games
Aaron Cornelius 1990-05-29 2013 25 games
Aaron Keating 1974-05-24 1998 6 games
Aaron Nietschke 2000-05-26 2021 0 games
Aaron Shattock 1980-05-02 2006 68 games
Adam Schneider 1984-05-12 2015 228 games
Adam Selwood 1984-05-01 2013 187 games
Adrian Bonaddio 1986-05-26 2006 0 games
Adrian Deluca 1982-05-15 2006 46 games
Aidan Corr 1994-05-17 2024 143 games
Aiden Bonar 1999-05-08 2023 34 games
Alan Obst 1987-05-19 2010 5 games
Alex Howson 1994-05-25 2013 0 games
Allan Murray 1982-05-20 2006 16 games
Allen Christensen 1991-05-19 2020 133 games
Alwyn Davey 1984-05-15 2013 100 games
Amos Frank 1988-05-23 2013 0 games
Andrew Browne 1984-05-14 2009 29 games
Andrew Harrison 1974-05-12 1993 0 games
Andrew Moore 1991-05-30 2016 60 games
Andrew Walker 1986-05-18 2016 202 games
Andy Otten 1989-05-15 2019 109 games
Angus Styles 1999-05-03 2018 0 games
Ashley McGrath 1983-05-20 2014 214 games
Austin Bradtke 2000-05-27 2021 0 games
Bachar Houli 1988-05-12 2021 232 games
Balraj Singh 1981-05-28 2000 0 games
Ben Davis 1997-05-19 2022 11 games
Ben Edwards 1976-05-18 1996 0 games
Ben Holland 1977-05-10 2008 191 games
Ben Jarman 1998-05-05 2018 0 games
Ben Rutten 1983-05-28 2014 229 games
Ben Silvagni 2000-05-07 2020 0 games
Ben Speight 1990-05-02 2013 10 games
Bernie Collins 1981-05-18 2002 0 games
Bigoa Nyuon 2001-05-18 2024 1 games
Billy Longer 1993-05-12 2019 66 games
Brad McKenzie 1993-05-29 2016 37 games
Brad Scott 1976-05-03 2006 168 games
Brad Seymour 1976-05-03 2003 133 games
Brad Sheppard 1991-05-23 2021 216 games
Bradley Smith 1979-05-11 2006 0 games
Brandon Jack 1994-05-25 2017 28 games
Brendan Hehir 1974-05-06 1993 0 games
Brendon Feddema 1974-05-14 1998 3 games
Brendon Goddard 1985-05-20 2018 334 games
Brennan Stack 1988-05-26 2011 21 games
Brent Guerra 1982-05-29 2013 255 games
Brent Harvey 1978-05-14 2016 432 games
Brent Renouf 1988-05-03 2014 68 games
Brent Staker 1984-05-23 2015 160 games
Brent Stanton 1986-05-01 2017 255 games
Brett Backwell 1980-05-18 2001 18 games
Brett Burton 1978-05-04 2010 177 games
Brett Knowles 1978-05-13 2001 43 games
Brock O'Brien 1988-05-30 2010 3 games
Brodie Kemp 2001-05-01 2024 26 games
Brodie Riach 1998-05-31 2019 0 games
Byron Sumner 1991-05-16 2011 1 games
Cameron Burke 1974-05-25 1992 0 games
Cameron Faulkner 1984-05-22 2007 18 games
Cameron Giles 1995-05-05 2015 0 games
Cameron Owen 2004-05-28 2023 0 games
Cameron Sutcliffe 1992-05-23 2020 113 games
Cameron Wight 1985-05-04 2009 36 games
Cameron Zurhaar 1998-05-22 2024 103 games
Carter Michael 2002-05-22 2024 1 games
Chad Warner 2001-05-19 2024 65 games
Charlie Constable 1999-05-18 2023 16 games
Charlie Edwards 2005-05-18 2024 0 games
Cheynee Stiller 1986-05-03 2012 100 games
Chris Dawes 1988-05-16 2016 121 games
Chris Johnson 1976-05-30 2007 264 games
Chris Masten 1989-05-02 2019 215 games
Chris Newman 1982-05-18 2015 268 games
Chris Scott 1976-05-03 2007 215 games
Clay Cameron 1994-05-27 2016 23 games
Clay Hall 2005-05-12 2024 0 games
Clay Smith 1993-05-11 2018 55 games
Clinton Shaw 1976-05-05 1995 6 games
Cody Brand 2002-05-23 2022 0 games
Coen Livingstone 2005-05-25 2024 0 games
Connor Downie 2002-05-31 2022 2 games
Connor O'Sullivan 2005-05-19 2024 0 games
Connor West 1999-05-07 2023 28 games
Conor Meredith 1989-05-08 2010 0 games
Corey Lyons 1998-05-31 2020 0 games
Craig Bolton 1980-05-31 2011 199 games
Dale Carson 1984-05-12 2004 0 games
Dallas Willsmore 1995-05-29 2018 2 games
Damon Greaves 2000-05-24 2021 10 games
Dan Houston 1997-05-12 2024 150 games
Dan Nielson 1996-05-09 2018 7 games
Daniel Batson 1986-05-08 2006 0 games
Daniel Harris 1982-05-10 2011 160 games
Daniel Healy 1974-05-03 1999 38 games
Daniel Hunt 1984-05-08 2004 0 games
Daniel Kerr 1983-05-16 2013 220 games
Daniel McKenzie 1996-05-17 2023 73 games
Daniel Murray 1990-05-03 2009 0 games
Daniel Parker 1974-05-25 1999 25 games
Daniel Wulf 1980-05-19 2004 30 games
Darren Gaspar 1976-05-20 2007 228 games
Darren Glass 1981-05-14 2014 270 games
David Clarke 1980-05-15 2005 101 games
David Hale 1984-05-22 2015 237 games
David Teague 1981-05-05 2007 83 games
Dean Rioli 1978-05-20 2006 100 games
Dean Towers 1990-05-04 2018 57 games
Declan Keilty 1995-05-08 2019 2 games
Derek Eggmolesse-Smith 1998-05-04 2021 9 games
Devon Smith 1993-05-20 2022 182 games
Dion Myles 1976-05-02 1997 8 games
Domanic Akuei 2002-05-12 2024 0 games
Dustin Fletcher 1975-05-07 2015 400 games
Dwayne Simpson 1979-05-06 2001 2 games
Dylan McLaren 1982-05-08 2007 59 games
Dyson Heppell 1992-05-14 2024 239 games
Ed Allan 2004-05-26 2024 0 games
Elijah Hewett 2004-05-27 2024 14 games
Elijah Taylor 2001-05-01 2020 4 games
Elliott Kavanagh 1993-05-19 2015 12 games
Eric Mackenzie 1988-05-19 2018 147 games
Ezra Bray 1982-05-14 2002 0 games
Fraser Phillips 2001-05-15 2020 0 games
Fraser Rosman 2002-05-30 2022 0 games
Gary Ablett 1984-05-14 2020 357 games
Gavin Urquhart 1988-05-18 2012 41 games
Gerrick Weedon 1991-05-25 2012 1 games
Greg Clark 1997-05-24 2023 21 games
Greg Edgcumbe 1984-05-01 2004 0 games
Harry Himmelberg 1996-05-08 2024 156 games
Heath Black 1979-05-28 2008 192 games
Hugh Jackson 2003-05-03 2024 0 games
Hugo Garcia 2005-05-22 2024 0 games
Isaac Conway 1995-05-29 2014 0 games
Isaac Heeney 1996-05-05 2024 182 games
Isiah Winder 2002-05-16 2023 7 games
Jack Buller 2001-05-16 2024 1 games
Jack Grimes 1989-05-11 2016 100 games
Jack Mahony 1992-05-07 2011 0 games
Jake Neade 1994-05-29 2018 66 games
Jake von Bertouch 1992-05-04 2011 0 games
Jarrad Jansen 1995-05-02 2017 8 games
Jarrod Cameron 2000-05-03 2021 12 games
Jarrod Garlett 1996-05-03 2019 30 games
Jarrod Molloy 1976-05-12 2003 169 games
Jaryd Cachia 1991-05-08 2014 14 games
Jason Anthonisz 1981-05-26 2000 0 games
Jason Ashby 1994-05-16 2016 12 games
Jason Bell 1974-05-24 1993 0 games
Jason Cloke 1982-05-06 2006 76 games
Jason Gillbee 2004-05-15 2023 0 games
Jason Tutt 1991-05-15 2016 40 games
Jaxson Barham 1988-05-20 2010 7 games
Jay Solomon 1980-05-16 2000 0 games
Jayden Schofield 1992-05-14 2011 7 games
Jed Adams 2004-05-14 2024 0 games
Joel Duckworth 1980-05-18 2000 0 games
Joel Garner 1999-05-21 2021 4 games
Joel Selwood 1988-05-26 2022 355 games
Joel Smith 1977-05-03 2007 221 games
Jonathon Patton 1993-05-20 2021 95 games
Jordan Croft 2005-05-12 2024 0 games
Jordan Cunico 1996-05-07 2019 15 games
Jordan Gallucci 1998-05-04 2020 27 games
Jordan McMahon 1983-05-27 2010 148 games
Jordan Williams 1991-05-06 2011 0 games
Jordyn Baker 2004-05-10 2024 0 games
Josh Deluca 1996-05-11 2019 10 games
Joshua Donaldson 1991-05-04 2010 0 games
Joshua Kitchen 1975-05-15 1996 3 games
Joshua Weddle 2004-05-25 2024 21 games
Julian Rowe 1985-05-25 2006 26 games
Justin Mallon 1976-05-10 1994 0 games
Kade Simpson 1984-05-05 2020 342 games
Kaelan Bradtke 2001-05-21 2023 0 games
Kai Lohmann 2003-05-06 2024 12 games
Kaine Baldwin 2002-05-30 2024 8 games
Karl Norman 1983-05-30 2005 27 games
Kieran Lovell 1997-05-16 2018 2 games
Kingsley Hunter 1975-05-27 2003 100 games
Kirk Ugle 1992-05-06 2012 3 games
Kris Massie 1980-05-30 2008 131 games
Kurt Tippett 1987-05-08 2019 178 games
Kym Lebois 1998-05-22 2019 0 games
Lachie Hill 1989-05-15 2009 0 games
Lachie Neale 1993-05-24 2024 249 games
Lachlan Langford 1996-05-29 2016 0 games
Lachlan McAndrew 2000-05-26 2024 2 games
Lachlan Oakley 1975-05-25 1998 0 games
Leigh Marshall 1978-05-09 1997 0 games
Leigh Williams 1990-05-19 2012 0 games
Leno Thomas 2001-05-12 2021 0 games
Leo Barry 1977-05-19 2009 237 games
Lewis Jetta 1989-05-04 2020 202 games
Liam McMahon 2002-05-02 2022 0 games
Logan Morris 2005-05-10 2024 0 games
Luke Ball 1984-05-25 2014 223 games
Luke Donaldson 1981-05-12 2000 0 games
Luke McEntee 1987-05-02 2008 0 games
Luke Nankervis 2003-05-25 2024 5 games
Luke Ottens 1976-05-22 1999 4 games
Luke Pedlar 2002-05-17 2024 29 games
Luke Taylor 1980-05-23 2000 0 games
Luke Valente 2000-05-08 2022 0 games
Luke Webster 1982-05-25 2008 33 games
Lynden Dunn 1987-05-14 2020 198 games
Mabior Chol 1997-05-24 2024 65 games
Malachy Carruthers 2002-05-11 2021 0 games
Marc Woolnough 1980-05-20 2003 6 games
Marcus Allan 1986-05-23 2007 5 games
Marcus Drum 1987-05-01 2011 22 games
Marcus Windhager 2003-05-16 2024 40 games
Mark Baguley 1987-05-21 2019 134 games
Mark Chaffey 1977-05-06 2006 166 games
Mark Gale 1976-05-07 2001 84 games
Mark Hutchings 1991-05-25 2021 120 games
Mark Johnson 1978-05-23 2008 208 games
Mark Pearson 1980-05-13 1999 0 games
Mark Seaby 1984-05-01 2012 120 games
Martin Frederick 2000-05-17 2022 14 games
Martin Whitelaw 1976-05-22 1998 1 games
Mate Colina 1999-05-20 2024 0 games
Matt Maguire 1984-05-30 2015 170 games
Matthew Bate 1987-05-24 2012 102 games
Matthew Coulthard 2001-05-11 2024 4 games
Matthew Greig 1978-05-11 2000 0 games
Matthew Kreuzer 1989-05-13 2020 189 games
Matthew Nicks 1975-05-13 2005 175 games
Matthew Robbins 1977-05-08 2007 146 games
Michael Frederick 2000-05-17 2024 62 games
Michael Gibbons 1995-05-15 2021 47 games
Michael Godden 1975-05-12 1993 0 games
Mitch Hahn 1981-05-10 2011 181 games
Mitchell Craig 1982-05-24 2001 0 games
Nathan Chapman 1975-05-07 2000 76 games
Nathan Krakouer 1988-05-05 2017 82 games
Nathan Mullenger-McHugh 1997-05-29 2018 0 games
Nathan O'Driscoll 2002-05-17 2024 22 games
Nic Naitanui 1990-05-04 2023 213 games
Nicholas Westhoff 1991-05-11 2011 0 games
Nick Haynes 1992-05-18 2024 205 games
Nick Holman 1995-05-29 2024 114 games
Nick Madden 2004-05-17 2024 0 games
Nick Raines 1983-05-14 2003 0 games
Nick Suban 1990-05-09 2017 156 games
Oleg Markov 1996-05-08 2024 77 games
Oliver Dempsey 2003-05-25 2024 11 games
Oscar Clavarino 1999-05-22 2021 5 games
Oscar Ryan 2005-05-15 2024 0 games
Oskar Baker 1998-05-25 2024 36 games
Pat Contin 1991-05-23 2011 0 games
Patrick Mitchell 1989-05-25 2014 0 games
Paul Lewis 1975-05-06 1994 0 games
Paul Thomas 1982-05-06 2005 8 games
Paul Wynd 1976-05-02 1997 3 games
Peter Everitt 1974-05-03 2008 291 games
Peter Green 1974-05-03 1994 1 games
Robert Copeland 1981-05-26 2008 143 games
Rowan Andrews 1985-05-11 2005 0 games
Rowan Nayna 1986-05-03 2005 0 games
Royce Vardy 1980-05-03 2003 34 games
Rupert Wills 1993-05-20 2020 23 games
Ryan Ablett 1981-05-02 2000 0 games
Ryan Byrnes 2001-05-03 2024 52 games
Ryan Crawford 1984-05-30 2003 0 games
Ryan Murphy 1985-05-24 2010 48 games
Ryan Webb 1976-05-07 1997 0 games
Salim Hassan 1982-05-28 2004 0 games
Sam Alabakis 1997-05-02 2021 0 games
Sam Gibson 1986-05-27 2018 135 games
Sam Jones 1974-05-03 1994 3 games
Sam Mayes 1994-05-20 2022 121 games
Sam McLarty 1998-05-11 2018 0 games
Sam Smart 1975-05-02 1998 1 games
Sam Sturt 2000-05-12 2024 18 games
Sam Taylor 1999-05-05 2024 97 games
Scott Freeborn 1978-05-20 2003 48 games
Scott Homewood 1982-05-13 2002 0 games
Scott Jones 1995-05-20 2019 6 games
Scott Thompson 1986-05-09 2019 241 games
Scott Whiston 1979-05-17 1998 0 games
Sean Charles 1975-05-18 2001 56 games
Sean O'Keeffe 1982-05-10 2003 6 games
Sebastian Ross 1993-05-07 2024 202 games
Shane Flynn 1977-05-28 1998 0 games
Shane McAdam 1995-05-28 2024 50 games
Shane Neaves 1987-05-11 2007 0 games
Shannon O'Brien 1982-05-19 2001 0 games
Shaun Tinsley 1977-05-11 2000 0 games
Simon Pedler 1974-05-07 1995 0 games
Stephen Hill 1990-05-01 2021 218 games
Stephen Zavalas 1977-05-24 0 games
Steve Clifton 1987-05-27 2012 5 games
Steven Baker 1980-05-22 2011 203 games
Steven Lawrence 1976-05-19 2003 120 games
Tim Hargreaves 1975-05-30 1998 62 games
Tim Membrey 1994-05-26 2024 164 games
Tim Van Der Klooster 1980-05-31 2001 0 games
Tim Walsh 1985-05-14 2007 1 games
Timm House 1995-05-26 2018 0 games
Toby Bedford 2000-05-27 2024 41 games
Tom Anastasopoulos 2005-05-31 2024 0 games
Tom Berry 2000-05-01 2024 30 games
Tom Cole 1997-05-28 2024 94 games
Tom Liberatore 1992-05-16 2024 220 games
Tom Lonergan 1984-05-17 2017 209 games
Tom Mitchell 1993-05-31 2024 201 games
Tom Phillips 1996-05-07 2022 115 games
Tom Scully 1991-05-15 2021 187 games
Tom Sparrow 2000-05-31 2024 79 games
Tony Brown 1977-05-28 2000 108 games
Travis Casserly 1987-05-20 2008 0 games
Travis Miller 1975-05-20 1993 0 games
Trent Knobel 1980-05-23 2007 75 games
Troy Longmuir 1979-05-27 2006 83 games
Troy Selwood 1984-05-01 2010 75 games
Ty Vickery 1990-05-31 2018 125 games
Tyson Goldsack 1987-05-22 2021 165 games
Warren Benjamin 1990-05-10 2010 0 games
Will Ashcroft 2004-05-06 2024 18 games
Will Collins 2002-05-24 2021 0 games
Will Edwards 2003-05-08 2024 0 games
Will Phillips 2002-05-22 2024 32 games
William Golds 2000-05-06 2020 0 games
Zach Sproule 1998-05-12 2022 17 games