AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
2015 | 16 | TAC | Sandringham | 12 | ||||||||||
2016 | 17 | TAC | Sandringham | 15 | ||||||||||
Drafted by Brisbane with National Draft pick #71 | ||||||||||||||
2017 | 18 | Brisbane | senior | 0 | 0 | 0 | NEAFL | Brisbane | 19 | |||||
2018 | 19 | Brisbane | senior | 0 | 0 | 0 | NEAFL | Brisbane | 18 | |||||
2019 | 20 | Brisbane | senior | 0 | 0 | 0 | Demoted to Rookie List (pick #26) | |||||||
2020 | 21 | Brisbane | rookie | 0 | 0 | 0 | ||||||||
Delisted |