Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Votes | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|
Francesco Rugolo | 1963-09-05 | 184cm | 80kg | Assumption College | 11 | 11 | 0 | Melbourne (11) | ||
#104 National 1988 | Andrew Gribble | 1967-08-08 | 0 | 0 | 0 | Geelong (0) | ||||
Luke Beveridge | 1970-08-23 | 173cm | 79kg | St Bede's College | 118 | 107 | 7 | Melbourne (42) Western Bulldogs (31) St Kilda (45) |
||
Damen Shaw | 1974-04-22 | 183cm | 78kg | 40 | 15 | 2 | St Kilda (40) | |||
#61 National 2010 | Jarryd Lyons | 1992-07-22 | 184cm | 82kg | De La Salle College/Sandringham U18 | 169 | 83 | 53 | Adelaide (55) Gold Coast (37) Brisbane (77) |
AA40: 2021 |
#71 National 2016 | Corey Lyons | 1998-05-31 | 182cm | 78kg | De La Salle College/Sandringham U18 | 0 | 0 | 0 | Brisbane (0) |