Brent Harvey

All-Australian, Best and Fairest Winner, All-Australian Squad, Premiership Player

Height: 167cm Weight: 75kg

Originally from: Preston RSL/​Northern U18

Born: 14 May 1978 (45 years old)

First drafted: 1995 (17 years old)

Career Games: 432

Career Goals: 518

Career Brownlow Votes: 191

More details: AFL Tables or Footywire or Wikipedia

AFL Career State Leagues
Year Age Club # List Games Goals Votes Awards and List Movements League Club Games Reserves Under 18s
1995 16
Drafted by North Melbourne with National Draft pick #47
1996 17 North Melbourne 29 senior 1 0 0
1997 18 North Melbourne 29 senior 17 10 0
1998 19 North Melbourne 29 senior 23 32 4 Grand Final
1999 20 North Melbourne 29 senior 23 24 6 Premiership
2000 21 North Melbourne 29 senior 25 35 14 All-Australian
2001 22 North Melbourne 29 senior 20 17 16
2002 23 North Melbourne 29 senior 20 30 10
2003 24 North Melbourne 29 senior 21 28 16 Best and Fairest
2004 25 North Melbourne 29 senior 21 30 3
2005 26 North Melbourne 29 senior 23 23 11 Best and FairestAll-Australian
2006 27 North Melbourne 29 senior 22 17 6
2007 28 North Melbourne 29 senior 25 36 22 All-AustralianBest and Fairest
2008 29 North Melbourne 29 senior 23 25 17 Best and FairestAll-Australian
2009 30 North Melbourne 29 senior 15 12 9
2010 31 North Melbourne 29 senior 22 25 13 AA SquadBest and Fairest
2011 32 North Melbourne 29 senior 22 31 8
2012 33 North Melbourne 29 senior 23 35 4
2013 34 North Melbourne 29 senior 16 19 9
2014 35 North Melbourne 29 senior 22 29 15 AA Squad
2015 36 North Melbourne 29 senior 25 24 4
2016 37 North Melbourne 29 senior 23 36 4
Retired