Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1992 | 16 | ||||||||
Father-Son Selection | |||||||||
1993 | 17 | Essendon | 31 | senior | 17 | 0 | 0 | 4 | Premiership |
1994 | 18 | Essendon | 31 | senior | 13 | 2 | 0 | 0 | |
1995 | 19 | Essendon | 31 | senior | 22 | 4 | 0 | 4 | |
1996 | 20 | Essendon | 31 | senior | 23 | 16 | 0 | 1 | |
1997 | 21 | Essendon | 31 | senior | 16 | 9 | 0 | 4 | |
1998 | 22 | Essendon | 31 | senior | 18 | 4 | 0 | 1 | |
1999 | 23 | Essendon | 31 | senior | 19 | 3 | 0 | 6 | |
2000 | 24 | Essendon | 31 | senior | 23 | 14 | 0 | 11 | Best and Fairest + All-Australian; Premiership |
2001 | 25 | Essendon | 31 | senior | 21 | 4 | 0 | 2 | Grand Final |
2002 | 26 | Essendon | 31 | senior | 18 | 3 | 0 | 3 | |
2003 | 27 | Essendon | 31 | senior | 14 | 0 | 0 | 1 | |
2004 | 28 | Essendon | 31 | senior | 20 | 1 | 0 | 0 | |
2005 | 29 | Essendon | 31 | senior | 17 | 0 | 37 | 2 | |
2006 | 30 | Essendon | 31 | senior | 16 | 0 | 28 | 5 | |
2007 | 31 | Essendon | 31 | senior | 19 | 3 | 32 | 2 | All-Australian |
2008 | 32 | Essendon | 31 | senior | 18 | 2 | 12 | 1 | |
2009 | 33 | Essendon | 31 | senior | 18 | 1 | 20 | 5 | AA Squad |
2010 | 34 | Essendon | 31 | senior | 16 | 1 | 38 | 7 | AA Squad |
2011 | 35 | Essendon | 31 | senior | 19 | 1 | 22 | 3 | |
2012 | 36 | Essendon | 31 | senior | 18 | 1 | 7 | 1 | |
2013 | 37 | Essendon | 31 | senior | 13 | 0 | 1 | 0 | |
2014 | 38 | Essendon | 31 | senior | 15 | 1 | 16 | 0 | |
2015 | 39 | Essendon | 31 | senior | 7 | 1 | 0 | 0 | |
Retired |