2010 | |||||||||||||
26 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
GWS Underage Selection | Tomas Bugg | 17yr | 185cm | 76kg | Gembrook Cockatoo/Beaconsfield/Caulfield Grammar/Gippsland U18 | 96 (65) | 34 | 10 | 1 | ||||
GWS Underage Selection | Jeremy Cameron | 17yr | 194cm | 91kg | Dartmoor/North Ballarat U18 | 254 (171) | 648 | 425 | 103 | AA: 2013, 2019, 2022, 2024; Coleman: 2019; B&F: 2013, 2022; AFLCA Young: 2013; AFLPA 1st: 2012; AA40: 2015; Prem: 2022 | |||
GWS Underage Selection | Sam Darley | 17yr | 183cm | 80kg | Hobart FC | 20 (13) | 2 | 0 | 0 | ||||
GWS Underage Selection | Tim Golds | 17yr | 191cm | 81kg | Balwyn/Xavier College/Oakleigh U18 | 6 | 0 | 0 | 0 | ||||
GWS Underage Selection | Josh Growden | 17yr | 184cm | 80kg | Woodville-West Torrens | 0 | 0 | 0 | 0 | ||||
GWS Underage Selection | Jarrod Harding | 17yr | 183cm | 78kg | Woodville-West Torrens | 0 | 0 | 0 | 0 | ||||
GWS Underage Selection | Jack Hombsch | 17yr | 193cm | 89kg | Roxby Districts/Rostrevor College/Sturt | 116 (9) | 1 | 12 | 0 | ||||
GWS Underage Selection | Dylan Shiel | 17yr | 180cm | 84kg | Edithvale-Aspendale/St Bede's College/Caulfield Grammar/Dandenong U18 | 220 (135) | 91 | 287 | 60 | AA: 2017 | |||
GWS Underage Selection | Adam Treloar | 17yr | 180cm | 82kg | Noble Park/Dandenong U18 | 254 (79) | 154 | 456 | 117 | AA: 2024; AA40: 2016, 2017, 2019 | |||
GWS Underage Selection | Simon Tunbridge | 17yr | 191cm | 94kg | Perth/Greater Western Sydney (NEAFL) | 10 (0) | 5 | 0 | 0 | ||||
GWS Underage Selection | Gerald Ugle | 17yr | 180cm | 84kg | Beverley/Guildford Grammar/Perth | 3 | 1 | 0 | 0 | ||||
GWS Underage Selection | Nathan Wilson | 17yr | 184cm | 78kg | Mandurah JFC/Peel | 155 (77) | 18 | 39 | 0 | ||||
NT Zone Selection | Shaun Edwards | 16yr | 189cm | 81kg | St Marys/Melbourne Grammar | 24 (12) | 10 | 0 | 0 | ||||
NT Zone Selection | Curtly Hampton | 17yr | 185cm | 87kg | Alice Springs Pioneers/Immanuel College/NT Thunder | 63 (51) | 14 | 6 | 0 | ||||
NSW Zone Selection | Kurt Aylett | 18yr | 188cm | 78kg | Leeton-Whitton/NSW-ACT U18/North Ballarat U18 | 3 (1) | 0 | 0 | 0 | ||||
NSW Zone Selection | Josh Bruce | 18yr | 196cm | 94kg | Flagstaff Hill/Glenelg/Eastlake/St Ignatius (NSW)/NSW-ACT U18 | 163 (14) | 234 | 86 | 17 | ||||
NSW Zone Selection | Sam Schulz | 18yr | 181cm | 79kg | Lavington/Culcairn/NSW-ACT U18/Murray U18 | 1 | 1 | 0 | 0 | ||||
NSW Zone Selection | Jacob Townsend | 17yr | 187cm | 84kg | Leeton-Whitton/NSW-ACT U18 | 62 (28) | 44 | 20 | 1 | Liston: 2017; Prem: 2017 | |||
NSW Zone Selection | Mark Whiley | 17yr | 187cm | 86kg | Finley/NSW-ACT U18/Murray U18 | 21 (12) | 3 | 0 | 0 | ||||
Unregistered Player Selection | Israel Folau | 21yr | 193cm | 101kg | Rugby League | 13 | 2 | 0 | 0 | ||||
Rookie Draft pick 1 (Advance) |
Steve Clifton | 23yr | 182cm | 84kg | St Patrick's College/North Ballarat | 5 | 1 | 0 | 0 | Liston: 2013 | |||
Rookie Draft pick 2 (Advance) |
Rhys Cooyou | 19yr | 183cm | 70kg | East Fremantle | 1 | 1 | 0 | 0 | ||||
Rookie Draft pick 3 (Advance) |
Jonathan Giles | 22yr | 200cm | 103kg | Kapunda/Central District | 63 (51) | 43 | 32 | 7 | ||||
Rookie Draft pick 4 (Advance) |
Andrew Phillips | 19yr | 201cm | 96kg | Lauderdale/Tasmania U18 | 82 (14) | 28 | 4 | 3 | ||||
Rookie Draft pick 5 (Advance) |
Jimmi Savage | 17yr | 195cm | 78kg | Norwood | 0 | 0 | 0 | 0 | ||||
Rookie Draft pick 6 (Advance) |
Isiah Stevens | 18yr | 183cm | 75kg | Swan Districts | 0 | 0 | 0 | 0 | ||||
2011 | |||||||||||||
34 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
174 | 50 | 19 |
Traded for #49 (with #69 + Cornes) |
Dean Brogan | 32yr | 201cm | 98kg | Christies Beach/Basketball | 19 | 3 | 0 | 0 | |
239 | 175 | 48 |
Traded for #49 (with #69 + Brogan) |
Chad Cornes | 31yr | 191cm | 93kg | Sacred Heart College/Glenelg | 16 | 4 | 13 | 2 | |
282 | 226 | 83 | Traded for #69 | Luke Power | 31yr | 180cm | 79kg | Trinity Grammar/Oakleigh U18 | 20 | 0 | 3 | 1 | |
Prelisting | Jarrad Boumann | 22yr | 196cm | 85kg | Beaconsfield/Dandenong U18 | 2 (0) | 0 | 0 | 0 | ||||
Prelisting | Luke Brown | 19yr | 172cm | 89kg | Tea Tree Gully/Norwood | 189 (0) | 13 | 14 | 0 | ||||
46 | 16 | 0 | Prelisting | Martin Clarke | 23yr | 181cm | 85kg | County Down | 27 (0) | 3 | 1 | 0 | |
Prelisting | Jamie Elliott | 19yr | 175cm | 79kg | Euroa/Murray U18 | 194 (0) | 287 | 126 | 32 | Prem: 2023 | |||
Prelisting | Terry Milera | 23yr | 183cm | 77kg | Koonibba/Port Adelaide (SANFL) | 30 (0) | 31 | 7 | 0 | ||||
Prelisting | Steven Morris | 22yr | 185cm | 83kg | Aberfeldie/St Bernard's College/Western U18/West Adelaide | 87 (0) | 12 | 5 | 0 | ||||
Prelisting | Ahmed Saad | 21yr | 175cm | 78kg | Roxburgh Park/Northern Bullants | 33 (0) | 48 | 8 | 2 | ||||
NSW Zone Selection | Anthony Miles | 19yr | 179cm | 78kg | North Albury/NSW-ACT U18/Murray U18/Greater Western Sydney (NEAFL) | 88 (10) | 31 | 57 | 14 | Liston: 2018 | |||
NSW Zone Selection | Tim Segrave | 19yr | 193cm | 88kg | Corowa-Rutherglen/NSW-ACT U18/Murray U18/Greater Western Sydney (NEAFL) | 0 | 0 | 0 | 0 | ||||
Concessional Selection | Adam Kennedy | 19yr | 182cm | 76kg | Melton/Western U18/Williamstown | 153 | 14 | 10 | 0 | ||||
Concessional Selection | Tim Mohr | 22yr | 196cm | 101kg | Launceston/Tasmania U18/Tasmania (VFL)/Casey | 48 | 1 | 4 | 0 | ||||
18 | 1 | 0 | Uncontracted Signing | Phil Davis | 21yr | 196cm | 96kg | Marist College (ACT)/St Peter's College (SA)/North Adelaide | 174 | 6 | 32 | 4 | |
53 | 23 | 8 | Uncontracted Signing | Rhys Palmer | 22yr | 181cm | 79kg | Bullcreek Leeming JFC/East Fremantle | 70 (69) | 72 | 17 | 3 | |
10 | 1 | 0 | Uncontracted Signing | Sam Reid | 21yr | 187cm | 86kg | Zillmere | 98 | 32 | 4 | 0 | |
31 | 6 | 5 | Uncontracted Signing | Tom Scully | 20yr | 181cm | 78kg | Narre Warren/Haileybury College/Dandenong U18 | 156 (121) | 83 | 81 | 18 | AA40: 2016, 2017 |
60 | 33 | 6 | Uncontracted Signing | Callan Ward | 21yr | 185cm | 83kg | Spotswood/Western U18 | 255 | 124 | 324 | 91 | B&F: 2012; AA40: 2014, 2016, 2018 |
National Draft pick 1 | Jonathon Patton | 18yr | 197cm | 100kg | Scoresby/Nazareth College/St Simons/Eastern U18 | 95 (89) | 133 | 56 | 11 | ||||
National Draft pick 2 | Stephen Coniglio | 17yr | 182cm | 81kg | Upper Swan/Swan Districts | 217 | 120 | 323 | 74 | AA40: 2016, 2023 | |||
National Draft pick 3 | Dom Tyson | 18yr | 186cm | 81kg | Camberwell/Trinity Grammar/Oakleigh U18 | 113 (13) | 45 | 88 | 20 | ||||
National Draft pick 4 | Will Hoskin-Elliott | 18yr | 186cm | 76kg | North Sunshine/Western U18 | 224 (52) | 186 | 41 | 11 | Prem: 2023 | |||
National Draft pick 5 | Matt Buntine | 17yr | 189cm | 86kg | Berwick/Dandenong U18 | 67 | 4 | 4 | 0 | ||||
National Draft pick 7 | Nick Haynes | 19yr | 188cm | 79kg | Frankston Bombers/Dandenong U18 | 211 | 13 | 118 | 14 | AA: 2020; B&F: 2020; AA40: 2019 | |||
National Draft pick 9 | Adam Tomlinson | 18yr | 193cm | 89kg | Canterbury/Camberwell/Trinity Grammar/Oakleigh U18 | 185 (140) | 35 | 14 | 0 | ||||
National Draft pick 10 | Liam Sumner | 18yr | 178cm | 71kg | St Pauls/St Paul's McKinnon/Sandringham U18 | 32 (12) | 19 | 0 | 0 | ||||
National Draft pick 11 | Toby Greene | 18yr | 181cm | 78kg | Ashburton/Wesley College/Oakleigh U18 | 239 | 375 | 350 | 82 | AA: 2016, 2021, 2023; B&F: 2016, 2023; AA40: 2017 | |||
National Draft pick 13 | Taylor Adams | 18yr | 179cm | 84kg | St Joseph's/St Joseph's College/Geelong U18 | 225 (31) | 85 | 293 | 56 | AA: 2020; B&F: 2020 | |||
National Draft pick 14 | Devon Smith | 18yr | 174cm | 76kg | Lara/Geelong Grammar/Geelong U18 | 182 (109) | 146 | 114 | 21 | B&F: 2018; AA40: 2018 | |||
National Draft pick 56 | Tom Downie | 18yr | 203cm | 95kg | Benalla/St Patrick's College/North Ballarat U18 | 9 | 2 | 0 | 0 | ||||
80 | 67 | 2 | National Draft pick 79 | Setanta Ó hAilpÃn | 28yr | 199cm | 103kg | County Cork | 8 | 15 | 2 | 0 | |
251 | 56 | 22 | National Draft pick 87 | James McDonald | 35yr | 181cm | 75kg | Damascus College/St Patrick's College/Ballarat YCW/North Ballarat U18/Old Xavs | 13 | 4 | 3 | 0 | |
Rookie Draft pick 1 | Sam Frost | 18yr | 194cm | 88kg | Ormond/Wesley College/Sandringham U18 | 183 (21) | 9 | 19 | 2 | ||||
2012 | |||||||||||||
14 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
99 | 4 | 0 |
Traded for #28 + #66 + Anderson (with #27 + #63) |
Stephen Gilham | 28yr | 192cm | 86kg | Beverley Hills/East Doncaster/Whitefriars College/Oakleigh U18 | 15 | 0 | 0 | 0 | |
Prelisting | Jed Anderson | 18yr | 178cm | 75kg | Darwin FC/NT Thunder | 99 (0) | 32 | 43 | 3 | ||||
Prelisting | Dom Barry | 18yr | 183cm | 70kg | Alice Springs Federal/East Point/St Patrick's College/North Ballarat U18 | 10 (0) | 0 | 0 | 0 | ||||
Prelisting | Tom Lee | 21yr | 194cm | 91kg | Swanbourne JFC/Scotch College (WA)/Claremont | 17 (0) | 18 | 0 | 0 | ||||
Prelisting | Jake Neade | 18yr | 170cm | 67kg | Elliott/East Point/St Patrick's College/North Ballarat U18/Greater Western Sydney (NEAFL) | 66 (0) | 55 | 5 | 2 | ||||
National Draft pick 1 | Lachie Whitfield | 18yr | 187cm | 75kg | Mornington/Mount Martha/Peninsula Grammar/Dandenong U18 | 234 | 71 | 298 | 65 | AA: 2018, 2024; B&F: 2018, 2020 | |||
National Draft pick 2 | Jonathan O'Rourke | 18yr | 184cm | 80kg | Gisborne/Calder U18 | 21 (9) | 4 | 0 | 0 | ||||
National Draft pick 3 | Lachie Plowman | 18yr | 192cm | 90kg | Macedon/Calder U18 | 145 (20) | 2 | 13 | 0 | ||||
National Draft pick 12 | Kristian Jaksch | 17yr | 195cm | 84kg | Kew Rovers/Carey Grammar/Oakleigh U18 | 14 (7) | 3 | 0 | 0 | ||||
National Draft pick 14 (Comp) |
Aidan Corr | 18yr | 194cm | 85kg | Macleod/Northern U18 | 162 (98) | 3 | 9 | 0 | ||||
National Draft pick 27 | James Stewart | 18yr | 195cm | 80kg | Glen Iris/Scotch College/Sandringham U18 | 78 (18) | 70 | 6 | 0 | ||||
188 | 30 | 3 | Pre-Season Draft pick 1 | Bret Thornton | 28yr | 192cm | 94kg | Waverley Blues/Mount Waverley SC/Oakleigh U18 | 1 | 0 | 0 | 0 | |
Rookie Draft pick 51 (NSW Zone) |
Joseph Redfern | 17yr | 187cm | 88kg | Coolamon/Sydney Hills/NSW-ACT U18/Greater Western Sydney (NEAFL) | 0 | 0 | 0 | 0 | ||||
Rookie Draft pick 54 (NSW Zone) |
Zac Williams | 18yr | 180cm | 80kg | Narrandera/Albury FC/NSW-ACT U18/Murray U18/Greater Western Sydney (NEAFL) | 155 (113) | 47 | 87 | 16 | ||||
2013 | |||||||||||||
10 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
198 | 29 | 6 | Traded for #75 | Josh Hunt | 31yr | 185cm | 101kg | Mildura Imperials/Bendigo U18 | 14 | 4 | 0 | 1 | |
100 | 39 | 16 | Traded for #39 | Shane Mumford | 27yr | 198cm | 104kg | Bunyip/Geelong (VFL) | 116 | 18 | 81 | 17 | B&F: 2014 |
173 | 37 | 32 | Traded for Adams | Heath Shaw | 27yr | 184cm | 86kg | Diamond Creek/Loyola College/Northern U18 | 152 | 5 | 78 | 2 | AA: 2015, 2016; B&F: 2015 |
88 | 30 | 1 | Delisted Free Agent | Dylan Addison | 26yr | 185cm | 84kg | St Gregory's College (NSW)/St George/NSW-ACT U18 | 5 | 0 | 0 | 0 | |
National Draft pick 1 | Tom Boyd | 18yr | 201cm | 102kg | Norwood (Vic)/Luther College/Eastern U18 | 61 (9) | 50 | 1 | 0 | Prem: 2016 | |||
National Draft pick 2 | Josh Kelly | 18yr | 184cm | 74kg | East Brighton/Brighton Grammar/Sandringham U18 | 215 | 139 | 356 | 94 | AA: 2017; B&F: 2017, 2021; AA40: 2022 | |||
National Draft pick 14 | Cameron McCarthy | 18yr | 195cm | 83kg | South Coogee JFC/South Fremantle | 70 (21) | 99 | 14 | 4 | ||||
National Draft pick 29 | Rory Lobb | 20yr | 206cm | 95kg | Bassendean/Swan Districts | 176 (74) | 172 | 116 | 24 | ||||
National Draft pick 97 (NSW Zone) |
Jake Barrett | 17yr | 183cm | 81kg | Temora/NSW-ACT U18/Greater Western Sydney (NEAFL) | 23 (1) | 19 | 0 | 0 | ||||
12 | 9 | 0 | Pre-Season Draft pick 1 | Jed Lamb | 20yr | 181cm | 84kg | Yarram/Gippsland U18 | 54 (10) | 34 | 5 | 0 | |
2014 | |||||||||||||
8 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
202 | 130 | 64 |
Traded for Boyd (with #6) |
Ryan Griffen | 28yr | 188cm | 87kg | Goolwa-Port Elliot/South Adelaide | 55 | 32 | 37 | 9 | |
182 | 24 | 6 | Traded for #21 | Joel Patfull | 29yr | 190cm | 88kg | Payneham Norwood Union/Norwood Morialta HS/Norwood | 38 | 2 | 0 | 0 | |
NSW Zone Selection | Jeremy Finlayson | 18yr | 195cm | 84kg | Culcairn/Sydney Hills/NSW-ACT U18/Greater Western Sydney (NEAFL) | 120 (66) | 161 | 66 | 9 | ||||
NSW Zone Selection | Jack Steele | 18yr | 187cm | 86kg | Gungahlin/Belconnen/NSW-ACT U18/Greater Western Sydney (NEAFL) | 181 (17) | 66 | 317 | 88 | AA: 2020, 2021; B&F: 2020, 2021 | |||
National Draft pick 4 | Jarrod Pickett | 18yr | 177cm | 75kg | Jandakot/South Fremantle | 17 (0) | 8 | 1 | 0 | ||||
National Draft pick 6 | Caleb Marchbank | 17yr | 193cm | 90kg | Benalla/Murray U18 | 63 (7) | 0 | 8 | 0 | ||||
National Draft pick 7 | Paul Ahern | 18yr | 182cm | 82kg | Keilor/Calder U18 | 24 (0) | 6 | 9 | 1 | ||||
National Draft pick 23 | Patrick McKenna | 18yr | 186cm | 76kg | Gisborne | 0 | 0 | 0 | 0 | ||||
2015 | |||||||||||||
8 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
253 | 452 | 106 | Traded for #2016R5 (GWS) | Steve Johnson | 32yr | 189cm | 92kg | Wangaratta Tigers JFC/Wangaratta FC/Murray U18 | 40 | 64 | 28 | 5 | |
28 | 4 | 0 | Unrestricted Free Agent | Dawson Simpson | 26yr | 206cm | 109kg | Barnawartha/Murray U18 | 20 | 1 | 4 | 1 | |
National Draft pick 7 (NSW Zone) |
Jacob Hopper | 18yr | 186cm | 85kg | Leeton-Whitton/St Patrick's College/NSW-ACT U18/North Ballarat U18 | 142 (114) | 52 | 124 | 21 | AA40: 2021 | |||
National Draft pick 13 (NSW Zone) |
Matthew Kennedy | 18yr | 188cm | 88kg | Collingullie-Glenfield Park/NSW-ACT U18 | 118 (19) | 57 | 33 | 7 | ||||
National Draft pick 16 (NSW Zone) |
Harry Himmelberg | 19yr | 194cm | 86kg | Mangoplah-Cookardinia United-Eastlakes/NSW-ACT U18/Eastlake/Greater Western Sydney (NEAFL) | 177 | 161 | 62 | 7 | ||||
National Draft pick 41 (NSW Zone) |
Matthew Flynn | 18yr | 199cm | 101kg | Narrandera/NSW-ACT U18/Greater Western Sydney (NEAFL) | 37 (33) | 11 | 4 | 0 | ||||
24 | 3 | 0 | Rookie Draft pick 8 | Sam Reid | 25yr | 187cm | 86kg | Zillmere | 84 | 30 | 4 | 0 | |
Rookie Draft pick 26 | Daniel Lloyd | 23yr | 187cm | 87kg | Killarney Vale/Sydney (NEAFL) | 101 | 75 | 0 | 0 | ||||
2016 | |||||||||||||
10 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
243 | 182 | 75 | Traded for #2017R1 (Geelong) + #2017R3 (GWS) | Brett Deledio | 29yr | 188cm | 88kg | Kyabram/Murray U18 | 32 | 15 | 17 | 3 | |
NSW Zone Selection | Zach Sproule | 18yr | 197cm | 84kg | Albury FC/Murray U18/Western Sydney University | 17 | 13 | 0 | 0 | ||||
Unregistered Player Selection | Jake Stein | 22yr | 195cm | 94kg | Athletics | 20 | 1 | 0 | 0 | ||||
National Draft pick 2 | Tim Taranto | 18yr | 186cm | 83kg | St Kevin's College/Parkdale/Sandringham U18 | 152 (114) | 73 | 206 | 57 | B&F: 2019, 2023 | |||
National Draft pick 5 (NSW Zone) |
Will Setterfield | 18yr | 190cm | 80kg | Scots (Albury)/NSW-ACT U18/Caulfield Grammar/Sandringham U18 | 71 (2) | 14 | 9 | 1 | ||||
National Draft pick 14 (NSW Zone) |
Harry Perryman | 17yr | 184cm | 77kg | Collingullie-Glenfield Park/NSW-ACT U18/Western Sydney University | 129 | 28 | 52 | 4 | ||||
National Draft pick 20 (NSW Zone) |
Isaac Cumming | 18yr | 183cm | 72kg | North Broken Hill/NSW-ACT U18/North Adelaide/Western Sydney University | 81 | 10 | 21 | 3 | ||||
National Draft pick 54 (NSW Zone) |
Lachie Tiziani | 19yr | 189cm | 82kg | Albury FC/Murray U18/Greater Western Sydney (NEAFL)/Western Sydney University | 0 | 0 | 0 | 0 | ||||
138 | 48 | 2 | National Draft pick 58 | Matt de Boer | 26yr | 186cm | 85kg | Swanbourne JFC/Claremont | 85 | 35 | 16 | 1 | |
102 | 54 | 9 | Rookie Draft pick 15 | Tendai Mzungu | 30yr | 182cm | 84kg | Ashburton/Trinity Aquinas/Perth | 4 | 1 | 0 | 0 | |
2017 | |||||||||||||
8 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
40 | 7 | 0 | Delisted Free Agent | Lachlan Keeffe | 27yr | 204cm | 102kg | Marist College Ashgrove/Old Trinity | 76 | 12 | 5 | 0 | |
NSW Zone Selection | Jack Buckley | 19yr | 194cm | 81kg | UNSW-Eastern Suburbs/Western Sydney University/Sydney (NEAFL) | 66 | 1 | 24 | 0 | ||||
National Draft pick 11 | Aiden Bonar | 18yr | 189cm | 87kg | Seaford/Haileybury College/Dandenong U18 | 34 (6) | 5 | 0 | 0 | ||||
National Draft pick 27 | Brent Daniels | 18yr | 171cm | 70kg | Nyah-Nyah West United/Bendigo U18/Geelong (VFL) | 106 | 71 | 46 | 2 | AA40: 2024 | |||
National Draft pick 28 | Sam Taylor | 18yr | 196cm | 87kg | Guildford Grammar/Swan Districts | 111 | 1 | 112 | 6 | AA: 2022; B&F: 2022 | |||
National Draft pick 56 | Zac Langdon | 21yr | 175cm | 75kg | Dampier/Guildford Grammar/Claremont | 56 (31) | 32 | 1 | 0 | ||||
National Draft pick 64 | Nick Shipley | 18yr | 188cm | 93kg | St George/Western Sydney University | 6 | 0 | 0 | 0 | ||||
39 | 16 | 0 | Rookie Draft pick 15 | Dylan Buckley | 24yr | 179cm | 75kg | Fitzroy Lions JFC/Ivanhoe Grammar/Northern U18 | 2 | 2 | 0 | 0 | |
2018 | |||||||||||||
9 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
81 | 31 | 1 | Delisted Free Agent | Tom Sheridan | 24yr | 187cm | 81kg | Riddells Creek/Calder U18 | 2 | 0 | 0 | 0 | |
National Draft pick 11 | Jye Caldwell | 18yr | 184cm | 82kg | Golden Square/Geelong Grammar/Bendigo U18 | 78 (11) | 26 | 47 | 10 | ||||
National Draft pick 14 | Jackson Hately | 17yr | 189cm | 80kg | Walkerville/Central District | 28 (13) | 4 | 0 | 0 | ||||
National Draft pick 22 | Xavier O'Halloran | 18yr | 186cm | 84kg | St Bernards/St Bernard's College/Western U18 | 67 | 25 | 5 | 0 | ||||
National Draft pick 24 | Bobby Hill | 18yr | 175cm | 65kg | Northam Barons JFC/South Perth JFC/Wesley College (WA)/Perth | 88 (41) | 97 | 8 | 0 | Norm Smith: 2023; Prem: 2023 | |||
National Draft pick 34 | Kieren Briggs | 19yr | 200cm | 103kg | Pennant Hills/NSW-ACT U18/Western Sydney University | 50 | 10 | 34 | 1 | ||||
National Draft pick 61 | Connor Idun | 18yr | 191cm | 91kg | Drysdale/Christian College Geelong/Geelong U18 | 93 | 0 | 13 | 1 | ||||
Special International Signing | Callum Brown | 18yr | 189cm | 91kg | County Derry | 42 | 42 | 13 | 5 | ||||
172 | 52 | 33 | Pre-Season Supplemental Selection | Shane Mumford | 32yr | 198cm | 104kg | Bunyip/Geelong (VFL) | 44 | 5 | 8 | 0 | |
2019 | |||||||||||||
5 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
201 | 48 | 30 | Traded for #2020R4 (Melbourne) | Sam Jacobs | 31yr | 202cm | 105kg | Ardrossan/Woodville-West Torrens | 7 | 2 | 0 | 0 | |
National Draft pick 4 | Lachie Ash | 18yr | 186cm | 80kg | Shepparton FC/Notre Dame College (Shepparton)/Murray U18 | 101 | 7 | 18 | 0 | ||||
National Draft pick 10 | Tom Green | 18yr | 191cm | 89kg | Eastlake/Marist College (ACT)/Greater Western Sydney (NEAFL) | 92 | 36 | 138 | 53 | AA40: 2023 | |||
National Draft pick 51 | Jake Riccardi | 19yr | 195cm | 92kg | St Bernards/St Bernard's College/Calder U18/Werribee | 69 | 87 | 15 | 4 | ||||
National Draft pick 65 | Tom Hutchesson | 24yr | 178cm | 76kg | Millicent/Adelaide (SANFL) | 1 | 0 | 0 | 0 | ||||
2020 | |||||||||||||
9 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
90 | 170 | 19 | Traded for #54 | Jesse Hogan | 25yr | 195cm | 97kg | Marist JFC/Newman College/Claremont | 75 | 181 | 100 | 23 | AA: 2024; Coleman: 2024; B&F: 2024 |
18 | 9 | 0 | Traded for #31 | Braydon Preuss | 25yr | 206cm | 109kg | Hermit Park/Surfers Paradise/Queensland U18/Mount Gravatt (NEAFL)/Gold Coast (NEAFL) | 10 | 2 | 5 | 0 | |
NSW Zone Selection | Will Shaw | 19yr | 180cm | 70kg | Deniliquin FC/Bendigo U18 | 0 | 0 | 0 | 0 | ||||
National Draft pick 12 | Tanner Bruhn | 18yr | 183cm | 74kg | Newtown & Chilwell/Geelong Grammar/Geelong U18 | 66 (30) | 24 | 6 | 8 | ||||
National Draft pick 15 | Conor Stone | 18yr | 188cm | 81kg | St Kevin's College/Oakleigh U18 | 13 | 4 | 0 | 0 | ||||
National Draft pick 18 | Ryan Angwin | 17yr | 184cm | 74kg | Foster/Gippsland U18 | 20 | 2 | 0 | 0 | ||||
National Draft pick 58 | Cameron Fleeton | 18yr | 192cm | 81kg | Geelong West/Geelong U18 | 2 | 0 | 0 | 0 | ||||
National Draft pick 59 | Jacob Wehr | 23yr | 184cm | 71kg | Woodville-West Torrens | 25 | 4 | 0 | 0 | ||||
Mid-Season Draft pick 8 | James Peatling | 20yr | 182cm | 80kg | Westbrook/Pennant Hills/Greater Western Sydney (NEAFL)/Sydney University | 45 | 16 | 22 | 2 | ||||
2021 | |||||||||||||
6 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
22 | 5 | 0 | Delisted Free Agent | Jarrod Brander | 22yr | 195cm | 92kg | Wentworth/Bendigo U18/Western Sydney University | 5 | 4 | 0 | 0 | |
National Draft pick 3 | Finn Callaghan | 18yr | 191cm | 86kg | Mordialloc-Braeside/St Bede's College/Sandringham U18 | 50 | 7 | 20 | 6 | ||||
National Draft pick 15 | Leek Aleer | 20yr | 196cm | 84kg | Angle Vale/Central District | 12 | 0 | 2 | 0 | ||||
National Draft pick 42 | Josh Fahey | 17yr | 186cm | 76kg | Queanbeyan/Greater Western Sydney (NEAFL) | 7 | 4 | 0 | 0 | ||||
Rookie Draft pick 11 | Cooper Hamilton | 18yr | 184cm | 83kg | Colbinabbin/Caulfield Grammar/Bendigo U18 | 8 | 1 | 0 | 0 | ||||
Mid-Season Draft pick 5 | Wade Derksen | 20yr | 196cm | 92kg | Queanbeyan/Nightcliff/Sunbury FC/Peel | 0 | 0 | 0 | 0 | ||||
2022 | |||||||||||||
8 players in | |||||||||||||
Past Games | Past Goals | Past Votes | Acquired Via | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches | Brownlow | Awards |
18 | 9 | 0 | Traded for #44 | Toby Bedford | 22yr | 178cm | 69kg | Halls Creek/Rosebud/Melbourne Grammar/Dandenong U18 | 42 | 22 | 10 | 2 | |
NSW Zone Selection | Jason Gillbee | 18yr | 191cm | 76kg | Bendigo U18/NSW-ACT U18 | 0 | 0 | 0 | 0 | ||||
NSW Zone Selection | Nick Madden | 18yr | 204cm | 112kg | NSW-ACT U18 | 0 | 0 | 0 | 0 | ||||
National Draft pick 1 | Aaron Cadman | 18yr | 195cm | 92kg | Darley/North Ballarat U18 | 35 | 36 | 0 | 0 | ||||
National Draft pick 16 | Harry Rowston | 18yr | 182cm | 81kg | Griffith | 7 | 1 | 0 | 0 | ||||
National Draft pick 21 | Darcy Jones | 18yr | 175cm | 64kg | Kalamunda/Swan Districts | 14 | 12 | 4 | 1 | ||||
National Draft pick 22 | Max Gruzewski | 18yr | 193cm | 85kg | Surrey Park/Oakleigh U18 | 4 | 3 | 0 | 0 | ||||
