AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
1997 | 17 | |||||||||||||
Drafted by Port Adelaide with National Draft pick #9 | ||||||||||||||
1998 | 18 | Port Adelaide | 35 | senior | 0 | 0 | 0 | |||||||
1999 | 19 | Port Adelaide | 35 | senior | 6 | 5 | 0 | |||||||
2000 | 20 | Port Adelaide | 35 | senior | 21 | 22 | 1 | |||||||
2001 | 21 | Port Adelaide | 35 | senior | 24 | 21 | 0 | |||||||
2002 | 22 | Port Adelaide | 35 | senior | 25 | 29 | 3 | |||||||
2003 | 23 | Port Adelaide | 35 | senior | 22 | 29 | 3 | |||||||
2004 | 24 | Port Adelaide | 35 | senior | 24 | 4 | 22 | All-Australian; Premiership | ||||||
2005 | 25 | Port Adelaide | 35 | senior | 19 | 8 | 0 | |||||||
2006 | 26 | Port Adelaide | 35 | senior | 19 | 13 | 4 | |||||||
2007 | 27 | Port Adelaide | 35 | senior | 25 | 18 | 12 | All-Australian; Grand Final | ||||||
2008 | 28 | Port Adelaide | 35 | senior | 13 | 5 | 0 | |||||||
2009 | 29 | Port Adelaide | 35 | senior | 18 | 7 | 3 | |||||||
2010 | 30 | Port Adelaide | 35 | senior | 14 | 4 | 0 | SANFL | Glenelg | 2 | ||||
2011 | 31 | Port Adelaide | 35 | senior | 9 | 10 | 0 | SANFL | Glenelg | 6 | ||||
Traded from Port Adelaide to Greater Western Sydney for #49 (with #69 + Brogan) | ||||||||||||||
2012 | 32 | GWS | 11 | senior | 16 | 4 | 2 | |||||||
2013 | 33 | GWS | 53 | senior | 0 | 0 | 0 | |||||||
Retired |