AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
2010 | 17 | |||||||||||||
NSW Zone Selection | ||||||||||||||
2011 | 18 | GWS | 42 | senior-u | 0 | 0 | 0 | NEAFL | Greater Western Sydney | |||||
2012 | 19 | GWS | 42 | senior | 3 | 0 | 0 | NEAFL | Greater Western Sydney | 1 | ||||
2013 | 20 | GWS | 42 | senior | 7 | 1 | 0 | NEAFL | Greater Western Sydney | |||||
2014 | 21 | GWS | 42 | senior | 2 | 1 | 0 | NEAFL | Greater Western Sydney | 1 | ||||
Traded from Greater Western Sydney to Carlton for #7 (with #19 + Jaksch) | ||||||||||||||
2015 | 22 | Carlton | 24 | senior | 8 | 1 | 0 | VFL | Northern Blues | 9 | ||||
2016 | 23 | Carlton | 24 | senior | 1 | 0 | 0 | VFL | Northern Blues | 10 | ||||
Delisted |