VFL/AFL Players from UNSW-Eastern Suburbs Bulldogs

Drafted Player DOB Height Weight Also From Games Goals Votes Clubs Awards
#51 Rookie 2007 Khan Haretuku 1989-10-19 198cm 98kg NSW-ACT U18 0 0 0 St Kilda (0)
#37 Rookie 2012 Dane Rampe 1990-06-02 189cm 89kg Newington College/​Williamstown/​Sydney (NEAFL) 230 7 7 Sydney (230) AA: 2016
B&F: 2019
AA40: 2019
#85 Rookie 2010 Will Langford 1992-07-03 187cm 83kg NSW-ACT U18 72 24 1 Hawthorn (72) Prem: 2014
#76 Rookie 2014 Jordan Foote 1996-01-02 183cm 76kg Maroubra/​NSW-ACT U18/​Sydney (NEAFL) 6 1 0 Sydney (6)
#70 National 2014 Abe Davis 1996-01-27 192cm 98kg Maroubra/​NSW-ACT U18/​Sydney (NEAFL) 0 0 0 Sydney (0)
#75 National 2016 Ben Davis 1997-05-19 187cm 84kg NSW-ACT U18/​Sydney (NEAFL) 11 1 0 Adelaide (11)
NSW Zone 2017 Jack Buckley 1997-12-17 194cm 81kg Western Sydney University/​Sydney (NEAFL) 43 0 0 Greater Western Sydney (43)
NSW Zone 2017 James Bell 1999-02-10 183cm 72kg Illawarra U19s 28 10 0 Sydney (28)
#10 National 2018 Nick Blakey 2000-02-27 195cm 82kg NSW-ACT U18/​Sydney (NEAFL) 102 34 5 Sydney (102) Hun-Har: 2017
AA40: 2023