AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
2008 | 17 | |||||||||||||
Drafted by Adelaide with National Draft pick #10 | ||||||||||||||
2009 | 18 | Adelaide | 16 | senior | 0 | 0 | 0 | |||||||
2010 | 19 | Adelaide | 16 | senior | 15 | 1 | 0 | SANFL | North Adelaide | 5 | ||||
2011 | 20 | Adelaide | 16 | senior | 3 | 0 | 0 | |||||||
Uncontracted Signing | ||||||||||||||
2012 | 21 | GWS | 1 | senior | 22 | 5 | 0 | |||||||
2013 | 22 | GWS | 1 | senior | 13 | 0 | 0 | NEAFL | Greater Western Sydney | |||||
2014 | 23 | GWS | 1 | senior | 11 | 0 | 0 | NEAFL | Greater Western Sydney | |||||
2015 | 24 | GWS | 1 | senior | 12 | 0 | 0 | |||||||
2016 | 25 | GWS | 1 | senior | 21 | 0 | 1 | |||||||
2017 | 26 | GWS | 1 | senior | 24 | 0 | 0 | |||||||
2018 | 27 | GWS | 1 | senior | 22 | 0 | 0 | |||||||
2019 | 28 | GWS | 1 | senior | 23 | 1 | 3 | Grand Final | ||||||
2020 | 29 | GWS | 1 | senior | 10 | 0 | 0 | |||||||
2021 | 30 | GWS | 1 | senior | 11 | 0 | 0 | |||||||
2022 | 31 | GWS | 1 | senior | 5 | 0 | 0 | Demoted to Rookie List (pick #3) | ||||||
2023 | 32 | GWS | 1 | rookie | 0 | 0 | 0 | |||||||
Retired |