AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
2001 | 17 | |||||||||||||
Drafted by Geelong with National Draft pick #24 | ||||||||||||||
2002 | 18 | Geelong | 20 | senior | 12 | 16 | 0 | |||||||
2003 | 19 | Geelong | 20 | senior | 15 | 23 | 0 | |||||||
2004 | 20 | Geelong | 20 | senior | 13 | 21 | 5 | |||||||
2005 | 21 | Geelong | 20 | senior | 12 | 18 | 3 | |||||||
2006 | 22 | Geelong | 20 | senior | 15 | 30 | 0 | |||||||
2007 | 23 | Geelong | 20 | senior | 20 | 49 | 10 | Norm Smith + All-Australian; Premiership | ||||||
2008 | 24 | Geelong | 20 | senior | 25 | 53 | 11 | All-Australian; Grand Final | ||||||
2009 | 25 | Geelong | 20 | senior | 18 | 40 | 6 | AA Squad; Premiership | ||||||
2010 | 26 | Geelong | 20 | senior | 22 | 63 | 7 | All-Australian | ||||||
2011 | 27 | Geelong | 20 | senior | 23 | 50 | 12 | AA Squad; Premiership | ||||||
2012 | 28 | Geelong | 20 | senior | 21 | 19 | 8 | |||||||
2013 | 29 | Geelong | 20 | senior | 19 | 23 | 25 | |||||||
2014 | 30 | Geelong | 20 | senior | 18 | 17 | 19 | |||||||
2015 | 31 | Geelong | 20 | senior | 20 | 30 | 0 | |||||||
Traded from Geelong to Greater Western Sydney for #2016R5 (GWS) | ||||||||||||||
2016 | 32 | GWS | 17 | senior | 22 | 43 | 5 | |||||||
2017 | 33 | GWS | 17 | senior | 18 | 21 | 0 | |||||||
Retired |