Draftguru
Draftguru

AFL Draft Pick Value Comparison - All Time

Draft Pick Range Players Picked Age
Average
Games
Average
(Career)
Games
Average
(Club)
Coaches
Votes
Average
Brownlow
Votes
Average
Average Years
to Play
a 20 Game
Season
Average Years
to Get Past
50 Games
Picks Needed
to Get a
50 Gamer
Picks Needed
to Get a
100 Gamer
Picks Needed
to Get a
200 Gamer
Picks Needed
to Get an
All-Australian
Picks Needed
to Get a
Sub-10 Gamer
Picks Needed
to Get a
Zero Gamer
National Pick 1 21 17.9 222.1 165.9 203.1 55.2 3.1 3.6 1.0 1.1 1.6 2.1 - -
National Pick 2 21 18.0 192.8 157.6 155.0 43.0 3.4 4.2 1.1 1.2 1.5 2.1 - -
National Picks 3 to 5 63 18.2 166.7 120.8 149.7 39.9 4.3 5.3 1.2 1.4 2.6 3.3 15.8 -
National Picks 6 to 10 105 18.2 134.2 98.9 82.0 19.9 6.5 6.6 1.4 1.6 3.0 5.0 7.5 35.0
National Picks 11 to 20 210 18.2 118.7 91.4 68.5 17.3 7.3 7.1 1.6 2.2 3.8 5.8 6.6 17.5
National Picks 21 to 30 209 18.5 90.2 67.5 41.3 10.0 7.7 7.9 1.8 2.6 6.5 13.1 4.5 14.9
National Picks 31 to 50 415 18.9 78.7 61.0 39.8 10.1 8.4 8.4 2.2 3.1 7.3 10.9 3.2 6.1
National Picks 51 to 70 349 19.5 49.6 39.5 19.7 4.6 9.1 9.3 3.6 5.2 12.5 24.9 2.2 4.4
National Later Picks 170 19.9 40.5 33.8 10.2 2.8 9.1 9.1 3.8 5.9 34.0 56.7 1.9 2.9
Rookie Picks 1 to 10 162 19.7 45.9 32.6 19.8 4.0 9.6 9.9 3.3 5.1 18.0 32.4 1.8 2.6
Rookie Picks 11 to 30 308 19.7 37.8 29.5 13.8 2.6 10.3 10.1 4.3 6.0 18.1 34.2 1.6 2.1
Rookie Picks 31 to 50 241 19.9 34.5 26.5 14.8 3.2 10.1 10.4 4.9 6.9 18.5 34.4 1.5 1.9
Rookie Later Picks 224 19.6 22.8 16.3 7.1 1.3 11.0 11.0 7.7 10.7 28.0 74.7 1.4 1.7
Draft Pick Range Picked Games
1+
Games
10+
Games
20+
Games
40+
Games
60+
Games
80+
Games
100+
Games
120+
Games
140+
Games
160+
Games
180+
Games
200+
Games
220+
Games
240+
Games
260+
Games
280+
Games
300+
National Pick 1 21 100% 100% 100% 100% 100% 95% 90% 86% 86% 86% 76% 62% 52% 43% 33% 19% 19%
National Pick 2 21 100% 100% 100% 90% 90% 90% 81% 81% 76% 71% 67% 67% 38% 33% 14% 10% 5%
National Picks 3 to 5 63 100% 94% 92% 89% 84% 76% 71% 67% 59% 49% 43% 38% 30% 24% 19% 16% 13%
National Picks 6 to 10 105 97% 87% 83% 71% 66% 63% 61% 55% 46% 42% 38% 33% 25% 18% 11% 8% 5%
National Picks 11 to 20 210 94% 86% 80% 69% 62% 52% 46% 43% 38% 36% 30% 26% 20% 16% 12% 9% 7%
National Picks 21 to 30 209 93% 79% 67% 60% 53% 45% 39% 34% 30% 24% 19% 15% 9% 6% 4% 2% 1%
National Picks 31 to 50 415 84% 71% 61% 48% 41% 37% 32% 27% 24% 21% 17% 14% 10% 8% 5% 4% 3%
National Picks 51 to 70 349 77% 55% 44% 33% 26% 22% 19% 17% 16% 12% 10% 8% 6% 2% 1% 0% 0%
National Later Picks 170 65% 48% 39% 28% 25% 21% 17% 14% 10% 8% 4% 3% 2% 2% 1% 1% 0%
Rookie Picks 1 to 10 162 61% 45% 39% 35% 27% 23% 20% 16% 15% 12% 9% 6% 4% 1% 1% 0% 0%
Rookie Picks 11 to 30 308 52% 37% 32% 24% 22% 19% 17% 14% 10% 8% 7% 6% 4% 2% 1% 1% 0%
Rookie Picks 31 to 50 241 48% 34% 29% 21% 20% 17% 15% 12% 9% 7% 7% 5% 5% 3% 1% 0% 0%
Rookie Later Picks 224 41% 27% 23% 14% 12% 11% 9% 6% 5% 4% 4% 4% 2% 2% 1% 0% 0%
Draft Pick Range Picked Games
to Year 1
Games
to Year 2
Games
to Year 3
Games
to Year 4
Games
to Year 5
Games
to Year 6
Games
to Year 7
Games
to Year 8
Games
to Year 9
Games
to Year 10
Games
to Year 11
Games
to Year 12
Games
to Year 13
Games
to Year 14
National Pick 1 21 13.5 29.7 48.5 67.3 86.0 103.6 120.1 137.6 153.3 167.8 180.8 194.1 204.0 211.6
National Pick 2 21 12.6 28.7 47.7 66.7 82.7 98.0 113.6 128.7 141.3 155.9 166.9 175.1 183.2 189.5
National Picks 3 to 5 63 9.6 23.1 37.5 53.4 68.7 84.0 98.2 110.4 122.9 134.0 143.7 151.2 156.0 159.7
National Picks 6 to 10 105 6.9 17.2 29.4 42.6 55.4 67.9 79.4 89.6 99.3 108.4 116.2 123.2 127.8 131.7
National Picks 11 to 20 210 5.5 14.9 25.6 37.3 49.4 60.6 70.3 79.2 87.3 95.3 102.5 108.1 112.0 114.7
National Picks 21 to 30 209 4.1 12.3 21.4 31.3 41.2 50.3 58.1 65.6 71.9 77.5 82.3 85.3 87.8 89.2
National Picks 31 to 50 415 3.1 9.2 17.1 25.7 34.0 42.2 49.2 55.6 61.5 66.5 71.0 74.5 76.9 78.6
National Picks 51 to 70 349 2.8 7.2 13.0 19.0 24.5 29.6 34.4 38.9 42.7 45.9 48.6 50.3 51.4 52.3
National Later Picks 170 2.5 6.5 11.7 17.3 22.2 26.8 31.3 35.4 38.7 41.6 43.9 45.7 46.6 47.1
Rookie Picks 1 to 10 162 2.1 5.8 10.3 15.7 21.5 26.7 31.5 35.5 39.1 41.9 44.5 46.2 47.4 47.9
Rookie Picks 11 to 30 308 1.7 4.6 8.8 13.5 17.8 22.3 26.1 29.7 32.6 35.3 37.4 38.8 39.6 40.2
Rookie Picks 31 to 50 241 1.4 4.6 8.1 12.4 16.2 20.0 23.3 26.5 29.0 30.9 32.8 34.3 35.3 35.9
Rookie Later Picks 224 0.9 3.0 5.5 8.2 10.7 13.2 15.7 17.5 19.0 20.3 21.4 22.4 23.1 23.6