Draft | Pick Range | Players Picked | Age Average |
Career Games Average |
Club Games Average |
Brownlow Votes Average |
Average Years to Play a 20 Game Season |
Average Years to Get Past 50 Games |
Picks Needed to Get a 50 Gamer |
Picks Needed to Get a 100 Gamer |
Picks Needed to Get a 200 Gamer |
Picks Needed to Get an All-Australian |
Picks Needed to Get a Sub-10 Gamer |
Picks Needed to Get a Zero Gamer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National | Pick 1 | 20 | 17.9 | 228.0 | 171.5 | 57.5 | 2.7 | 3.6 | 1.0 | 1.1 | 1.5 | 2.0 | - | - |
National | Pick 2 | 20 | 18.0 | 190.9 | 154.0 | 40.4 | 3.5 | 4.3 | 1.1 | 1.3 | 1.5 | 2.2 | - | - |
National | Picks 3 to 5 | 60 | 18.2 | 165.0 | 117.9 | 38.2 | 4.4 | 5.5 | 1.2 | 1.4 | 2.7 | 3.3 | 15.0 | - |
National | Picks 6 to 10 | 100 | 18.2 | 133.1 | 98.4 | 20.5 | 6.5 | 6.6 | 1.4 | 1.6 | 3.1 | 4.8 | 7.7 | 33.3 |
National | Picks 11 to 20 | 200 | 18.1 | 118.7 | 91.6 | 16.6 | 7.4 | 7.2 | 1.6 | 2.2 | 3.8 | 5.7 | 6.3 | 16.7 |
National | Picks 21 to 30 | 199 | 18.5 | 85.9 | 63.8 | 9.3 | 8.0 | 8.1 | 1.9 | 2.8 | 7.7 | 14.2 | 4.3 | 14.2 |
National | Picks 31 to 50 | 396 | 18.9 | 78.3 | 61.0 | 10.2 | 8.4 | 8.4 | 2.2 | 3.1 | 7.2 | 10.7 | 3.3 | 6.3 |
National | Picks 51 to 70 | 338 | 19.5 | 47.4 | 38.0 | 4.3 | 9.2 | 9.4 | 3.8 | 5.5 | 12.5 | 28.2 | 2.1 | 4.3 |
National | Later Picks | 168 | 19.9 | 40.5 | 33.9 | 2.9 | 9.0 | 9.1 | 3.7 | 5.8 | 33.6 | 56.0 | 1.9 | 2.8 |
Rookie | Picks 1 to 10 | 154 | 19.7 | 45.3 | 32.6 | 3.9 | 9.6 | 9.9 | 3.3 | 5.1 | 19.3 | 38.5 | 1.8 | 2.6 |
Rookie | Picks 11 to 30 | 292 | 19.7 | 38.0 | 29.2 | 2.7 | 10.4 | 10.2 | 4.4 | 6.0 | 17.2 | 32.4 | 1.6 | 2.1 |
Rookie | Picks 31 to 50 | 229 | 19.9 | 35.0 | 26.9 | 3.4 | 10.1 | 10.4 | 4.8 | 6.7 | 17.6 | 32.7 | 1.5 | 1.9 |
Rookie | Later Picks | 213 | 19.6 | 23.3 | 16.6 | 1.4 | 10.9 | 11.0 | 7.3 | 10.1 | 30.4 | 71.0 | 1.4 | 1.7 |
Draft | Pick Range | Picked | Games 1+ |
Games 10+ |
Games 20+ |
Games 40+ |
Games 60+ |
Games 80+ |
Games 100+ |
Games 120+ |
Games 140+ |
Games 160+ |
Games 180+ |
Games 200+ |
Games 220+ |
Games 240+ |
Games 260+ |
Games 280+ |
Games 300+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National | Pick 1 | 20 | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 90% | 90% | 80% | 65% | 50% | 40% | 35% | 20% | 20% |
National | Pick 2 | 20 | 100% | 100% | 100% | 90% | 90% | 90% | 80% | 80% | 75% | 70% | 65% | 65% | 40% | 35% | 15% | 10% | 5% |
National | Picks 3 to 5 | 60 | 100% | 93% | 92% | 88% | 83% | 75% | 72% | 67% | 58% | 48% | 43% | 37% | 28% | 23% | 20% | 15% | 12% |
National | Picks 6 to 10 | 100 | 97% | 87% | 83% | 71% | 66% | 63% | 61% | 55% | 45% | 41% | 36% | 32% | 24% | 16% | 12% | 8% | 5% |
National | Picks 11 to 20 | 200 | 94% | 86% | 80% | 69% | 62% | 53% | 46% | 43% | 38% | 36% | 32% | 27% | 19% | 17% | 12% | 10% | 7% |
National | Picks 21 to 30 | 199 | 93% | 78% | 66% | 58% | 50% | 43% | 36% | 31% | 28% | 23% | 19% | 13% | 9% | 6% | 4% | 2% | 1% |
National | Picks 31 to 50 | 396 | 84% | 71% | 61% | 48% | 41% | 36% | 32% | 26% | 24% | 21% | 17% | 14% | 10% | 8% | 5% | 4% | 3% |
National | Picks 51 to 70 | 338 | 77% | 54% | 43% | 31% | 24% | 20% | 18% | 16% | 15% | 12% | 9% | 8% | 6% | 2% | 1% | 0% | 0% |
National | Later Picks | 168 | 65% | 48% | 38% | 29% | 26% | 21% | 17% | 14% | 10% | 8% | 4% | 3% | 2% | 2% | 1% | 1% | 0% |
Rookie | Picks 1 to 10 | 154 | 61% | 45% | 40% | 35% | 27% | 23% | 19% | 16% | 14% | 10% | 8% | 5% | 3% | 1% | 1% | 0% | 0% |
Rookie | Picks 11 to 30 | 292 | 52% | 37% | 32% | 24% | 21% | 18% | 17% | 14% | 11% | 9% | 7% | 6% | 4% | 2% | 1% | 1% | 0% |
Rookie | Picks 31 to 50 | 229 | 48% | 35% | 30% | 22% | 20% | 18% | 15% | 12% | 9% | 7% | 7% | 6% | 5% | 2% | 1% | 0% | 0% |
Rookie | Later Picks | 213 | 40% | 27% | 24% | 15% | 13% | 11% | 10% | 7% | 5% | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 0% |
Draft | Pick Range | Picked | Games to Year 1 |
Games to Year 2 |
Games to Year 3 |
Games to Year 4 |
Games to Year 5 |
Games to Year 6 |
Games to Year 7 |
Games to Year 8 |
Games to Year 9 |
Games to Year 10 |
Games to Year 11 |
Games to Year 12 |
Games to Year 13 |
Games to Year 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National | Pick 1 | 20 | 13.8 | 30.0 | 49.1 | 68.2 | 87.2 | 105.8 | 123.1 | 141.4 | 157.9 | 173.2 | 186.8 | 199.6 | 210.0 | 216.9 |
National | Pick 2 | 20 | 12.3 | 28.4 | 47.1 | 65.9 | 81.9 | 97.0 | 112.7 | 127.4 | 139.6 | 153.8 | 164.5 | 173.2 | 180.9 | 187.5 |
National | Picks 3 to 5 | 60 | 9.3 | 22.5 | 36.7 | 52.5 | 67.7 | 83.0 | 97.3 | 109.4 | 121.9 | 133.2 | 142.7 | 150.2 | 154.9 | 158.6 |
National | Picks 6 to 10 | 100 | 6.6 | 17.1 | 29.6 | 42.9 | 55.6 | 68.0 | 79.6 | 89.8 | 99.4 | 108.3 | 115.9 | 122.4 | 127.0 | 130.9 |
National | Picks 11 to 20 | 200 | 5.6 | 14.7 | 25.5 | 37.1 | 49.1 | 60.3 | 70.2 | 79.1 | 87.3 | 95.3 | 102.6 | 108.2 | 112.1 | 114.8 |
National | Picks 21 to 30 | 199 | 3.7 | 11.5 | 20.2 | 29.6 | 39.0 | 47.7 | 55.4 | 62.7 | 68.6 | 73.9 | 78.5 | 81.5 | 84.0 | 85.1 |
National | Picks 31 to 50 | 396 | 3.2 | 9.3 | 17.2 | 25.9 | 34.0 | 42.2 | 49.3 | 55.6 | 61.5 | 66.4 | 70.8 | 74.2 | 76.7 | 78.3 |
National | Picks 51 to 70 | 338 | 2.8 | 7.1 | 12.7 | 18.4 | 23.7 | 28.6 | 33.3 | 37.7 | 41.3 | 44.3 | 46.7 | 48.5 | 49.5 | 50.3 |
National | Later Picks | 168 | 2.5 | 6.6 | 11.8 | 17.3 | 22.2 | 26.9 | 31.4 | 35.5 | 38.9 | 41.8 | 44.2 | 45.9 | 46.7 | 47.2 |
Rookie | Picks 1 to 10 | 154 | 2.1 | 5.7 | 10.2 | 15.7 | 21.5 | 26.7 | 31.5 | 35.5 | 38.9 | 41.6 | 44.1 | 45.9 | 46.9 | 47.4 |
Rookie | Picks 11 to 30 | 292 | 1.6 | 4.4 | 8.5 | 13.2 | 17.4 | 21.7 | 25.6 | 29.2 | 32.2 | 34.9 | 37.1 | 38.5 | 39.3 | 39.9 |
Rookie | Picks 31 to 50 | 229 | 1.4 | 4.7 | 8.4 | 12.7 | 16.5 | 20.4 | 23.7 | 26.9 | 29.4 | 31.3 | 33.2 | 34.7 | 35.7 | 36.2 |
Rookie | Later Picks | 213 | 0.9 | 3.2 | 5.7 | 8.4 | 10.9 | 13.6 | 16.2 | 18.1 | 19.7 | 21.0 | 22.2 | 23.1 | 23.7 | 24.2 |