Draftguru
Draftguru

AFL Draft Pick Value Comparison - All Time

Draft Pick Range Players Picked Age
Average
Games
Average
(Career)
Games
Average
(Club)
Coaches
Votes
Average
Brownlow
Votes
Average
Average Years
to Play
a 20 Game
Season
Average Years
to Get Past
50 Games
Picks Needed
to Get a
50 Gamer
Picks Needed
to Get a
100 Gamer
Picks Needed
to Get a
200 Gamer
Picks Needed
to Get an
All-Australian
Picks Needed
to Get a
Sub-10 Gamer
Picks Needed
to Get a
Zero Gamer
National Pick 1 23 18.0 216.2 163.7 193.7 50.9 3.2 3.8 1.0 1.2 1.6 2.1 - -
National Pick 2 23 18.0 190.0 155.6 163.9 45.0 3.8 4.2 1.1 1.3 1.5 2.1 - -
National Picks 3 to 5 69 18.2 167.3 124.4 157.8 41.4 4.2 5.3 1.2 1.4 2.8 3.1 17.3 -
National Picks 6 to 10 115 18.2 134.2 97.4 81.6 19.3 6.6 6.7 1.4 1.7 3.2 5.0 8.2 38.3
National Picks 11 to 20 230 18.2 121.6 93.5 70.4 17.1 7.2 7.0 1.5 2.1 3.9 5.9 7.2 19.2
National Picks 21 to 30 229 18.5 91.1 67.4 45.0 10.5 7.8 7.9 1.8 2.5 6.0 12.1 4.3 14.3
National Picks 31 to 50 455 18.9 78.2 60.2 38.8 9.5 8.5 8.5 2.2 3.2 7.2 11.4 3.3 6.3
National Picks 51 to 70 387 19.5 51.1 39.7 20.9 4.6 9.1 9.3 3.4 4.9 12.1 24.2 2.2 4.3
National Later Picks 178 19.8 40.2 32.9 10.3 2.8 9.2 9.2 3.8 5.9 35.6 59.3 1.9 2.9
Rookie Picks 1 to 10 179 19.7 45.8 33.0 20.2 4.1 9.7 9.9 3.3 5.3 17.9 29.8 1.8 2.6
Rookie Picks 11 to 30 345 19.7 38.3 30.0 14.0 2.6 10.2 10.0 4.3 5.8 18.2 31.4 1.6 2.1
Rookie Picks 31 to 50 265 20.1 34.4 26.3 15.4 3.2 10.1 10.4 5.0 6.8 18.9 33.1 1.5 2.0
Rookie Later Picks 246 19.7 23.9 17.2 7.1 1.3 10.9 10.9 7.0 9.8 30.8 82.0 1.4 1.7
Draft Pick Range Picked Games
1+
Games
10+
Games
20+
Games
40+
Games
60+
Games
80+
Games
100+
Games
120+
Games
140+
Games
160+
Games
180+
Games
200+
Games
220+
Games
240+
Games
260+
Games
280+
Games
300+
National Pick 1 23 100% 100% 100% 100% 100% 91% 87% 83% 83% 83% 74% 61% 48% 43% 35% 17% 17%
National Pick 2 23 100% 100% 100% 91% 91% 87% 78% 78% 74% 70% 65% 65% 43% 30% 13% 9% 4%
National Picks 3 to 5 69 100% 94% 91% 88% 84% 77% 72% 68% 61% 54% 42% 36% 29% 23% 19% 14% 12%
National Picks 6 to 10 115 97% 88% 84% 73% 67% 63% 60% 55% 46% 41% 37% 31% 24% 19% 12% 7% 4%
National Picks 11 to 20 230 95% 87% 82% 70% 63% 55% 49% 46% 40% 37% 32% 26% 20% 16% 11% 8% 6%
National Picks 21 to 30 229 93% 78% 67% 60% 52% 45% 39% 34% 31% 25% 20% 17% 10% 6% 4% 3% 2%
National Picks 31 to 50 455 84% 71% 61% 49% 42% 36% 32% 26% 24% 21% 18% 14% 10% 7% 5% 4% 3%
National Picks 51 to 70 387 77% 56% 45% 34% 27% 23% 20% 18% 17% 13% 10% 8% 6% 3% 1% 1% 0%
National Later Picks 178 66% 48% 39% 28% 25% 21% 17% 14% 10% 8% 4% 3% 2% 2% 1% 1% 1%
Rookie Picks 1 to 10 179 61% 45% 40% 35% 26% 22% 19% 16% 15% 11% 8% 6% 3% 2% 1% 0% 0%
Rookie Picks 11 to 30 345 53% 38% 32% 24% 22% 19% 17% 14% 10% 8% 7% 6% 4% 2% 1% 1% 0%
Rookie Picks 31 to 50 265 49% 35% 29% 21% 19% 17% 15% 12% 9% 7% 6% 5% 5% 3% 2% 0% 0%
Rookie Later Picks 246 42% 28% 24% 15% 13% 11% 10% 7% 4% 4% 3% 3% 2% 2% 1% 1% 0%
Draft Pick Range Picked Games
to Year 1
Games
to Year 2
Games
to Year 3
Games
to Year 4
Games
to Year 5
Games
to Year 6
Games
to Year 7
Games
to Year 8
Games
to Year 9
Games
to Year 10
Games
to Year 11
Games
to Year 12
Games
to Year 13
Games
to Year 14
National Pick 1 23 13.5 29.7 47.7 66.3 84.0 101.1 117.0 135.1 150.6 164.8 176.9 189.0 199.1 206.2
National Pick 2 23 12.2 28.1 47.0 66.0 81.7 96.7 112.4 127.3 140.0 153.9 164.9 173.2 180.6 186.7
National Picks 3 to 5 69 10.1 23.8 38.1 54.3 69.5 84.8 99.4 111.9 124.5 135.4 144.6 151.8 156.5 160.2
National Picks 6 to 10 115 6.8 17.0 29.3 42.3 55.1 67.3 78.7 89.3 99.1 108.3 115.9 122.7 127.5 131.4
National Picks 11 to 20 230 5.7 15.6 26.7 38.6 50.5 61.6 71.8 81.3 90.0 98.5 105.6 111.1 114.9 117.6
National Picks 21 to 30 229 4.3 12.3 21.3 31.1 40.9 49.9 57.8 65.5 72.1 77.8 82.5 85.8 88.3 89.6
National Picks 31 to 50 455 3.2 9.3 17.1 25.6 33.6 41.6 48.6 54.9 60.8 65.8 70.2 73.6 76.1 77.7
National Picks 51 to 70 387 2.8 7.2 12.9 18.9 24.5 29.7 34.8 39.5 43.4 46.8 49.6 51.5 52.5 53.4
National Later Picks 178 2.4 6.3 11.2 16.6 21.4 26.0 30.5 34.6 38.0 40.9 43.3 44.9 45.8 46.3
Rookie Picks 1 to 10 179 2.3 5.8 10.1 15.5 21.2 26.4 31.1 35.1 38.7 41.5 44.2 46.2 47.3 48.0
Rookie Picks 11 to 30 345 1.9 5.0 9.3 14.2 18.6 23.1 27.0 30.8 33.8 36.5 38.7 40.0 40.8 41.3
Rookie Picks 31 to 50 265 1.5 4.8 8.5 12.7 16.5 20.3 23.6 26.9 29.5 31.5 33.3 34.7 35.8 36.5
Rookie Later Picks 246 0.9 3.1 5.9 8.7 11.3 13.8 16.1 18.0 19.8 21.4 22.6 23.6 24.4 25.1