AFL Draft Pick Value Comparison - All Time

Don't Show Recent Drafts | Show All Drafts
Show Averages | Show Medians
Draft Pick Range Players Picked Age
Average
Career Games
Average
Club Games
Average
Brownlow Votes
Average
Average Years
to Play
a 20 Game
Season
Average Years
to Get Past
50 Games
Picks Needed
to Get a
50 Gamer
Picks Needed
to Get a
100 Gamer
Picks Needed
to Get a
200 Gamer
Picks Needed
to Get an
All-Australian
Picks Needed
to Get a
Sub-10 Gamer
Picks Needed
to Get a
Zero Gamer
National Pick 1 26 18.0 200.2 153.7 47.8 3.0 3.7 1.0 1.2 2.0 2.4 - -
National Pick 2 26 18.1 178.8 147.4 42.8 3.5 4.0 1.1 1.3 1.9 2.2 - -
National Picks 3 to 5 78 18.2 155.0 116.6 37.7 4.2 5.1 1.1 1.4 3.4 3.4 19.5 -
National Picks 6 to 10 130 18.2 124.1 92.4 17.2 6.5 6.4 1.3 1.7 4.1 5.7 9.3 43.3
National Picks 11 to 20 260 18.2 112.6 88.4 15.0 7.1 7.0 1.5 2.2 4.9 6.3 7.9 21.7
National Picks 21 to 30 259 18.5 85.4 65.4 9.4 7.7 7.8 1.7 2.7 8.6 11.3 4.5 13.6
National Picks 31 to 50 515 18.9 71.8 56.8 8.3 8.6 8.6 2.2 3.5 9.4 12.6 3.3 6.4
National Picks 51 to 70 447 19.5 46.7 37.5 3.9 9.2 9.4 3.4 5.4 16.6 24.8 2.2 4.3
National Later Picks 201 19.8 38.9 32.5 2.6 9.2 9.2 3.9 6.7 40.2 50.3 2.0 3.1
Rookie Picks 1 to 10 225 19.8 39.4 29.1 3.4 9.7 9.9 3.7 6.3 25.0 28.1 1.7 2.6
Rookie Picks 11 to 30 417 20.0 34.5 27.8 2.3 10.0 9.8 4.7 6.5 24.5 37.9 1.6 2.2
Rookie Picks 31 to 50 290 20.1 32.9 25.6 2.9 10.0 10.3 4.9 7.1 22.3 36.3 1.5 2.0
Rookie Later Picks 249 19.6 22.8 16.6 1.3 10.9 10.9 7.1 10.4 35.6 83.0 1.4 1.7
Draft Pick Range Picked Games
1+
Games
10+
Games
20+
Games
40+
Games
60+
Games
80+
Games
100+
Games
120+
Games
140+
Games
160+
Games
180+
Games
200+
Games
220+
Games
240+
Games
260+
Games
280+
Games
300+
National Pick 1 26 100% 100% 100% 100% 100% 92% 85% 77% 73% 73% 62% 50% 38% 31% 27% 15% 15%
National Pick 2 26 100% 100% 100% 92% 92% 88% 77% 77% 69% 62% 58% 54% 31% 27% 12% 8% 4%
National Picks 3 to 5 78 100% 95% 92% 90% 86% 74% 69% 64% 55% 44% 35% 29% 23% 18% 15% 12% 9%
National Picks 6 to 10 130 98% 89% 86% 76% 69% 62% 58% 49% 38% 34% 29% 25% 18% 12% 9% 6% 4%
National Picks 11 to 20 260 95% 88% 83% 70% 63% 55% 46% 41% 34% 29% 25% 20% 15% 13% 9% 7% 5%
National Picks 21 to 30 259 93% 79% 68% 61% 54% 46% 37% 31% 26% 21% 15% 12% 7% 4% 3% 2% 1%
National Picks 31 to 50 515 84% 71% 60% 48% 41% 34% 29% 23% 20% 17% 14% 11% 8% 6% 4% 3% 2%
National Picks 51 to 70 447 77% 56% 45% 34% 26% 21% 19% 15% 13% 10% 7% 6% 4% 2% 1% 0% 0%
National Later Picks 201 68% 51% 40% 29% 25% 20% 15% 12% 8% 7% 3% 2% 1% 1% 1% 0% 0%
Rookie Picks 1 to 10 225 62% 43% 37% 33% 24% 19% 16% 12% 11% 8% 6% 4% 2% 0% 0% 0% 0%
Rookie Picks 11 to 30 417 55% 38% 31% 23% 20% 18% 15% 12% 8% 6% 5% 4% 3% 1% 1% 0% 0%
Rookie Picks 31 to 50 290 49% 35% 30% 22% 19% 17% 14% 11% 8% 6% 5% 4% 4% 2% 1% 0% 0%
Rookie Later Picks 249 42% 29% 24% 15% 13% 11% 10% 6% 4% 4% 3% 3% 2% 2% 1% 0% 0%
Draft Pick Range Picked Games
to Year 1
Games
to Year 2
Games
to Year 3
Games
to Year 4
Games
to Year 5
Games
to Year 6
Games
to Year 7
Games
to Year 8
Games
to Year 9
Games
to Year 10
Games
to Year 11
Games
to Year 12
Games
to Year 13
Games
to Year 14
National Pick 1 26 14.4 31.1 49.4 67.2 85.1 101.9 117.0 133.1 146.0 157.8 168.3 178.2 186.2 191.7
National Pick 2 26 12.8 29.3 48.4 67.0 83.5 98.5 113.4 126.8 138.0 150.0 158.3 165.0 171.1 176.2
National Picks 3 to 5 78 10.3 24.1 38.6 55.1 70.4 85.5 99.2 110.4 121.1 130.1 137.6 143.4 147.1 149.9
National Picks 6 to 10 130 7.7 18.2 30.9 44.0 57.0 69.1 79.8 89.2 97.4 104.8 110.7 115.8 119.4 122.4
National Picks 11 to 20 260 5.9 15.8 27.0 39.0 51.3 62.5 72.3 80.8 87.9 94.4 100.0 104.4 107.4 109.6
National Picks 21 to 30 259 4.5 12.8 22.1 32.2 42.3 51.5 59.2 66.1 71.5 76.0 79.6 82.0 83.9 84.8
National Picks 31 to 50 515 3.2 9.3 17.0 25.4 33.5 41.3 47.9 53.5 58.5 62.6 66.0 68.7 70.6 71.8
National Picks 51 to 70 447 2.8 7.2 12.8 18.9 24.4 29.6 34.3 38.5 41.7 44.4 46.4 47.8 48.6 49.3
National Later Picks 201 2.4 6.5 11.6 17.2 22.2 26.9 31.2 34.9 37.9 40.4 42.4 43.8 44.5 44.9
Rookie Picks 1 to 10 225 2.3 5.8 9.9 15.2 20.6 25.4 29.8 33.3 36.2 38.4 40.3 41.7 42.5 43.1
Rookie Picks 11 to 30 417 2.1 5.6 10.3 15.2 19.7 24.1 27.8 31.2 33.8 36.0 37.8 38.9 39.6 40.0
Rookie Picks 31 to 50 290 1.6 5.0 8.8 13.1 17.1 21.0 24.4 27.4 29.8 31.5 33.1 34.3 35.1 35.6
Rookie Later Picks 249 0.9 3.1 5.8 8.7 11.2 13.7 16.1 17.9 19.7 21.0 22.1 23.0 23.6 24.2