Rising Star Award Winners

Year Player Height Weight Club Age Prior Games Season Games Season Goals Drafted From Clubs Career Games
2023 Harry Sheezel 185cm 80kg North Melbourne 18 23 3 #3 National 2022 Ajax/​Sandringham U18 North Melbourne 29
2022 Nick Daicos 183cm 73kg Collingwood 19 25 7 #4 National 2021 Balwyn Greythorn/​Kew Rovers/​Carey Grammar/​Oakleigh U18 Collingwood 53
2021 Luke Jackson 199cm 94kg Melbourne 19 6 24 16 #3 National 2019 Willetton JFC/​Bullcreek Leeming JFC/​East Fremantle Melbourne, Fremantle 81
2020 Caleb Serong 179cm 88kg Fremantle 18 14 2 #8 National 2019 Warragul/​Geelong Grammar/​Gippsland U18 Fremantle 86
2019 Sam Walsh 184cm 77kg Carlton 18 22 6 #1 National 2018 St Joseph's/​Geelong U18 Carlton 101
2018 Jaidyn Stephenson 189cm 75kg Collingwood 18 26 38 #6 National 2017 Ferntree Gully/​Eastern U18 Collingwood, North Melbourne 114
2017 Andrew McGrath 178cm 78kg Essendon 18 21 1 #1 National 2016 Brighton Grammar/​East Brighton/​Sandringham U18 Essendon 140
2016 Callum Mills 186cm 80kg Sydney 18 22 1 #3 National 2015 Mosman/​North Shore (NSW)/​NSW-ACT U18/​Sydney (NEAFL) Sydney 155
2015 Jesse Hogan 195cm 97kg Melbourne 19 20 44 #2 Mini-Draft 2012 Marist JFC/​Newman College/​Claremont Melbourne, Fremantle, Greater Western Sydney 146
2014 Lewis Taylor 175cm 75kg Brisbane 18 22 12 #28 National 2013 Terang Mortlake/​Geelong U18 Brisbane, Sydney 124
2013 Jaeger O'Meara 182cm 82kg Gold Coast 18 22 16 #1 Mini-Draft 2011 Dongara/​Perth Gold Coast, Hawthorn, Fremantle 169
2012 Daniel Talia 195cm 95kg Adelaide 20 9 23 1 #13 National 2009 Greenvale/​Assumption College/​Calder U18 Adelaide 200
2011 Dyson Heppell 189cm 85kg Essendon 18 23 3 #8 National 2010 Leongatha/​Gippsland U18 Essendon 241
2010 Dan Hannebery 181cm 81kg Sydney 18 7 21 9 #30 National 2008 Kew Rovers/​Xavier College/​Oakleigh U18 Sydney, St Kilda 226
2009 Daniel Rich 183cm 83kg Brisbane 18 24 14 #7 National 2008 Sorrento Duncraig JFC/​Sacred Heart College (WA)/​Subiaco Brisbane 275
2008 Rhys Palmer 181cm 79kg Fremantle 18 20 10 #7 National 2007 Bullcreek Leeming JFC/​East Fremantle Fremantle, Greater Western Sydney, Carlton 123
2007 Joel Selwood 182cm 87kg Geelong 18 21 7 #7 National 2006 Sandhurst/​Catholic College Bendigo/​Bendigo U18 Geelong 355
2006 Danyle Pearce 178cm 80kg Port Adelaide 19 7 22 12 #16 Rookie 2004 Fitzroy (SA)/​Sturt Port Adelaide, Fremantle 258
2005 Brett Deledio 188cm 88kg Richmond 17 22 14 #1 National 2004 Kyabram/​Murray U18 Richmond, Greater Western Sydney 275
2004 Jared Rivers 192cm 92kg Melbourne 19 3 22 0 #26 National 2002 South Augusta/​Sacred Heart College/​North Adelaide Melbourne, Geelong 194
2003 Sam Mitchell 179cm 83kg Hawthorn 20 9 21 5 #36 National 2001 Mooroolbark/​Eastern U18/​Box Hill Hawthorn, West Coast 329
2002 Nick Riewoldt 193cm 96kg St Kilda 19 6 22 21 #1 National 2000 Broadbeach/​Southport St Kilda 336
2001 Justin Koschitzke 197cm 97kg St Kilda 18 20 2 #2 National 2000 Albury FC/​Murray U18 St Kilda 200
2000 Paul Hasleby 182cm 87kg Fremantle 18 21 15 #2 National 1999 Northampton/​Mazenod College (WA)/​East Fremantle Fremantle 208
1999 Adam Goodes 191cm 100kg Sydney 18 20 19 #43 National 1997 Horsham FC/​North Ballarat U18 Sydney 372
1998 Byron Pickett 179cm 86kg North Melbourne 20 1 25 0 #67 National 1996 Port Adelaide (SANFL) North Melbourne, Port Adelaide, Melbourne 204
1997 Michael Wilson 182cm 88kg Port Adelaide 20 22 13 Foundation 1996 St Michael's College (SA)/​Port Adelaide (SANFL) Port Adelaide 192
1996 Ben Cousins 179cm 78kg West Coast 17 20 34 Father-Son 1995 Bullcreek Leeming JFC/​Wesley College (WA)/​East Fremantle West Coast, Richmond 270
1995 Nick Holland 195cm 102kg Hawthorn 20 2 15 5 #14 National 1992 Blackfriars/​North Adelaide Hawthorn 179
1994 Chris Scott 182cm 89kg Brisbane 17 19 9 #12 National 1993 St Kevin's College/​East Camberwell/​Eastern U18 Brisbane 215
1993 Nathan Buckley 186cm 92kg Brisbane 20 20 21 Zone 1992 Southern Districts/​Ainslie/​Port Adelaide (SANFL) Brisbane, Collingwood 280