1981
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
National | 12 | Ross Ditchburn | 28 | 91 | 3 | Prem: 1982 | |
National | 24 | Chris Veide | 0 | 0 | 0 |
1982
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
National | 12 | John Simpson | 0 | 0 | 0 | ||
National | 24 | Chris Gray | 0 | 0 | 0 |
1986
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
National | 12 | Dominic Fotia | 18 | 4 | 3 | ||
National | 25 | Doug Smart | 0 | 0 | 0 | ||
National | 38 | Simon Minton-Connell | 112 (19) | 305 | 17 | ||
National | 51 | Andrew Herring | 0 | 0 | 0 | ||
National | 64 | Darren Newlan | 0 | 0 | 0 |
1987
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
National | 13 | Peter Bubner | 0 | 0 | 0 | ||
National | 26 | Stephen Oliver | 13 | 8 | 0 | ||
National | 39 | David Kernahan | 53 | 8 | 1 | ||
National | 52 | Stephen Gemmill | 0 | 0 | 0 | ||
National | 65 | Dean Adams | 0 | 0 | 0 |
1988
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Glenn Hawker | 27 | 26 | 1 | |||
National | 40 | Glenn Johnston | 0 | 0 | 0 | ||
National | 54 | Michael Sexton | 200 | 23 | 16 | AA: 1996, 1997; Prem: 1995 | |
National | 68 | Grant Povey | 0 | 0 | 0 | ||
National | 82 | Anthony Loone | 0 | 0 | 0 | ||
National | FS | 96 | Michael James | 12 | 2 | 1 | |
National | FS | 110 | Chris Mulcair | 0 | 0 | 0 | |
Pre-Season | 12 | Simon Verbeek | 38 | 33 | 3 | ||
Pre-Season | 26 | Ashley Matthews | 15 (9) | 4 | 0 | ||
Pre-Season | 40 | Paul Payne | 5 | 0 | 0 | ||
Pre-Season | 54 | Tim Taylor | 0 | 0 | 0 |
1989
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
National | 7 | Stephen Edgar | 14 | 1 | 1 | ||
National | 21 | Peter Doyle | 12 (0) | 2 | 0 | ||
National | 35 | Chris Bond | 163 (22) | 45 | 24 | B&F: 1994 | |
National | 53 | Derek Coghlan | 0 | 0 | 0 | ||
National | 67 | Ben Judd | 0 | 0 | 0 | ||
National | 81 | Sam Gross | 0 | 0 | 0 | ||
National | 95 | Jeremy Smith | 1 | 1 | 0 | ||
National | 109 | Colin Corkery | 0 | 0 | 0 | ||
Pre-Season | 13 | Adrian Bassett | 31 | 12 | 6 | ||
Pre-Season | 27 | Tim Rieniets | 24 | 6 | 0 | ||
Pre-Season | 41 | Craig Hucker | 0 | 0 | 0 | ||
Pre-Season | 49 | Ben Robertson | 3 | 2 | 0 | ||
Mid-Season | 6 | Craig Cross | 0 | 0 | 0 | ||
Mid-Season | 20 | Darren Read | 0 | 0 | 0 |
1990
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Mark Arceri | 22 (17) | 31 | 1 | |||
National | 2 | James Cook | 77 (25) | 139 | 2 | ||
National | 7 | Damian Hampson | 6 (0) | 1 | 0 | ||
National | 31 | Nick Faull | 0 | 0 | 0 | ||
National | 59 | Cameron James | 0 | 0 | 0 | ||
National | 73 | Anthony McDonald | 104 (0) | 41 | 5 | ||
National | 87 | Danny Morgan | 16 (0) | 2 | 2 | ||
Pre-Season | 13 | Darren Tarczon | 11 | 5 | 0 | ||
Pre-Season | 30 | Ben Robertson | 3 | 2 | 0 | ||
Pre-Season | 44 | Mark Bouw | 0 | 0 | 0 | ||
Pre-Season | 52 | Paul Williams | 0 | 0 | 0 | ||
Mid-Season | 7 | Brendan Parker | 5 | 3 | 0 | ||
Mid-Season | 20 | Trevor Robinson | 0 | 0 | 0 | ||
Mid-Season | 32 | ||||||
Mid-Season | 38 |
1991
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Ron De Iulio | 104 | 71 | 0 | |||
Trade | Earl Spalding | 102 | 106 | 16 | Prem: 1995 | ||
Trade | Greg Williams | 109 | 89 | 69 | AA: 1993, 1994; Brownlow: 1994; MVP: 1994; B&F: 1994; Norm Smith: 1995; Prem: 1995 | ||
National | 18 | Matthew Hogg | 114 | 38 | 5 | Prem: 1995 | |
National | 28 | Cale O'Keefe | 0 | 0 | 0 | ||
National | 44 | Brett Sholl | 35 | 9 | 2 | ||
National | 54 | Leigh Snooks | 0 | 0 | 0 | ||
National | 57 | Anthony McDonald | 104 (0) | 41 | 5 | ||
National | 78 | Matthew Dickson | 0 | 0 | 0 | ||
National | 79 | Bevan Smillie | 0 | 0 | 0 | ||
Pre-Season | 5 | Mark Athorn | 30 | 6 | 0 | ||
Pre-Season | 19 | Paul McCormack | 14 | 2 | 0 | ||
Pre-Season | 33 | Rohan Welsh | 42 | 59 | 1 | ||
Pre-Season | 46 | Paul Tuddenham | 0 | 0 | 0 | ||
Pre-Season | 54 | Jeremy Smith | 1 | 1 | 0 | ||
Pre-Season | 56 | ||||||
Mid-Season | 10 | Brent Heaver | 80 (64) | 119 | 4 | ||
Mid-Season | 24 | Justin Clarkson | 0 | 0 | 0 | ||
Mid-Season | 35 | David Glascott | 0 | 0 | 0 |
1992
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Tim Powell | 11 | 10 | 0 | |||
Father-Son | Darren Walsh | 0 | 0 | 0 | |||
National | 13 | Andrew McKay | 244 | 28 | 45 | AA: 1993, 1999, 2000, 2001; B&F: 2003; Prem: 1995 | |
National | 43 | Adrian Whitehead | 63 | 22 | 0 | Prem: 1995 | |
National | 58 | Chris Peel | 0 | 0 | 0 | ||
National | 61 | Luke Rayner | 0 | 0 | 0 | ||
National | 73 | Tony Plim | 0 | 0 | 0 | ||
National | 88 | Troy Bond | 94 (36) | 77 | 5 | Prem: 1997 | |
National | 103 | Ben Harrison | 161 (2) | 71 | 5 | ||
National | 118 | Scott Spalding | 1 | 0 | 0 | ||
Pre-Season | 13 | Andrew Leoncelli | 146 (0) | 66 | 26 | ||
Pre-Season | 29 | Damien Sheehan | 0 | 0 | 0 | ||
Pre-Season | 43 | Matthew Penny | 0 | 0 | 0 | ||
Pre-Season | 57 | Chris O'Dwyer | 0 | 0 | 0 | ||
Pre-Season | 67 | Kelvin Holmes | 0 | 0 | 0 | ||
Pre-Season | 74 | Christian Davidson | 0 | 0 | 0 | ||
Mid-Season | 6 | Tony Lynn | 27 | 14 | 0 | ||
Mid-Season | 19 | Haami Williams | 0 | 0 | 0 |
1993
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Barry Mitchell | 38 | 25 | 9 | |||
National | 18 | Simon Beaumont | 179 (152) | 101 | 7 | ||
National | 48 | Matthew Hopkins | 0 | 0 | 0 | ||
Pre-Season | 19 | Dean Rice | 118 | 42 | 5 | Prem: 1995 | |
Pre-Season | 32 | Brad Pearce | 77 | 151 | 6 | Prem: 1995 | |
Pre-Season | 35 | Peter Green | 1 | 0 | 0 |
1994
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Peter Turner | 2 | 0 | 0 | |||
Supp List | Matthew Blagrove | 0 | 0 | 0 | |||
National | 15 | Scott Camporeale | 252 (233) | 205 | 49 | AA: 2000; B&F: 2000; Prem: 1995 | |
National | 33 | Mark Cullen | 0 | 0 | 0 | ||
National | 41 | Adam White | 44 | 21 | 0 | ||
National | 67 | Tony Bourke | 4 | 0 | 0 | ||
National | 79 | Aaron Hamill | 190 (92) | 239 | 22 | ||
National | 89 | David Nicholson | 0 | 0 | 0 | ||
Pre-Season | 13 | Matt Clape | 58 | 48 | 10 | Prem: 1995 | |
Pre-Season | 27 | Glenn Manton | 157 | 30 | 7 | Prem: 1995 | |
Pre-Season | 36 | Alan Thorpe | 0 | 0 | 0 |
1995
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Craig Devonport | 1 | 2 | 0 | |||
Trade | Adrian Hickmott | 134 | 107 | 19 | |||
Trade | Justin Murphy | 173 (115) | 142 | 20 | |||
Trade | Ben Sexton | 4 | 1 | 0 | |||
Father-Son | David Walls | 0 | 0 | 0 | |||
National | 62 | Adrian Burdon | 0 | 0 | 0 | ||
National | 63 | Jacob Anstey | 16 | 5 | 0 | ||
National | 69 | Daniel Marshall | 0 | 0 | 0 |
1996
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Andrew Balkwill | 1 | 0 | 0 | |||
Trade | Mick McGuane | 3 | 1 | 0 | |||
Trade | Ben Nelson | 52 (40) | 7 | 0 | |||
Father-Son | Lance Whitnall | 216 | 348 | 32 | AA: 2000; B&F: 2006 | ||
National | 38 | Sam Smart | 1 | 0 | 0 | ||
National | 52 | Damien Lock | 18 | 0 | 0 | ||
National | 74 | Chris Jackson | 0 | 0 | 0 | ||
National | 81 | Anthony Franchina | 105 | 26 | 1 | ||
Pre-Season | 8 | Darren Hulme | 110 | 56 | 17 | ||
Rookie | 10 | Mark Porter | 110 (55) | 20 | 9 | ||
Rookie | 25 | ||||||
Rookie | 40 | ||||||
Rookie | 55 | ||||||
Rookie | 70 | ||||||
Rookie | 85 |
1997
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Sean Charles | 9 (1) | 6 | 0 | |||
National | 7 | Kris Massie | 131 (43) | 23 | 4 | ||
National | 23 | Adam Chatfield | 1 | 0 | 0 | ||
National | 55 | Craig Black | 0 | 0 | 0 | ||
National | 70 | Trent Hoppner | 1 | 0 | 0 | ||
National | 80 | John Hynes | 4 | 2 | 0 | ||
National | 83 | Ben Thompson | 1 | 0 | 0 | ||
Rookie | 6 | Simon Fletcher | 90 (84) | 30 | 2 | ||
Rookie | 22 | Damian Lang | 3 | 1 | 0 | ||
Rookie | 38 | Scott Freeborn | 48 | 17 | 0 | ||
Rookie | 54 | Shane Flynn | 0 | 0 | 0 | ||
Rookie | 70 | Cameron Blight | 0 | 0 | 0 | ||
Rookie | 86 | Clint Evans | 0 | 0 | 0 |
1998
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Matthew Lappin | 196 | 221 | 20 | AA: 2004 | ||
National | 6 | Murray Vance | 5 | 1 | 0 | ||
National | 38 | Brendan Fevola | 204 (187) | 623 | 47 | AA: 2006, 2008, 2009; Coleman: 2006, 2009 | |
National | 58 | Ian Prendergast | 65 | 14 | 0 | ||
National | 67 | Brett Backwell | 18 | 12 | 1 | Liston: 2001; Magarey: 2006 | |
National | 78 | ||||||
National | 87 | ||||||
Rookie | 6 | Heath Culpitt | 15 | 5 | 0 | ||
Rookie | 21 | Damian Lang | 0 | 0 | 0 |
1999
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Michael Mansfield | 54 | 18 | 0 | |||
Trade | Stephen O'Reilly | 12 | 1 | 0 | |||
National | 60 | Richard Kelly | 0 | 0 | 0 | ||
National | 73 | Ryan Houlihan | 201 | 127 | 6 | ||
National | 80 | Jeremy Dukes | 0 | 0 | 0 | ||
National | 86 | Trent Hotton | 61 | 36 | 3 | ||
National | 90 | Andrew Merrington | 18 | 11 | 0 | ||
National | 92 | Adam Mathews | 0 | 0 | 0 | ||
National | 93 | Joe Allen | 0 | 0 | 0 | ||
Rookie | 15 | Adam Pickering | 7 | 1 | 0 | ||
Rookie | 31 | Craig Clarke | 0 | 0 | 0 | ||
Rookie | 47 | Jordan Doering | 18 | 11 | 0 | ||
Rookie | 59 | Mark Passador | 0 | 0 | 0 |
2000
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Sam Cranage | 10 | 2 | 1 | |||
National | 4 | Luke Livingston | 46 | 2 | 0 | ||
National | 11 | Trent Sporn | 50 | 8 | 2 | ||
National | 15 | Simon Wiggins | 116 | 36 | 2 | ||
National | 31 | Blake Campbell | 11 | 3 | 0 | ||
National | 46 | Sean O'Keeffe | 6 | 1 | 0 | ||
National | 61 | Callan Beasy | 13 | 6 | 0 | ||
Rookie | 14 | Ian Prendergast | 65 | 14 | 0 | ||
Rookie | 30 | Tim Fleming | 34 (0) | 10 | 0 | ||
Rookie | 45 | Jim Plunkett | 37 | 14 | 3 |
2001
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Andrew Eccles | 13 | 2 | 0 | |||
Trade | David Gallagher | 7 | 1 | 0 | |||
Trade | Corey McKernan | 55 (41) | 77 | 11 | B&F: 2002 | ||
Trade | Justin Murphy | 76 (36) | 57 | 13 | |||
Trade | Lindsay Smith | 3 | 0 | 0 | |||
National | 39 | Justin Davies | 41 | 20 | 0 | ||
National | FS | 46 | Jarrad Waite | 235 (184) | 352 | 45 | |
National | 75 | Sam Cranage | 10 | 2 | 1 | ||
National | 84 | ||||||
Rookie | 11 | Bret Thornton | 189 (188) | 30 | 3 | ||
Rookie | 27 | Ezra Bray | 0 | 0 | 0 | ||
Rookie | 42 | Jordan Doering | 11 | 7 | 0 | ||
Rookie | 53 | Michael Davis | 0 | 0 | 0 | ||
Rookie | 60 | Adam Mathews | 0 | 0 | 0 |
2002
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Barnaby French | 71 | 20 | 1 | |||
National | 45 | Kade Simpson | 290 | 131 | 59 | B&F: 2013; AA40: 2016 | |
National | 60 | Cameron Croad | 0 | 0 | 0 | ||
National | 72 | Brad Fisher | 99 | 127 | 0 | ||
National | 79 | Karl Norman | 27 | 5 | 0 | ||
National | 84 | Mick Martyn | 13 | 0 | 0 | ||
Rookie | 1 | Jonathon McCormick | 26 | 5 | 0 | ||
Rookie | 17 | Laurence Angwin | 4 | 6 | 0 | ||
Rookie | 33 | Mark McKenzie | 0 | 0 | 0 | ||
Rookie | 49 | Tom Hedge | 0 | 0 | 0 | ||
Rookie | 62 | Michael Stinear | 0 | 0 | 0 | ||
Rookie | 68 | Sean O'Keeffe | 4 | 1 | 0 |
2003
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | David Clarke | 12 | 2 | 0 | |||
Trade | Daniel Harford | 9 | 2 | 0 | |||
Trade | Brett Johnson | 32 | 9 | 1 | |||
Trade | Cory McGrath | 50 | 4 | 0 | |||
Trade | Digby Morrell | 32 | 12 | 0 | |||
Trade | Heath Scotland | 215 | 69 | 57 | B&F: 2012; AA40: 2011 | ||
Trade | David Teague | 50 | 2 | 8 | B&F: 2004 | ||
National | Priority | 2 | Andrew Walker | 202 | 139 | 24 | |
National | 57 | Ricky Mott | 2 | 0 | 0 | ||
National | 63 | Glen Bowyer | 20 | 0 | 0 | ||
National | 69 | Jordan Bannister | 53 | 17 | 2 | ||
National | 72 | Adrian Deluca | 46 | 22 | 0 | ||
National | 75 | Stephen Kenna | 5 | 3 | 0 | ||
National | 78 | ||||||
National | 80 | ||||||
Pre-Season | 2 | Nick Stevens | 104 | 61 | 41 | ||
Rookie | 2 | Andrew Carrazzo | 194 | 48 | 20 | B&F: 2007 | |
Rookie | 18 | Murray Boyd | 0 | 0 | 0 | ||
Rookie | 34 | Adam Bentick | 68 | 13 | 7 | ||
Rookie | 49 | Sam Pleming | 0 | 0 | 0 | ||
Rookie | 62 | Setanta Ó hAilpín | 88 (80) | 82 | 2 |
2004
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Callum Chambers | 12 | 3 | 0 | |||
Trade | Troy Longmuir | 11 | 10 | 0 | |||
National | 9 | Jordan Russell | 125 (116) | 18 | 1 | ||
National | 25 | Adam Hartlett | 11 | 2 | 0 | ||
National | FS | 41 | Luke Blackwell | 23 | 4 | 2 | Sandover: 2011 |
National | 73 | Chris Bryan | 46 (16) | 19 | 1 | ||
National | 77 | Anthony Raso | 0 | 0 | 0 | ||
National | 78 | ||||||
Pre-Season | 3 | Eddie Betts | 281 (184) | 537 | 36 | AA: 2015, 2016, 2017; AA40: 2011, 2012, 2014 | |
Rookie | 6 | Daniel Batson | 0 | 0 | 0 | ||
Rookie | 22 | Jesse Smith | 2 | 0 | 0 | ||
Rookie | 37 | Nick Becker | 0 | 0 | 0 | ||
Rookie | 50 | Aisake O'hAilpin | 0 | 0 | 0 |
2005
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Jason Saddington | 20 | 6 | 0 | |||
National | Priority | 1 | Marc Murphy | 239 | 169 | 104 | AA: 2011; AFLCA: 2011; B&F: 2011, 2017; AFLPA 1st: 2006; AA40: 2009 |
National | 4 | Josh Kennedy | 208 (22) | 524 | 69 | AA: 2015, 2016, 2017; Coleman: 2015, 2016; AA40: 2011, 2013 | |
National | 20 | Paul Bower | 70 | 5 | 0 | ||
National | 36 | Jake Edwards | 5 | 4 | 0 | ||
National | 64 | ||||||
Pre-Season | 1 | Dylan McLaren | 13 | 4 | 0 | ||
Rookie | 1 | Ryan Jackson | 9 | 3 | 0 | ||
Rookie | 17 | Craig Flint | 0 | 0 | 0 |
2006
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
National | 1 | Bryce Gibbs | 235 (231) | 143 | 80 | B&F: 2014; AA40: 2014 | |
National | Priority | 17 | Shaun Hampson | 98 (63) | 38 | 3 | |
National | 19 | Shaun Grigg | 196 (43) | 94 | 25 | Prem: 2017 | |
National | 35 | Mark Austin | 44 (15) | 2 | 0 | ||
National | 51 | Clinton Benjamin | 0 | 0 | 0 | ||
National | 67 | Joe Anderson | 17 | 0 | 0 | ||
National | 81 | ||||||
Pre-Season | 1 | Cain Ackland | 21 | 4 | 0 | ||
Pre-Season | 9 | Cameron Cloke | 37 (36) | 25 | 1 | ||
Rookie | 1 | Sam Jacobs | 178 (17) | 45 | 27 | AA40: 2012, 2014, 2017 | |
Rookie | 17 | Michael Jamison | 150 | 2 | 0 | ||
Rookie | 32 | Ross Young | 6 | 3 | 0 | Sandover: 2009 | |
Rookie | 46 |
2007
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Richard Hadley | 25 | 6 | 1 | |||
Trade | Chris Judd | 145 | 90 | 116 | AA: 2008, 2009, 2010, 2011; Brownlow: 2010; MVP: 2011; B&F: 2008, 2009, 2010 | ||
National | Priority | 1 | Matthew Kreuzer | 164 | 85 | 23 | AA40: 2017 |
National | 36 | Steven Browne | 23 | 6 | 0 | ||
National | 46 | Dennis Armfield | 145 | 75 | 0 | ||
National | 65 | ||||||
Pre-Season | 2 | Darren Pfeiffer | 23 (7) | 6 | 1 | ||
Rookie | 2 | Aaron Joseph | 73 | 10 | 0 | ||
Rookie | 18 | Lachie Hill | 0 | 0 | 0 | ||
Rookie | 34 | David Ellard | 63 | 37 | 2 | ||
Rookie | 48 | Michael Shields | 0 | 0 | 0 |
2008
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Robert Warnock | 67 | 13 | 2 | |||
National | 6 | Chris Yarran | 119 | 90 | 10 | ||
National | 40 | Mitch Robinson | 152 (100) | 81 | 24 | B&F: 2015 | |
National | 65 | Rhys O'Keeffe | 3 | 0 | 0 | ||
National | 80 | Caleb Tiller | 0 | 0 | 0 | ||
National | 85 | ||||||
Pre-Season | 4 | Chris Johnson | 15 | 2 | 0 | ||
Rookie | 6 | Jeff Garlett | 171 (107) | 302 | 9 | AA40: 2017 | |
Rookie | 22 | Luke Stanton | 0 | 0 | 0 | ||
Rookie | 37 | Greg Bentley | 5 | 2 | 0 | ||
Rookie | 51 | Darren Pfeiffer | 16 (0) | 2 | 1 | ||
Rookie | 65 | Lachie Hill | 0 | 0 | 0 | ||
Rookie | 76 | Sam Jacobs | 178 (17) | 45 | 27 | AA40: 2012, 2014, 2017 |
2009
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Lachie Henderson | 143 (102) | 109 | 14 | |||
Trade | Brock McLean | 63 | 37 | 20 | |||
National | 12 | Kane Lucas | 42 | 15 | 1 | ||
National | 43 | Marcus Davies | 17 | 1 | 0 | ||
National | 59 | Rohan Kerr | 0 | 0 | 0 | ||
National | Rookie | 72 | Sam Jacobs | 174 (13) | 44 | 27 | AA40: 2012, 2014, 2017 |
National | Rookie | 83 | Aaron Joseph | 50 | 7 | 0 | |
Rookie | 15 | Jaryd Cachia | 14 | 1 | 0 | ||
Rookie | 31 | Joe Dare | 0 | 0 | 0 | ||
Rookie | 44 | Levi Casboult | 98 | 110 | 0 | ||
Rookie | 56 | Simon White | 87 | 12 | 2 | ||
Rookie | 66 | Joshua Donaldson | 0 | 0 | 0 | ||
Rookie | Intl | 73 | Zach Tuohy | 149 (120) | 47 | 4 |
2010
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Andrew Collins | 11 | 6 | 2 | |||
Trade | Jeremy Laidler | 85 (24) | 8 | 0 | |||
National | 18 | Matthew Watson | 23 | 10 | 0 | ||
National | 34 | Pat McCarthy | 1 | 0 | 0 | ||
National | 42 | Luke Mitchell | 1 | 1 | 0 | ||
National | 67 | Andrew McInnes | 17 | 1 | 0 | ||
National | 70 | Nick Duigan | 43 | 10 | 2 | ||
National | Rookie | 85 | Jeff Garlett | 141 (77) | 251 | 5 | AA40: 2017 |
National | Rookie | 99 | David Ellard | 55 | 34 | 2 | |
National | Rookie | 108 | Simon White | 81 | 11 | 2 | |
Rookie | 18 | Ed Curnow | 126 | 22 | 3 | ||
Rookie | 35 | Rhys O'Keeffe | 3 | 0 | 0 | ||
Rookie | 51 | Wayde Twomey | 2 | 1 | 0 | ||
Rookie | 66 | Mitchell Carter | 0 | 0 | 0 | ||
Rookie | NSW Upg | 78 | Blake Bray | 0 | 0 | 0 |
2011
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
National | 22 | Josh Bootsma | 14 | 2 | 0 | ||
National | 44 | Sam Rowe | 82 | 16 | 1 | ||
National | FS | 62 | Dylan Buckley | 39 | 16 | 0 | |
Rookie | 14 | Tom Bell | 72 (51) | 56 | 7 | ||
Rookie | 32 | Nick Heyne | 0 | 0 | 0 | ||
Rookie | 50 | Frazer Dale | 2 | 1 | 0 | ||
Rookie | NSW Upg | 67 | Matthew Lodge | 0 | 0 | 0 |
2012
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
National | 11 | Troy Menzel | 44 (40) | 51 | 0 | ||
National | 35 | Tom Temay | 0 | 0 | 0 | ||
National | 54 | Nick Graham | 39 | 10 | 0 | ||
National | 69 | ||||||
National | 74 | ||||||
National | Rookie | 89 | Levi Casboult | 92 | 103 | 0 | |
National | Rookie | 102 | Zach Tuohy | 119 (90) | 39 | 4 | |
Pre-Season | 7 | ||||||
Pre-Season | 13 | ||||||
Rookie | 9 | Jaryd Cachia | 14 | 1 | 0 | ||
Rookie | 23 | Andrew Collins | 0 | 0 | 0 |
2013
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Sam Docherty | 79 | 13 | 6 | AA: 2017; B&F: 2016; AA40: 2016 | ||
Trade | Andrejs Everitt | 52 | 61 | 5 | |||
Free Agent | Dale Thomas | 65 | 29 | 2 | |||
National | 13 | Patrick Cripps | 63 | 25 | 29 | B&F: 2015 | |
National | 39 | Cameron Giles | 0 | 0 | 0 | ||
National | 51 | Nick Holman | 13 (9) | 0 | 0 | ||
National | 67 | ||||||
National | 79 | ||||||
National | Rookie | 89 | Ed Curnow | 75 | 13 | 3 | |
National | Rookie | 94 | Tom Bell | 56 (35) | 48 | 7 | |
Pre-Season | 4 | ||||||
Pre-Season | 8 | ||||||
Rookie | 12 | Luke Reynolds | 0 | 0 | 0 | ||
Rookie | 28 | Cameron Wood | 24 | 7 | 0 | ||
Rookie | 43 | Blaine Johnson | 7 | 1 | 0 | ||
Rookie | 53 | Heath Scotland | 4 | 2 | 0 | ||
Rookie | Intl | 60 | Ciarán Sheehan | 6 | 0 | 0 | |
Rookie | Intl | 64 | Ciarán Byrne | 17 | 0 | 0 |
2014
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Kristian Jaksch | 7 | 1 | 0 | |||
Trade | Liam Jones | 33 | 16 | 5 | |||
Trade | Mark Whiley | 9 | 1 | 0 | |||
Free Agent | Matthew Dick | 6 | 0 | 0 | |||
National | 19 | Blaine Boekhorst | 25 | 15 | 0 | ||
National | 28 | Dillon Viojo-Rainbow | 0 | 0 | 0 | ||
National | 60 | Clem Smith | 7 | 0 | 0 | ||
National | 63 | Jayden Foster | 0 | 0 | 0 | ||
National | 71 | ||||||
National | 82 | ||||||
National | 87 | ||||||
Pre-Season | 2 | Jason Tutt | 14 | 5 | 0 | ||
Pre-Season | 7 | ||||||
Pre-Season | 9 | ||||||
Rookie | 6 | Billy Gowers | 4 (0) | 4 | 0 | ||
Rookie | 24 | Brad Walsh | 3 | 1 | 0 | ||
Rookie | 41 | Tom Fields | 2 | 0 | 0 | ||
Rookie | Unreg | 58 | Fraser Russell | 0 | 0 | 0 |
2015
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Sam Kerridge | 32 | 8 | 2 | |||
Trade | Jed Lamb | 29 | 20 | 0 | |||
Trade | Andrew Phillips | 17 | 6 | 0 | |||
Trade | Lachie Plowman | 44 | 0 | 0 | |||
Trade | Liam Sumner | 20 | 10 | 0 | |||
Free Agent | Daniel Gorringe | 4 | 4 | 0 | |||
Free Agent | Matthew Wright | 48 | 60 | 1 | |||
National | 1 | Jacob Weitering | 46 | 10 | 0 | ||
National | 10 | Harry McKay | 2 | 3 | 0 | ||
National | 12 | Charlie Curnow | 31 | 34 | 0 | ||
National | 23 | David Cuningham | 14 | 6 | 0 | ||
National | FS | 53 | Jack Silvagni | 30 | 27 | 0 | |
International | Matt Korcheck | 0 | 0 | 0 | |||
Rookie | 1 | Jesse Glass-McCasker | 0 | 0 | 0 | ||
Rookie | 19 | Andrew Gallucci | 0 | 0 | 0 | ||
Rookie | 37 |
2016
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Caleb Marchbank | 19 | 0 | 0 | |||
Trade | Rhys Palmer | 1 | 0 | 0 | |||
Trade | Jarrod Pickett | 10 | 6 | 0 | |||
Trade | Billie Smedts | 9 | 1 | 0 | |||
National | 6 | Sam Petrevski-Seton | 24 | 11 | 3 | ||
National | 27 | Zac Fisher | 21 | 7 | 0 | ||
National | 47 | Harrison Macreadie | 8 | 0 | 0 | ||
National | 59 | Cameron Polson | 3 | 0 | 0 | ||
National | 61 | Tom Williamson | 15 | 1 | 0 | ||
National | 65 | Patrick Kerr | 0 | 0 | 0 | ||
International | Ciarán Sheehan | 2 | 0 | 0 | |||
Rookie | 5 | Kym Lebois | 0 | 0 | 0 | ||
Rookie | 23 | Alex Silvagni | 7 | 0 | 0 | ||
Rookie | 39 | Andrew Gallucci | 0 | 0 | 0 |
2017
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Matthew Kennedy | 3 | 0 | 0 | |||
Trade | Darcy Lang | 0 | 0 | 0 | |||
