VFL/AFL Players from Whitford Wildcats JFC

Drafted Player DOB Height Weight Also From Games Goals Votes Clubs Awards
#92 National 1989 Brett Heady 1970-01-04 183cm 82kg Subiaco 156 237 21 West Coast (156) Prem: 1992, 1994
#50 National 1992 Andrew Donnelly 1973-03-29 190cm 90kg Subiaco 68 69 5 Sydney (0)
West Coast (68)
#46 National 2003 Michael Pettigrew 1985-03-16 193cm 90kg West Perth 103 25 1 Port Adelaide (103)
#62 National 2007 Josh Smith 1986-03-05 195cm 99kg West Perth 11 2 0 North Melbourne (11)
#24 National 2004 Nathan van Berlo 1986-06-06 184cm 84kg Sacred Heart College (WA)/​West Perth 205 68 17 Adelaide (205)
#37 National 2004 Mark LeCras 1986-08-30 183cm 80kg Cervantes/​Aquinas College (WA)/​West Perth 219 441 34 West Coast (219) AA: 2010
B&F: 2010
AA40: 2009
Prem: 2018
#62 Rookie 2008 Jay van Berlo 1988-09-18 186cm 83kg Sacred Heart College (WA)/​West Perth 32 10 1 Fremantle (32)
#36 National 2007 Steven Browne 1989-02-01 180cm 78kg West Perth 23 6 0 Carlton (23)
#66 Rookie 2009 Joshua Donaldson 1991-05-04 193cm 85kg West Perth 0 0 0 Carlton (0)
#37 National 2016 Josh Rotham 1998-02-25 192cm 79kg West Perth 59 2 0 West Coast (59)
#21 National 2017 Oscar Allen 1999-03-19 191cm 83kg West Perth 82 119 11 West Coast (82) Larke: 2017
AA40: 2023
#58 National 2019 Ben Johnson 2001-03-06 180cm 65kg Sacred Heart College (WA)/​West Perth 0 0 0 West Coast (0)