Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2006 | 17 | ||||||||
Drafted by Carlton with National Draft pick #1 | |||||||||
2007 | 18 | Carlton | 4 | senior | 22 | 5 | 0 | 0 | |
2008 | 19 | Carlton | 4 | senior | 21 | 14 | 30 | 7 | |
2009 | 20 | Carlton | 4 | senior | 23 | 15 | 57 | 15 | |
2010 | 21 | Carlton | 4 | senior | 23 | 6 | 40 | 6 | |
2011 | 22 | Carlton | 4 | senior | 23 | 21 | 44 | 12 | |
2012 | 23 | Carlton | 4 | senior | 22 | 8 | 20 | 3 | |
2013 | 24 | Carlton | 4 | senior | 21 | 11 | 25 | 3 | |
2014 | 25 | Carlton | 4 | senior | 22 | 18 | 50 | 9 | AA Squad + Best and Fairest |
2015 | 26 | Carlton | 4 | senior | 10 | 4 | 0 | 1 | |
2016 | 27 | Carlton | 4 | senior | 22 | 18 | 54 | 13 | |
2017 | 28 | Carlton | 4 | senior | 22 | 17 | 39 | 11 | |
Traded from Carlton to Adelaide for #10 + #16 + #2018R2 (Adelaide) + #73 (with #2018R2 (Carlton) + #2018R3 (Carlton) + #77) | |||||||||
2018 | 29 | Adelaide | 6 | senior | 22 | 13 | 22 | 9 | |
2019 | 30 | Adelaide | 6 | senior | 12 | 2 | 0 | 0 | |
2020 | 31 | Adelaide | 6 | senior | 3 | 0 | 1 | 0 | Retired but Redrafted |
2021 | 32 | Adelaide | rookie | 0 | 0 | 0 | 0 | Magarey | |
Delisted |