Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2004 | 18 | ||||||||
Drafted by Port Adelaide with Rookie Draft pick #16 | |||||||||
2005 | 19 | Port Adelaide | 41 | rookie | 7 | 6 | 0 | 0 | Elevated to Senior List |
2006 | 20 | Port Adelaide | 16 | senior | 22 | 12 | 32 | 13 | Rising Star |
2007 | 21 | Port Adelaide | 16 | senior | 21 | 14 | 11 | 5 | Grand Final |
2008 | 22 | Port Adelaide | 16 | senior | 21 | 10 | 15 | 4 | |
2009 | 23 | Port Adelaide | 6 | senior | 22 | 13 | 23 | 4 | |
2010 | 24 | Port Adelaide | 6 | senior | 22 | 12 | 20 | 3 | |
2011 | 25 | Port Adelaide | 6 | senior | 19 | 5 | 12 | 0 | |
2012 | 26 | Port Adelaide | 6 | senior | 20 | 4 | 8 | 0 | |
Restricted Free Agent from Port Adelaide to Fremantle | |||||||||
2013 | 27 | Fremantle | 6 | senior | 25 | 10 | 7 | 2 | Grand Final |
2014 | 28 | Fremantle | 6 | senior | 24 | 19 | 14 | 0 | |
2015 | 29 | Fremantle | 6 | senior | 23 | 14 | 22 | 1 | |
2016 | 30 | Fremantle | 6 | senior | 22 | 4 | 13 | 0 | |
2017 | 31 | Fremantle | 6 | senior | 7 | 3 | 0 | 0 | |
2018 | 32 | Fremantle | 6 | senior | 3 | 1 | 0 | 0 | |
Retired |