AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
1992 | 19 | Magarey | ||||||||||||
Zone Selection | ||||||||||||||
1993 | 20 | Brisbane | 11 | senior | 20 | 21 | 14 | Rising Star | ||||||
Traded from Brisbane to Collingwood for #12 | ||||||||||||||
1994 | 21 | Collingwood | 5 | senior | 23 | 22 | 7 | Best and Fairest | ||||||
1995 | 22 | Collingwood | 5 | senior | 21 | 13 | 7 | |||||||
1996 | 23 | Collingwood | 5 | senior | 21 | 29 | 11 | All-Australian + Best and Fairest | ||||||
1997 | 24 | Collingwood | 5 | senior | 22 | 20 | 13 | All-Australian | ||||||
1998 | 25 | Collingwood | 5 | senior | 18 | 18 | 24 | All-Australian + Best and Fairest | ||||||
1999 | 26 | Collingwood | 5 | senior | 17 | 21 | 20 | Best and Fairest + All-Australian | ||||||
2000 | 27 | Collingwood | 5 | senior | 21 | 29 | 18 | All-Australian + Best and Fairest | ||||||
2001 | 28 | Collingwood | 5 | senior | 20 | 14 | 14 | All-Australian | ||||||
2002 | 29 | Collingwood | 5 | senior | 21 | 15 | 14 | Norm Smith; Grand Final | ||||||
2003 | 30 | Collingwood | 5 | senior | 24 | 22 | 22 | Brownlow + Best and Fairest + All-Australian + AFLCA; Grand Final | ||||||
2004 | 31 | Collingwood | 5 | senior | 15 | 12 | 4 | |||||||
2005 | 32 | Collingwood | 5 | senior | 11 | 20 | 5 | |||||||
2006 | 33 | Collingwood | 5 | senior | 21 | 26 | 5 | |||||||
2007 | 34 | Collingwood | 5 | senior | 5 | 2 | 0 | |||||||
Retired |