2009
2010
2011
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Matthew Warnock | 32 | 0 | 0 | |||
Prelist | Peter Yagmoor | 2 (0) | 0 | 0 | |||
Prelist | Dayne Zorko | 126 (0) | 138 | 41 | AA: 2017; B&F: 2015, 2016, 2017 | ||
Mini-Draft | 1 | Jaeger O'Meara | 54 (44) | 32 | 6 | Rising Star: 2013; AFLCA Young: 2014; AFLPA 1st: 2013 | |
National | 24 | Henry Schade | 28 (20) | 1 | 0 | ||
National | Rookie | 80 | Alik Magin | 5 | 2 | 0 | |
National | Qld Zone | 88 | Alex Sexton | 79 | 48 | 0 | |
National | Qld Zone | 91 | Jackson Allen | 4 | 0 | 0 | |
Pre-Season | 7 | Aaron Hall | 100 | 75 | 27 | ||
Rookie | 2 | Kyal Horsley | 14 | 3 | 0 | ||
Rookie | 20 | Andrew McQualter | 5 | 2 | 0 | ||
Rookie | 38 | Michael Coad | 4 | 0 | 0 | ||
Rookie | 56 | ||||||
Rookie | 82 | ||||||
Rookie | 88 | ||||||
Rookie | 92 | ||||||
Rookie | Qld Zone | 94 | Josh Hall | 7 | 3 | 0 |
2012
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Greg Broughton | 42 | 4 | 0 | |||
Free Agent | Tom Murphy | 18 | 0 | 0 | |||
Mini-Draft | 1 | Jack Martin | 70 | 64 | 0 | ||
National | Comp | 13 | Jesse Lonergan | 55 | 6 | 0 | |
National | 55 | Timmy Sumner | 17 | 6 | 0 | ||
National | Rookie | 57 | Kyal Horsley | 1 | 0 | 0 | |
National | Qld Zone | 58 | Clay Cameron | 23 | 5 | 0 | |
Rookie | 2 | Leigh Osborne | 1 | 0 | 0 | ||
Rookie | 18 | ||||||
Rookie | 31 | ||||||
Rookie | 39 | ||||||
Rookie | 45 | ||||||
Rookie | 48 | ||||||
Rookie | 52 | ||||||
Rookie | Qld Zone | 55 | Andrew Boston | 16 | 10 | 0 |
2013
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
National | 5 | Kade Kolodjashnij | 74 | 13 | 0 | ||
National | Comp | 20 | Jack Leslie | 19 | 0 | 0 | |
National | 27 | Sean Lemmens | 69 | 16 | 0 | ||
Rookie | 4 | Louis Herbert | 3 | 0 | 0 | ||
Rookie | 21 | ||||||
Rookie | 37 | ||||||
Rookie | 51 | ||||||
Rookie | 59 | ||||||
Rookie | Qld Zone | 63 | Jarred Ellis | 0 | 0 | 0 |
2014
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Mitch Hallahan | 20 | 5 | 0 | |||
Free Agent | Nick Malceski | 34 | 8 | 0 | |||
National | 8 | Peter Wright | 42 | 59 | 3 | ||
National | 15 | Jarrod Garlett | 21 (17) | 15 | 0 | ||
National | 29 | Touk Miller | 64 | 18 | 2 | ||
National | 64 | ||||||
National | 74 | ||||||
Rookie | 7 | Josh Glenn | 5 | 1 | 0 | ||
Rookie | 25 | Adam Saad | 52 (48) | 3 | 4 | ||
Rookie | 42 | Keegan Brooksby | 14 | 3 | 0 | ||
Rookie | 59 | Tyrone Downie | 0 | 0 | 0 | ||
Rookie | 67 | Greg Broughton | 5 | 0 | 0 | ||
Rookie | 71 | Andrew Raines | 6 | 2 | 0 | ||
Rookie | 73 |
2015
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Daniel Currie | 6 | 3 | 0 | |||
Trade | Matt Rosa | 35 | 5 | 0 | |||
Free Agent | Jarrad Grant | 14 | 11 | 0 | |||
National | 8 | Callum Ah Chee | 30 | 21 | 0 | ||
National | 20 | Brayden Fiorini | 19 | 8 | 1 | ||
National | 34 | Josh Schoenfeld | 8 | 3 | 0 | ||
National | 52 | Mackenzie Willis | 5 | 0 | 0 | ||
Rookie | 3 | Tom Keough | 0 | 0 | 0 | ||
Rookie | 21 | Darcy MacPherson | 16 | 7 | 0 | ||
Rookie | 38 | Ryan Davis | 21 | 15 | 0 | ||
Rookie | 53 | Cameron Loersch | 0 | 0 | 0 | ||
Rookie | 63 | Danny Stanley | 0 | 0 | 0 | ||
Rookie | Qld Zone | 67 | Jesse Joyce | 32 | 1 | 0 |
2016
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Pearce Hanley | 14 | 1 | 2 | |||
Trade | Jarryd Lyons | 22 | 14 | 6 | |||
Trade | Jarrod Witts | 22 | 2 | 1 | |||
Free Agent | Michael Barlow | 12 | 10 | 2 | |||
Qld Zone | Max Spencer | 5 | 0 | 0 | |||
National | 4 | Ben Ainsworth | 17 | 17 | 0 | ||
National | 7 | Jack Scrimshaw | 4 | 0 | 0 | ||
National | 9 | Will Brodie | 3 | 0 | 0 | ||
National | 10 | Jack Bowes | 14 | 3 | 0 | ||
National | 67 | Brad Scheer | 4 | 0 | 0 | ||
Rookie | 4 | Keegan Brooksby | 3 | 0 | 0 | ||
Rookie | 22 | Cameron Loersch | 0 | 0 | 0 |
2017
Draft | # | Player | Games | Goals | Votes | Honours | |
---|---|---|---|---|---|---|---|
Trade | Lachie Weller | 4 | 0 | 0 | |||
Trade | Harrison Wigg | 0 | 0 | 0 | |||
Trade | Aaron Young | 4 | 4 | 0 | |||
Qld Zone | Jacob Dawson | 0 | 0 | 0 | |||
Qld Zone | Jacob Heron | 0 | 0 | 0 | |||
National | 19 | Wil Powell | 0 | 0 | 0 | ||
National | 42 | Charlie Ballard | 0 | 0 | 0 | ||
National | 52 | Brayden Crossley | 0 | 0 | 0 | ||
National | 55 | Connor Nutting | 0 | 0 | 0 | ||
Rookie | 2 | Joshua Jaska | 0 | 0 | 0 | ||
Rookie | 19 | Nick Holman | 4 | 0 | 0 | ||
Rookie | 32 | Mackenzie Willis | 0 | 0 | 0 |