Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2005 | 18 | ||||||||
Drafted by Sydney with Rookie Draft pick #54 | |||||||||
2006 | 19 | Sydney | 47 | rookie | 4 | 1 | 0 | 0 | Elevated to Senior List |
2007 | 20 | Sydney | 47 | senior | 1 | 1 | 0 | 0 | |
Delisted | |||||||||
2008 | 21 | ||||||||
2009 | 22 | ||||||||
2010 | 23 | ||||||||
(Prelisted by Gold Coast) Traded from Gold Coast to Port Adelaide for #CMP4 (Nathan Krakouer) (with #35) |
|||||||||
2011 | 24 | Port Adelaide | 22 | senior | 8 | 7 | 0 | 0 | |
2012 | 25 | Port Adelaide | 22 | senior | 1 | 0 | 0 | 0 | |
Delisted | |||||||||
2013 | 26 | ||||||||
2014 | 27 | ||||||||
2015 | 28 | ||||||||
2016 | 29 | ||||||||
2017 | 30 | ||||||||
2018 | 31 |