Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2008 | 21 | ||||||||
Drafted by Fremantle with Rookie Draft pick #74 | |||||||||
2009 | 22 | Fremantle | 48 | rookie | 15 | 2 | 15 | 2 | Elevated to Senior List |
2010 | 23 | Fremantle | 6 | senior | 17 | 2 | 13 | 1 | |
2011 | 24 | Fremantle | 6 | senior | 21 | 5 | 31 | 3 | |
2012 | 25 | Fremantle | 6 | senior | 15 | 6 | 0 | 0 | |
Traded from Fremantle to Gold Coast for #36 (with #58) | |||||||||
2013 | 26 | Gold Coast | 36 | senior | 17 | 2 | 5 | 0 | |
2014 | 27 | Gold Coast | 36 | senior | 20 | 2 | 2 | 0 | Demoted to Rookie List (pick #67) |
2015 | 28 | Gold Coast | 36 | rookie | 5 | 0 | 0 | 0 | |
Retired |