Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1990 | 15 | ||||||||
Drafted by Collingwood with National Draft pick #22 | |||||||||
1991 | 16 | Collingwood | senior | 0 | 0 | 0 | 0 | ||
1992 | 17 | Collingwood | senior | 0 | 0 | 0 | 0 | ||
1993 | 18 | Collingwood | 30 | senior | 0 | 0 | 0 | 0 | |
1994 | 19 | Collingwood | 30 | senior | 10 | 0 | 0 | 0 | |
1995 | 20 | Collingwood | 30 | senior | 1 | 0 | 0 | 0 | |
1996 | 21 | Collingwood | 30 | senior | 10 | 3 | 0 | 0 | |
1997 | 22 | Collingwood | 30 | senior | 5 | 1 | 0 | 0 | |
Traded from Collingwood to Hawthorn for Gibson | |||||||||
1998 | 23 | Hawthorn | 36 | senior | 0 | 0 | 0 | 0 | |
Delisted |