Tony Shaw

Best and Fairest Winner, Norm Smith Medallist, Premiership Player

Height: 170cm Weight: 80kg

Originally from: Reservoir Lakeside

Born: 23 Jul 1960 (63 years old)

Career Games: 313

Career Goals: 157

Career Brownlow Votes: 62

More details: AFL Tables or Wikipedia

AFL Career State Leagues
Year Age Club # List Games Goals Votes Awards and List Movements League Club Games Reserves Under 18s
1978 17 Collingwood 56 senior 5 6 0
1979 18 Collingwood 22 senior 15 8 0
1980 19 Collingwood 22 senior 18 14 0 Grand Final
1981 20 Collingwood 22 senior 25 19 6 Grand Final
1982 21 Collingwood 22 senior 20 18 4
1983 22 Collingwood 22 senior 22 14 0
1984 23 Collingwood 22 senior 23 15 6 Best and Fairest
1985 24 Collingwood 22 senior 22 11 10
1986 25 Collingwood 22 senior 20 10 5
1987 26 Collingwood 22 senior 16 3 0
1988 27 Collingwood 22 senior 20 9 4
1989 28 Collingwood 22 senior 14 6 5
1990 29 Collingwood 22 senior 26 7 13 Norm SmithBest and Fairest; Premiership
1991 30 Collingwood 22 senior 18 8 3
1992 31 Collingwood 22 senior 17 3 4
1993 32 Collingwood 22 senior 12 1 0
1994 33 Collingwood 22 senior 20 5 2
Retired