| Brisbane | |||||||||
| What Brisbane Gave | What Brisbane Got | ||||||||
| Pick 18 | Jake Bowey | 100 games | 985 points | 68 XG | |||||
| Pick 19 | Bailey Laurie | 29 games | 948 points | 69 XG | |||||
| Pick 25 | Pick traded on to another club | 756 points | 56 XG | ||||||
| Pick 68 | Pick not used | 59 points | 14 XG | ||||||
| Pick 69 | Pick not used | 49 points | 10 XG | ||||||
| 2021R1 (Melbourne) (estimate: pick 10) |
Kai Lohmann | 78 games | 1395 points | 100 XG | |||||
| 2021R2 (Brisbane) (estimate: pick 33) |
Jake Soligo | 107 games | 563 points | 42 XG | |||||
| 3 picks | 0 players | 236 games | 2496 points | 179 XG | 4 picks | 0 players | 78 games | 2259 points | 180 XG |
| Melbourne | |||||||||
| What Melbourne Gave | What Melbourne Got | ||||||||
| Pick 18 | Jake Bowey | 100 games | 985 points | 68 XG | |||||
| Pick 19 | Bailey Laurie | 29 games | 948 points | 69 XG | |||||
| Pick 25 | Caleb Poulter | 35 games | 756 points | 56 XG | |||||
| Pick 68 | Pick not used | 59 points | 14 XG | ||||||
| Pick 69 | Pick not used | 49 points | 10 XG | ||||||
| 2021R1 (Melbourne) (estimate: pick 10) |
Kai Lohmann | 78 games | 1395 points | 100 XG | |||||
| 2021R2 (Brisbane) (estimate: pick 33) |
Pick traded on to another club | 563 points | 42 XG | ||||||
| 4 picks | 0 players | 113 games | 2259 points | 180 XG | 3 picks | 0 players | 129 games | 2496 points | 179 XG |