| Adelaide | |||||||||
| What Adelaide Gave | What Adelaide Got | ||||||||
| Pick 23 | Mitch Knevitt | 23 games | 815 points | 61 XG | |||||
| Pick 33 | Jake Soligo | 107 games | 563 points | 42 XG | |||||
| Pick 37 | Blake Howes | 48 games | 483 points | 39 XG | |||||
| Pick 44 | Pick not used | 362 points | 23 XG | ||||||
| Pick 62 | Pick not used | 123 points | 11 XG | ||||||
| Pick 66 | Pick not used | 80 points | 11 XG | ||||||
| Pick 75 | Pick not used | 0 points | 5 XG | ||||||
| 2022R1 (Melbourne) (estimate: pick 18) |
Pick traded on to another club | 985 points | 68 XG | ||||||
| 2022R4 (Adelaide) (estimate: pick 58) |
Steely Green | 45 games | 170 points | 14 XG | |||||
| 6 picks | 0 players | 116 games | 2033 points | 159 XG | 3 picks | 0 players | 107 games | 1548 points | 115 XG |
| Melbourne | |||||||||
| What Melbourne Gave | What Melbourne Got | ||||||||
| Pick 17 | Jacob van Rooyen | 79 games | 1025 points | 70 XG | |||||
| Pick 33 | Jake Soligo | 107 games | 563 points | 42 XG | |||||
| Pick 37 | Blake Howes | 48 games | 483 points | 39 XG | |||||
| Pick 45 | Pick not used | 347 points | 22 XG | ||||||
| Pick 49 | Pick traded on to another club | 287 points | 16 XG | ||||||
| 2022R1 (Melbourne) (estimate: pick 18) |
Josh Weddle | 81 games | 985 points | 68 XG | |||||
| 3 picks | 0 players | 188 games | 1895 points | 132 XG | 3 picks | 0 players | 127 games | 1795 points | 125 XG |
| Western Bulldogs | |||||||||
| What Western Bulldogs Gave | What Western Bulldogs Got | ||||||||
| Pick 17 | Jacob van Rooyen | 79 games | 1025 points | 70 XG | |||||
| Pick 23 | Pick traded on to another club | 815 points | 61 XG | ||||||
| Pick 44 | Pick not used | 362 points | 23 XG | ||||||
| Pick 45 | Pick not used | 347 points | 22 XG | ||||||
| Pick 75 | Pick not used | 0 points | 5 XG | ||||||
| 2 picks | 0 players | 79 games | 1025 points | 75 XG | 3 picks | 0 players | 0 games | 1524 points | 106 XG |
| St Kilda | |||||||||
| What St Kilda Gave | What St Kilda Got | ||||||||
| Pick 49 | Zac Taylor | 48 games | 287 points | 16 XG | |||||
| Pick 62 | Pick not used | 123 points | 11 XG | ||||||
| Pick 66 | Pick not used | 80 points | 11 XG | ||||||
| 2022R4 (Adelaide) (estimate: pick 58) |
Pick traded on to another club | 170 points | 14 XG | ||||||
| 1 pick | 0 players | 48 games | 287 points | 16 XG | 3 picks | 0 players | 0 games | 373 points | 36 XG |