| Carlton | |||||||||
| What Carlton Gave | What Carlton Got | ||||||||
| Corey Durdin | 0 games | 64 XG | |||||||
| Ben Ainsworth | 0 games | 60 XG | |||||||
| Pick 67 | Pick not used | 0 points | 13 XG | ||||||
| 2026R2 (Carlton) (estimate: pick 26) |
Pick not used | 561 points | 48 XG | ||||||
| 1 pick | 1 player | 0 games | 561 points | 112 XG | 1 pick | 1 player | 0 games | 0 points | 73 XG |
| Gold Coast | |||||||||
| What Gold Coast Gave | What Gold Coast Got | ||||||||
| Ben Ainsworth | 0 games | 60 XG | |||||||
| Pick 29 | Pick traded on to another club | 479 points | 46 XG | ||||||
| 0 picks | 1 player | 0 games | 0 points | 60 XG | 1 pick | 0 players | 0 games | 479 points | 46 XG |
| Port Adelaide | |||||||||
| What Port Adelaide Gave | What Port Adelaide Got | ||||||||
| Corey Durdin | 0 games | 64 XG | |||||||
| Pick 29 | Louis Emmett | 0 games | 479 points | 46 XG | |||||
| Pick 67 | Pick not used | 0 points | 13 XG | ||||||
| 2026R2 (Carlton) (estimate: pick 26) |
Pick not used | 561 points | 48 XG | ||||||
| 2 picks | 0 players | 0 games | 479 points | 59 XG | 1 pick | 1 player | 0 games | 561 points | 112 XG |