Carlton | |||||||||
What Carlton Gave | What Carlton Got | ||||||||
Will Hayward | 0 games | 65 XG | |||||||
Charlie Curnow | 0 games | 41 XG | |||||||
Pick 11 | Pick not used | 1205 points | 92 XG | ||||||
Pick 31 | Pick not used | 429 points | 44 XG | ||||||
Pick 42 | Pick not used | 202 points | 23 XG | ||||||
2026R1 (Sydney) (estimate: pick 9) |
Pick not used | 1355 points | 114 XG | ||||||
2027R1 (Sydney) (estimate: pick 9) |
Pick not used | 1355 points | 114 XG | ||||||
2027R2 (Carlton) (estimate: pick 26) |
Pick not used | 561 points | 48 XG | ||||||
3 picks | 1 player | 0 games | 1192 points | 156 XG | 3 picks | 1 player | 0 games | 3915 points | 385 XG |
Sydney | |||||||||
What Sydney Gave | What Sydney Got | ||||||||
Will Hayward | 0 games | 65 XG | |||||||
Charlie Curnow | 0 games | 41 XG | |||||||
Pick 11 | Pick not used | 1205 points | 92 XG | ||||||
Pick 31 | Pick not used | 429 points | 44 XG | ||||||
Pick 42 | Pick not used | 202 points | 23 XG | ||||||
2026R1 (Sydney) (estimate: pick 9) |
Pick not used | 1355 points | 114 XG | ||||||
2027R1 (Sydney) (estimate: pick 9) |
Pick not used | 1355 points | 114 XG | ||||||
2027R2 (Carlton) (estimate: pick 26) |
Pick not used | 561 points | 48 XG | ||||||
3 picks | 1 player | 0 games | 3915 points | 385 XG | 3 picks | 1 player | 0 games | 1192 points | 156 XG |