Adelaide | |||||||||
What Adelaide Gave | What Adelaide Got | ||||||||
Finnbar Maley | 0 games | 28 XG | |||||||
Pick 57 | Pick not used | 0 points | 14 XG | ||||||
Pick 64 | Pick not used | 0 points | 13 XG | ||||||
2026R4 (Adelaide) (estimate: pick 68) |
Pick not used | 0 points | 14 XG | ||||||
2 picks | 0 players | 0 games | 0 points | 28 XG | 1 pick | 1 player | 0 games | 0 points | 41 XG |
North Melbourne | |||||||||
What North Melbourne Gave | What North Melbourne Got | ||||||||
Finnbar Maley | 0 games | 28 XG | |||||||
Pick 57 | Pick not used | 0 points | 14 XG | ||||||
Pick 64 | Pick not used | 0 points | 13 XG | ||||||
2026R4 (Adelaide) (estimate: pick 68) |
Pick not used | 0 points | 14 XG | ||||||
1 pick | 1 player | 0 games | 0 points | 41 XG | 2 picks | 0 players | 0 games | 0 points | 28 XG |