| Geelong | |||||||||
| What Geelong Gave | What Geelong Got | ||||||||
| Rowan Marshall | 0 games | 27 XG | |||||||
| Pick 14 | Pick not used | 1024 points | 80 XG | ||||||
| 2028R3 (St Kilda) (estimate: pick 44) |
Pick not used | 167 points | 23 XG | ||||||
| 1 pick | 0 players | 0 games | 1024 points | 80 XG | 1 pick | 1 player | 0 games | 167 points | 50 XG |
| St Kilda | |||||||||
| What St Kilda Gave | What St Kilda Got | ||||||||
| Rowan Marshall | 0 games | 27 XG | |||||||
| Pick 14 | Pick not used | 1024 points | 80 XG | ||||||
| 2028R3 (St Kilda) (estimate: pick 44) |
Pick not used | 167 points | 23 XG | ||||||
| 1 pick | 1 player | 0 games | 167 points | 50 XG | 1 pick | 0 players | 0 games | 1024 points | 80 XG |